1St St, Los Angeles CA address records

On 8301-8383 1St St, Los Angeles CA we have 41 property listings. The average home sale price on 1St St has been $278k. We have 23 sales and 1 rent listings. Sale starting with $113k.

1St St, Los Angeles CA street index

Property Number Properties Residents
1-99 28 47
100-199 80 261
200-299 73 350
300-399 81 428
400-499 82 414
500-599 76 319
600-699 72 333
700-799 77 267
800-899 87 849
900-999 74 384
1000-1099 75 291
1100-1199 88 281
1200-1299 90 370
1300-1399 79 292
1400-1499 84 537
1500-1599 77 389
1600-1699 72 315
1700-1799 77 277
1800-1899 75 359
1900-1999 72 281
2000-2099 67 253
2100-2199 58 178
2200-2299 63 261
2300-2399 61 187
2400-2499 63 194
2500-2599 64 224
2600-2699 74 297
2700-2799 53 112
2800-2899 65 254
2900-2999 60 158
3000-3099 59 178
3100-3199 49 144
3200-3299 58 261
3300-3399 58 173
3400-3499 54 332
3500-3599 76 179
3600-3699 55 139
3700-3799 58 427
3800-3899 64 253
3900-3999 68 255
4000-4099 47 140
4100-4199 49 220
4200-4299 73 433
4300-4399 48 163
4400-4499 35 47
4500-4599 52 328
4600-4699 42 186
4700-4899 46 181
4900-4999 34 44
5000-5099 32 42
5100-5199 54 124
5200-5299 38 64
5300-5399 41 69
5400-5499 34 58
5500-5599 38 71
5600-5699 28 40
5700-5799 36 51
5800-5899 30 43
5900-5999 35 56
6000-6099 33 58
6100-6199 47 86
6200-6699 39 43
6700-6999 34 45
7000-7799 49 59
7800-8099 43 117
8100-8299 40 72
8300-8399 41 160
8400-8699 42 77
8700-8999 44 54
9000-9899 48 55
9900-10699 44 51
10700-11199 47 58
11200-11899 43 46
11900-12999 41 45
13000-14799 48 57
14800-62499 49 52
62500+ 17 17

8301 1st St, Los Angeles, CA 90048

8303 1st St, Los Angeles, CA 90048

8305 1st St, Los Angeles, CA 90048

8307 1st St, Los Angeles, CA 90048

8309 1st St, Los Angeles, CA 90048

8310 1st St, Los Angeles, CA

8311 1st St, Los Angeles, CA 90048

8315 1st St, Los Angeles, CA 90048

8316 1st St, Los Angeles, CA 90048

8319 1st St, Los Angeles, CA 90048

8320 1st St, Los Angeles, CA 90048

Multi-Family Home
6 beds8 bathsLot: 7,519 sqftBuilt in 1940

8321 1st St, Los Angeles, CA 90048

8323 1st St, Los Angeles, CA 90048

8324 1st St, Los Angeles, CA 90048

8325 1st St, Los Angeles, CA 90048

8326 1st St, Los Angeles, CA 90048

High Rise

8328 1st St, Los Angeles, CA 90048

8330 1st St, Los Angeles, CA 90048

Multi-Family Home
8 beds6 bathsLot: 7,261 sqftBuilt in 1937

8331 1st St, Los Angeles, CA 90048

Multi-Family Home
7 beds5 bathsLot: 6,835 sqftBuilt in 1940

8332 1st St, Los Angeles, CA 90048

8333 1st St, Los Angeles, CA 90048

3 beds2 bathsLot: 1,700

8334 1st St, Los Angeles, CA 90048

8335 1st St, Los Angeles, CA 90048

8336 1st St, Los Angeles, CA 90048

8342 1st St, Los Angeles, CA 90048

Multi-Family Home
8 beds7 bathsLot: 7,127 sqftBuilt in 1936

8344 1st St, Los Angeles, CA 90048

8346 1st St, Los Angeles, CA 90048

8347 1st St, Los Angeles, CA

8360 1st St, Los Angeles, CA 90048

Multi-Family Home
9 beds6 bathsLot: 6,730 sqftBuilt in 1936

8361 1st St, Los Angeles, CA 90048

8362 1st St, Los Angeles, CA 90048

8364 1st St, Los Angeles, CA 90048

8365 1st St, Los Angeles, CA 90048

Multi-Family Home
7 beds7 bathsLot: 6,349 sqftBuilt in 1937

8366 1st St, Los Angeles, CA 90048

8367 1st St, Los Angeles, CA 90048

8369 1st St, Los Angeles, CA 90048

8373 1st St, Los Angeles, CA 90048

Multi-Family Home
6 beds4 baths4,890 sqftBuilt in 1937

8375 1st St, Los Angeles, CA 90048

8377 1st St, Los Angeles, CA 90048

1 bed1 bathLot: 1100 sqft

8379 1st St, Los Angeles, CA 90048

8383 1st St, Los Angeles, CA 90048

List of streets in 90033