1St St, Los Angeles CA address records

On 4005-4080 1St St, Los Angeles CA we have 47 property listings. The average home sale price on 1St St has been $591k. We have 29 sales listing. Sale starting with $230k.

1St St, Los Angeles CA street index

Property Number Properties Residents
1-99 28 47
100-199 80 261
200-299 73 350
300-399 81 428
400-499 82 414
500-599 76 319
600-699 72 333
700-799 77 267
800-899 87 849
900-999 74 384
1000-1099 75 291
1100-1199 88 281
1200-1299 90 370
1300-1399 79 292
1400-1499 84 537
1500-1599 77 389
1600-1699 72 315
1700-1799 77 277
1800-1899 75 359
1900-1999 72 281
2000-2099 67 253
2100-2199 58 178
2200-2299 63 261
2300-2399 61 187
2400-2499 63 194
2500-2599 64 224
2600-2699 74 297
2700-2799 53 112
2800-2899 65 254
2900-2999 60 158
3000-3099 59 178
3100-3199 49 144
3200-3299 58 261
3300-3399 58 173
3400-3499 54 332
3500-3599 76 179
3600-3699 55 139
3700-3799 58 427
3800-3899 64 253
3900-3999 68 255
4000-4099 47 140
4100-4199 49 220
4200-4299 73 433
4300-4399 48 163
4400-4499 35 47
4500-4599 52 328
4600-4699 42 186
4700-4899 46 181
4900-4999 34 44
5000-5099 32 42
5100-5199 54 124
5200-5299 38 64
5300-5399 41 69
5400-5499 34 58
5500-5599 38 71
5600-5699 28 40
5700-5799 36 51
5800-5899 30 43
5900-5999 35 56
6000-6099 33 58
6100-6199 47 86
6200-6699 39 43
6700-6999 34 45
7000-7799 49 59
7800-8099 43 117
8100-8299 40 72
8300-8399 41 160
8400-8699 42 77
8700-8999 44 54
9000-9899 48 55
9900-10699 44 51
10700-11199 47 58
11200-11899 43 46
11900-12999 41 45
13000-14799 48 57
14800-62499 49 52
62500+ 17 17

4005 1st St, Los Angeles, CA 90004

Multi-Family Home
12 beds14 bathsLot: 7,330 sqftBuilt in 1958

4006 1st St, Los Angeles, CA 90004

4007 1st St, Los Angeles, CA 90004

4008 1st St, Los Angeles, CA 90063

4009 1st St, Los Angeles, CA 4009 1st St, Culver City, CA

4010 1st St, Los Angeles, CA

4011 1st St, Los Angeles, CA

4012 1st St, Los Angeles, CA

4013 1st St, Los Angeles, CA

4014 1st St, Los Angeles, CA 4014 1st St, Culver City, CA

4015 1st St, Los Angeles, CA 90004

4016 1st St, Los Angeles, CA 90004

Multi-Family Home
8 beds4 baths3,984 sqftBuilt in 1964

4017 1st St, Los Angeles, CA

4020 1st St, Los Angeles, CA 90004

Single Family Residential
2 beds1 bathLot: 3,466 sqftBuilt in 1940

4021 1st St, Los Angeles, CA 90063 4021 1st St, La, CA 90063

4 beds3 bathsLot: 3000 sqft

4022 1st St, Los Angeles, CA

4023 1st St, Los Angeles, CA

4025 1st St, Los Angeles, CA

4026 1st St, Los Angeles, CA 90004

4028 1st St, Los Angeles, CA

4030 1st St, Los Angeles, CA 90004

4031 1st St, Los Angeles, CA 90004

4033 1st St, Los Angeles, CA 90004

4034 1st St, Los Angeles, CA 90004

4036 1st St, Los Angeles, CA

4037 1st St, Los Angeles, CA

4039 1st St, Los Angeles, CA 90004

4040 1st St, Los Angeles, CA

4041 1st St, Los Angeles, CA

4043 1st St, Los Angeles, CA 90004 4043 1st St, East Los Angeles, CA 90004

4044 1st St, Los Angeles, CA

4045 1st St, Los Angeles, CA

4047 1st St, Los Angeles, CA

4048 1st St, Los Angeles, CA 90004

4049 1st St, Los Angeles, CA

4050 1st St, Los Angeles, CA 90004

4053 1st St, Los Angeles, CA 90004

4055 1st St, Los Angeles, CA

4056 1st St, Los Angeles, CA 90004

4057 1st St, Los Angeles, CA 90004

4061 1st St, Los Angeles, CA 90004

4062 1st St, Los Angeles, CA 90004

4064 1st St, Los Angeles, CA 90004

4066 1st St, Los Angeles, CA 90004

4069 1st St, Los Angeles, CA 4069 1st St, Culver City, CA

4072 1st St, Los Angeles, CA

4080 1st St, Los Angeles, CA

List of streets in 90033