1St St, Seattle WA address records

On 900-1071 1St St, Seattle WA we have 40 property listings. The average home sale price on 1St St has been $351k.
All Properties Recent Sales
All Properties

1St St, Seattle WA street index

Property Number Properties Residents
1-199 39 289
200-399 44 527
400-699 44 585
700-899 31 252
900-1099 39 441
1100-1499 47 853
1500-1699 44 250
1700-1899 30 63
1900-2099 38 597
2100-2299 49 590
2300-2499 41 518
2500-2599 36 227
2600-2899 47 497
2900-3599 43 636
3600-3999 45 247
4000-4199 49 137
4200-4399 43 132
4400-4599 26 106
4600-4699 35 102
4700-4999 39 113
5000-5499 48 117
5500-5799 37 93
5800-5999 24 66
6000-6199 36 111
6200-6499 47 79
6500-6699 28 60
6700-6999 37 87
7000-7499 25 63
7500-7799 46 136
7800-8699 30 76
8700-9199 45 89
9200-9699 38 351
9700-10199 33 94
10200-10399 31 83
10400-10599 37 102
10600-10799 39 92
10800-11199 46 236
11200-11499 35 281
11500-11699 35 229
11700-11999 35 288
12000-12199 24 218
12200-12299 48 161
12300-12599 48 128
12600-12999 36 101
13000-13299 43 132
13300-13599 46 131
13600-13799 39 104
13800-14499 46 174
14500-15699 39 206
15700-17199 46 220
17200-17799 45 308
17800-18299 46 492
18300-18799 38 98
18800-19399 43 111
19400-19999 44 132
20000-20599 49 166
20600-21199 48 133
21200-50399 49 205
50400+ 19 23

900 1st St, Seattle, WA 98057

901 1st St, Seattle, WA 98057

902 1st St, Seattle, WA 98057

903 1st St, Seattle, WA 98057 903 1st St, Renton, WA 98057

Multi-Family Home
4 beds2 baths2,400 sqftBuilt in 1925

904 1st St, Seattle, WA 98057 904 1st St, Renton, WA 98057

Single Family Residential
4 beds1 bathLot: 5,547 sqftBuilt in 1939

906 1st St, Seattle, WA 98057

907 1st St, Seattle, WA 98057

908 1st St, Seattle, WA 98057

909 1st St, Seattle, WA 98057 909 1st St, Renton, WA 98057

Single Family Residential
2 beds1 bathLot: 4,080 sqftBuilt in 1923

911 1st St, Seattle, WA 98057

912 1st St, Seattle, WA 98057 912 1st St, Renton, WA 98057

913 1st St, Seattle, WA 98057 913 1st St, Renton, WA 98057

Single Family Residential
4 beds1 bathLot: 5,106 sqftBuilt in 1937

915 1st St, Seattle, WA 98057 915 1st St, Renton, WA 98057

Multi-Family Home
4 beds2 bathsLot: 5,003 sqftBuilt in 1976

916 1st St, Seattle, WA 98057 916 1st St, Renton, WA 98057

918 1st St, Seattle, WA 98057

919 1st St, Seattle, WA 98057

920 1st St, Seattle, WA 98057 920 1st St, Renton, WA 98057

921 1st St, Seattle, WA 98057 921 1st St, Renton, WA 98057

Single Family Residential
4 beds1 bathLot: 6,798 sqftBuilt in 1922

925 1st St, Seattle, WA 98057 925 1st St, Renton, WA 98057

927 1st St, Seattle, WA 98057 927 1st St, Renton, WA 98057

Multi-Family Home
Lot: 8,844 sqftBuilt in 1962

1000 1st St, Seattle, WA 98057

1001 1st St, Seattle, WA 98057

1002 1st St, Seattle, WA 98057 1002 1st St, Renton, WA 98057

1003 1st St, Seattle, WA 98057 1003 1st St, Renton, WA 98057

Multi-Family Home
Lot: 6,760 sqftBuilt in 1929

1005 1st St, Seattle, WA 98057

1007 1st St, Seattle, WA 98057 1007 1st St, Renton, WA 98057

Single Family Residential
2 beds1 bathLot: 6,521 sqftBuilt in 1941

1010 1st St, Seattle, WA 98057 1010 1st St, Renton, WA 98057

Multi-Family Home
Lot: 8,000 sqftBuilt in 1959

1011 1st St, Seattle, WA 98057

1014 1st St, Seattle, WA 98057

1015 1st St, Seattle, WA 98057 1015 1st St, Renton, WA 98057

Sold Aug 2018 $460,000
Single Family Residential
1 bed1 bath2,030 sqftBuilt in 1940

1016 1st St, Seattle, WA 98057

1019 1st St, Seattle, WA 98057 1019 1st St, Renton, WA 98057

Single Family Residential
2 beds1 bathLot: 5,810 sqftBuilt in 1924

1020 1st St, Seattle, WA 98057

1021 1st St, Seattle, WA 98057

1022 1st St, Seattle, WA 98057

1025 1st St, Seattle, WA 98057

1027 1st St, Seattle, WA 98057 1027 1st St, Renton, WA 98057

1028 1st St, Seattle, WA 98057

1057 1st St, Seattle, WA 98057 1057 1st St, Renton, WA 98057

1071 1st St, Seattle, WA 98057

House prices on 900-1071 1St St, Seattle WA

90390490991391592192710031007101010151019House Number$0$100k$200k$300k$400k$500k$600k$700k$800k$900k$1.0MPrices

List of streets in 98059