1St St, Seattle WA address records

On 6205-6418 1St St, Seattle WA we have 48 property listings. The average home sale price on 1St St has been $531k.
All Properties Recent Sales
All Properties

1St St, Seattle WA street index

Property Number Properties Residents
1-199 39 289
200-399 44 527
400-699 44 585
700-899 31 252
900-1099 39 441
1100-1499 47 853
1500-1699 44 250
1700-1899 30 63
1900-2099 38 597
2100-2299 49 590
2300-2499 41 518
2500-2599 36 227
2600-2899 47 497
2900-3599 43 636
3600-3999 45 247
4000-4199 49 137
4200-4399 43 132
4400-4599 26 106
4600-4699 35 102
4700-4999 39 113
5000-5499 48 117
5500-5799 37 93
5800-5999 24 66
6000-6199 36 111
6200-6499 47 79
6500-6699 28 60
6700-6999 37 87
7000-7499 25 63
7500-7799 46 136
7800-8699 30 76
8700-9199 45 89
9200-9699 38 351
9700-10199 33 94
10200-10399 31 83
10400-10599 37 102
10600-10799 39 92
10800-11199 46 236
11200-11499 35 281
11500-11699 35 229
11700-11999 35 288
12000-12199 24 218
12200-12299 48 161
12300-12599 48 128
12600-12999 36 101
13000-13299 43 132
13300-13599 46 131
13600-13799 39 104
13800-14499 46 174
14500-15699 39 206
15700-17199 46 220
17200-17799 45 308
17800-18299 46 492
18300-18799 38 98
18800-19399 43 111
19400-19999 44 132
20000-20599 49 166
20600-21199 48 133
21200-50399 49 205
50400+ 19 23

6205 1st St, Seattle, WA 98059

6206 1st St, Seattle, WA 98059

6209 1st St, Seattle, WA 98059 6209 1st St, Renton, WA 98059

Single Family Residential
4 beds2 baths3,447 sqftBuilt in 2011

6210 1st St, Seattle, WA 98059

6211 1st St, Seattle, WA 98059

6212 1st St, Seattle, WA 98059 6212 1st St, Renton, WA 98059

Single Family Residential
4 beds2 baths2,658 sqftBuilt in 2012

6215 1st St, Seattle, WA 98059 6215 1st St, Renton, WA 98059

Single Family Residential
4 beds2 baths3,196 sqftBuilt in 2012

6217 1st St, Seattle, WA 98059

6218 1st St, Seattle, WA 98059 6218 1st St, Renton, WA 98059

Sold Apr 2018 $857,000
Single Family Residential
4 beds2 baths3,444 sqftBuilt in 2011

6221 1st St, Seattle, WA 98059 6221 1st St, Renton, WA 98059

Single Family Residential
4 beds2 bathsLot: 8,626 sqftBuilt in 2011

6223 1st St, Seattle, WA 98059

6224 1st St, Seattle, WA 98059 6224 1st St, Renton, WA 98059

Single Family Residential
4 beds2 bathsLot: 7,562 sqftBuilt in 2012

6226 1st St, Seattle, WA 98059

6227 1st St, Seattle, WA 98059 6227 1st St, Renton, WA 98059

Single Family Residential
4 beds2 baths3,447 sqftBuilt in 2013

6230 1st St, Seattle, WA 98059 6230 1st St, Renton, WA 98059

Single Family Residential
4 beds2 bathsLot: 7,533 sqftBuilt in 2013

6233 1st St, Seattle, WA 98059

6236 1st St, Seattle, WA 98059

6237 1st St, Seattle, WA 98059

6240 1st St, Seattle, WA 98059

6243 1st St, Seattle, WA 98059

6244 1st St, Seattle, WA 98059

6247 1st St, Seattle, WA 98059

6249 1st St, Seattle, WA 98059

6254 1st St, Seattle, WA 98059

6259 1st St, Seattle, WA 98059

6260 1st St, Seattle, WA 98059

6263 1st St, Seattle, WA 98059

6271 1st St, Seattle, WA 98059

6301 1st St, Seattle, WA 98059 6301 1st St, Renton, WA 98059

Single Family Residential
4 beds2 baths3,103 sqftBuilt in 2012

6304 1st St, Seattle, WA 98059 6304 1st St, Renton, WA 98059

Single Family Residential
4 beds2 bathsLot: 7,637 sqftBuilt in 2013

6310 1st St, Seattle, WA 98059 6310 1st St, Renton, WA 98059

Sold Apr 2016 $626,000
Single Family Residential
3 beds2 bathsLot: 7,875 sqftBuilt in 2012
6310 1st St, Seattle, WA 98059

6313 1st St, Seattle, WA 98059 6313 1st St, Renton, WA 98059

Single Family Residential
4 beds2 bathsLot: 8,362 sqftBuilt in 2011

6316 1st St, Seattle, WA 98059 6316 1st St, Renton, WA 98059

Single Family Residential
4 beds2 baths3,103 sqftBuilt in 2013

6317 1st St, Seattle, WA 98059

6318 1st St, Seattle, WA 98059

6319 1st St, Seattle, WA 98059

6322 1st St, Seattle, WA 98059 6322 1st St, Renton, WA 98059

Single Family Residential
4 beds2 bathsLot: 8,142 sqftBuilt in 2012

6349 1st St, Seattle, WA 98059

6361 1st St, Seattle, WA 98059

6365 1st St, Seattle, WA 98059

6406 1st St, Seattle, WA 98059

6407 1st St, Seattle, WA 98059

6408 1st St, Seattle, WA 98059 6408 1st St, Renton, WA 98059

Sold Jul 2015 $674,000
Single Family Residential
4 beds2 baths3,780 sqftBuilt in 2012
6408 1st St, Seattle, WA 98059

6412 1st St, Seattle, WA 98059

6416 1st St, Seattle, WA 98059

6418 1st St, Seattle, WA 98059

House prices on 6205-6418 1St St, Seattle WA

62096215622162276301630763136322House Number$0$100k$200k$300k$400k$500k$600kPrices

List of streets in 98059