Filter street:
The 100 most populated streets in Medford, OR
Street | Properties | Residents |
---|---|---|
1ST ST | 212 | 1,120 |
2ND ST | 224 | 1,343 |
3RD ST | 112 | 532 |
4TH ST | 227 | 1,440 |
5TH ST | 153 | 875 |
8TH ST | 114 | 825 |
9TH ST | 132 | 965 |
10TH ST | 175 | 1,269 |
11TH ST | 155 | 1,201 |
ANTELOPE RD | 214 | 1,621 |
ANTIOCH RD | 160 | 910 |
AVENUE | 191 | 537 |
AVENUE A | 186 | 1,052 |
BARNETT RD | 212 | 2,751 |
BARNETT ST | 112 | 1,077 |
BEALL LN | 140 | 814 |
BEATTY ST | 95 | 708 |
BERRYDALE AVE | 105 | 758 |
BIDDLE RD | 112 | 725 |
BLACK OAK DR | 114 | 1,027 |
BLACKWELL RD | 230 | 1,482 |
BROOKDALE DR | 101 | 323 |
CENTRAL AVE | 165 | 1,304 |
CHERRY LN | 116 | 494 |
CHERRY ST | 191 | 1,408 |
COLEMAN CREEK RD | 119 | 692 |
COLUMBUS AVE | 197 | 1,502 |
COREY RD | 109 | 531 |
CORONA AVE | 114 | 760 |
CRATER LAKE AVE | 388 | 3,430 |
CRATER LAKE HWY | 442 | 2,480 |
DAKOTA AVE | 127 | 757 |
DARK HOLLOW RD | 181 | 975 |
DELTA WATERS RD | 188 | 1,177 |
DIVISION RD | 101 | 760 |
DODGE RD | 90 | 436 |
ELM ST | 112 | 612 |
FOOTHILL RD | 132 | 668 |
FREEMAN RD | 100 | 2,177 |
FRONT ST | 105 | 574 |
GARFIELD ST | 100 | 553 |
GIBBON RD | 103 | 619 |
GLENGROVE AVE | 121 | 819 |
GRAPE ST | 133 | 1,075 |
GREGORY RD | 101 | 654 |
GRIFFIN CREEK RD | 278 | 1,509 |
HAVEN ST | 94 | 711 |
HILLCREST RD | 178 | 1,012 |
HOLLY ST | 234 | 1,569 |
HOWARD AVE | 122 | 653 |
HOWARD ST | 109 | 324 |
IVY ST | 203 | 1,501 |
JACKSON ST | 242 | 1,919 |
JACKSONVILLE HWY | 114 | 607 |
KEENE WAY DR | 211 | 1,563 |
KINGS HWY | 94 | 698 |
KING ST | 111 | 719 |
KINGS WAY | 109 | 500 |
LAUREL ST | 107 | 604 |
LOZIER LN | 94 | 534 |
MACE RD | 109 | 592 |
MAIN ST | 558 | 4,512 |
MAPLE ST | 92 | 420 |
MCANDREWS RD | 231 | 1,585 |
MEADOWS RD | 119 | 531 |
MEADOW VIEW DR | 95 | 407 |
MERRIMAN RD | 95 | 559 |
MODOC AVE | 118 | 1,051 |
MODOC RD | 149 | 690 |
MOUNTAIN VIEW DR | 100 | 460 |
NEWTOWN ST | 99 | 633 |
OAKDALE AVE | 159 | 1,317 |
OAKDALE DR | 137 | 721 |
OAK ST | 159 | 786 |
OLD MILITARY RD | 138 | 727 |
OLD STAGE RD | 378 | 2,873 |
ORCHARD HOME DR | 126 | 698 |
PACIFIC HWY | 400 | 7,261 |
PACIFIC LN | 199 | 2,724 |
PEACH ST | 243 | 2,222 |
PINE ST | 214 | 1,819 |
PIONEER RD | 162 | 845 |
POPLAR DR | 92 | 4,321 |
RIDGE WAY | 139 | 578 |
RIVERSIDE AVE | 210 | 1,785 |
ROBERTS RD | 170 | 1,357 |
ROSE ST | 159 | 765 |
ROSS LN | 192 | 1,013 |
ROSS ST | 154 | 411 |
SISKIYOU BLVD | 140 | 970 |
SPRINGBROOK RD | 167 | 1,109 |
SPRING ST | 245 | 2,730 |
STAGE RD | 208 | 1,719 |
STEWART AVE | 213 | 1,237 |
TABLE ROCK RD | 481 | 5,503 |
TABLE ROCK TER | 296 | 2,116 |
VALLEY VIEW DR | 132 | 900 |
VILAS RD | 92 | 480 |
VILLAGE DR | 101 | 401 |
WILSON WAY | 102 | 318 |
Filter street: