All Properties
Foreclosures
Park Ave, Kansas City MO street index
Property Number | Properties | Residents |
---|---|---|
1-199 | 43 | 151 |
200-299 | 28 | 125 |
300-399 | 28 | 116 |
400-499 | 44 | 161 |
500-699 | 41 | 303 |
700-999 | 33 | 179 |
1000-1299 | 34 | 93 |
1300-2099 | 47 | 113 |
2100-2399 | 44 | 71 |
2400-2499 | 40 | 129 |
2500-2599 | 35 | 56 |
2600-2699 | 30 | 91 |
2700-2799 | 37 | 132 |
2800-2899 | 36 | 122 |
2900-2999 | 29 | 64 |
3000-3199 | 32 | 179 |
3200-3399 | 48 | 97 |
3400-3599 | 49 | 141 |
3600-3699 | 31 | 129 |
3700-3799 | 25 | 49 |
3800-3899 | 35 | 76 |
3900-3999 | 26 | 37 |
4000-4099 | 25 | 33 |
4100-4199 | 27 | 63 |
4200-4499 | 47 | 116 |
4500-4899 | 38 | 93 |
4900-4999 | 31 | 104 |
5000-5099 | 39 | 158 |
5100-5299 | 28 | 87 |
5300-5499 | 49 | 193 |
5500-5599 | 34 | 100 |
5600-5699 | 32 | 131 |
5700-5799 | 29 | 93 |
5800-5899 | 35 | 157 |
5900-5999 | 23 | 100 |
6000-6099 | 32 | 113 |
6100-6199 | 29 | 108 |
6200-6499 | 43 | 170 |
6500-6699 | 33 | 136 |
6700-6999 | 49 | 366 |
7000-7199 | 28 | 280 |
7200-7399 | 35 | 145 |
7400-7599 | 31 | 178 |
7600-7899 | 40 | 175 |
7900-7999 | 26 | 146 |
8000-8299 | 34 | 120 |
8300-10199 | 48 | 136 |
10200+ | 24 | 69 |
5100 Park Ave, Kansas City, MO
Single-Family Home
3 beds2 bathsLot: 5,520 sqftBuilt in 1955
5102 Park Ave, Kansas City, MO
Single-Family Home
3 beds3 bathsLot: 0.68 acresBuilt in 1950
5103 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 5,217 sqftBuilt in 1925
5104 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 5,106 sqftBuilt in 1925
5105 Park Ave, Kansas City, MO
5106 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 5,106 sqftBuilt in 1925
5107 Park Ave, Kansas City, MO
2 beds1 bathLot: 5,217 sqftBuilt in 1925
5109 Park Ave, Kansas City, MO
Single-Family Home
3 beds1 bathLot: 5,217 sqftBuilt in 1925
5110 Park Ave, Kansas City, MO
5111 Park Ave, Kansas City, MO
Single-Family Home
Lot: 5,217 sqft
5112 Park Ave, Kansas City, MO
Single-Family Home
Lot: 5,106 sqft
5115 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 5,217 sqftBuilt in 1925
5116 Park Ave, Kansas City, MO
5206 Park Ave, Kansas City, MO
5212 Park Ave, Kansas City, MO
5218 Park Ave, Kansas City, MO
Single-Family Home
3 beds1 bathLot: 0.33 acresBuilt in 1950
5224 Park Ave, Kansas City, MO
Single-Family Home
4 beds1 bathLot: 0.32 acresBuilt in 1950
5230 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 0.33 acresBuilt in 1950
5233 Park Ave, Kansas City, MO
5235 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 0.26 acresBuilt in 1950
5236 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 0.39 acresBuilt in 1955
5242 Park Ave, Kansas City, MO
Single-Family Home
3 beds2 bathsLot: 0.36 acresBuilt in 1955
5245 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 0.26 acresBuilt in 1958