All Properties
Foreclosures
Park Ave, Kansas City MO street index
Property Number | Properties | Residents |
---|---|---|
1-199 | 43 | 151 |
200-299 | 28 | 125 |
300-399 | 28 | 116 |
400-499 | 44 | 161 |
500-699 | 41 | 303 |
700-999 | 33 | 179 |
1000-1299 | 34 | 93 |
1300-2099 | 47 | 113 |
2100-2399 | 44 | 71 |
2400-2499 | 40 | 129 |
2500-2599 | 35 | 56 |
2600-2699 | 30 | 91 |
2700-2799 | 37 | 132 |
2800-2899 | 36 | 122 |
2900-2999 | 29 | 64 |
3000-3199 | 32 | 179 |
3200-3399 | 48 | 97 |
3400-3599 | 49 | 141 |
3600-3699 | 31 | 129 |
3700-3799 | 25 | 49 |
3800-3899 | 35 | 76 |
3900-3999 | 26 | 37 |
4000-4099 | 25 | 33 |
4100-4199 | 27 | 63 |
4200-4499 | 47 | 116 |
4500-4899 | 38 | 93 |
4900-4999 | 31 | 104 |
5000-5099 | 39 | 158 |
5100-5299 | 28 | 87 |
5300-5499 | 49 | 193 |
5500-5599 | 34 | 100 |
5600-5699 | 32 | 131 |
5700-5799 | 29 | 93 |
5800-5899 | 35 | 157 |
5900-5999 | 23 | 100 |
6000-6099 | 32 | 113 |
6100-6199 | 29 | 108 |
6200-6499 | 43 | 170 |
6500-6699 | 33 | 136 |
6700-6999 | 49 | 366 |
7000-7199 | 28 | 280 |
7200-7399 | 35 | 145 |
7400-7599 | 31 | 178 |
7600-7899 | 40 | 175 |
7900-7999 | 26 | 146 |
8000-8299 | 34 | 120 |
8300-10199 | 48 | 136 |
10200+ | 24 | 69 |
4900 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 5,520 sqftBuilt in 1916
4901 Park Ave, Kansas City, MO
4904 Park Ave, Kansas City, MO
4905 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 9,600 sqftBuilt in 1938
4906 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 5,520 sqftBuilt in 1918
4909 Park Ave, Kansas City, MO
4910 Park Ave, Kansas City, MO
Lot/Land
Lot: 5,658 sqft
4912 Park Ave, Kansas City, MO
Single-Family Home
Lot: 5,520 sqft
4913 Park Ave, Kansas City, MO
4915 Park Ave, Kansas City, MO
Single-Family Home
Lot: 5,265 sqft
4916 Park Ave, Kansas City, MO
Single-Family Home
4 beds1 bathLot: 5,520 sqftBuilt in 1911
4917 Park Ave, Kansas City, MO
4919 Park Ave, Kansas City, MO
Single-Family Home
3 beds1 bathLot: 0.38 acresBuilt in 1913
4920 Park Ave, Kansas City, MO
4921 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 5,400 sqftBuilt in 1909
4925 Park Ave, Kansas City, MO
4927 Park Ave, Kansas City, MO
Single-Family Home
Lot: 5,400 sqft
4928 Park Ave, Kansas City, MO
4930 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 0.58 acresBuilt in 1951
4933 Park Ave, Kansas City, MO
Single-Family Home
3 beds1 bathLot: 5,400 sqftBuilt in 1954
4936 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 5,520 sqftBuilt in 1927
4938 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 5,520 sqftBuilt in 1926
4940 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 0.25 acresBuilt in 1916
4941 Park Ave, Kansas City, MO
4945 Park Ave, Kansas City, MO
Single-Family Home
4 beds2 bathsLot: 0.51 acresBuilt in 1952
4946 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 0.33 acresBuilt in 1950