All Properties
Foreclosures
Park Ave, Kansas City MO street index
Property Number | Properties | Residents |
---|---|---|
1-199 | 43 | 151 |
200-299 | 28 | 125 |
300-399 | 28 | 116 |
400-499 | 44 | 161 |
500-699 | 41 | 303 |
700-999 | 33 | 179 |
1000-1299 | 34 | 93 |
1300-2099 | 47 | 113 |
2100-2399 | 44 | 71 |
2400-2499 | 40 | 129 |
2500-2599 | 35 | 56 |
2600-2699 | 30 | 91 |
2700-2799 | 37 | 132 |
2800-2899 | 36 | 122 |
2900-2999 | 29 | 64 |
3000-3199 | 32 | 179 |
3200-3399 | 48 | 97 |
3400-3599 | 49 | 141 |
3600-3699 | 31 | 129 |
3700-3799 | 25 | 49 |
3800-3899 | 35 | 76 |
3900-3999 | 26 | 37 |
4000-4099 | 25 | 33 |
4100-4199 | 27 | 63 |
4200-4499 | 47 | 116 |
4500-4899 | 38 | 93 |
4900-4999 | 31 | 104 |
5000-5099 | 39 | 158 |
5100-5299 | 28 | 87 |
5300-5499 | 49 | 193 |
5500-5599 | 34 | 100 |
5600-5699 | 32 | 131 |
5700-5799 | 29 | 93 |
5800-5899 | 35 | 157 |
5900-5999 | 23 | 100 |
6000-6099 | 32 | 113 |
6100-6199 | 29 | 108 |
6200-6499 | 43 | 170 |
6500-6699 | 33 | 136 |
6700-6999 | 49 | 366 |
7000-7199 | 28 | 280 |
7200-7399 | 35 | 145 |
7400-7599 | 31 | 178 |
7600-7899 | 40 | 175 |
7900-7999 | 26 | 146 |
8000-8299 | 34 | 120 |
8300-10199 | 48 | 136 |
10200+ | 24 | 69 |
3001 Park Ave, Kansas City, MO
Single-Family Home
3 beds1 bathLot: 5,226 sqftBuilt in 1900
3003 Park Ave, Kansas City, MO
Single-Family Home
3 beds1 bathLot: 5,360 sqftBuilt in 1903
3006 Park Ave, Kansas City, MO
Single-Family Home
3 beds1 bathLot: 4,422 sqftBuilt in 1920
3010 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 4,556 sqftBuilt in 1905
3014 Park Ave, Kansas City, MO
3 beds1 bathLot: 4,422 sqftBuilt in 1905
3015 Park Ave, Kansas City, MO
Single-Family Home
4 beds2 bathsLot: 3,350 sqftBuilt in 1904
3018 Park Ave, Kansas City, MO
Single-Family Home
2 beds1 bathLot: 6,700 sqftBuilt in 1905
3023 Park Ave, Kansas City, MO
Single-Family Home
6 beds2 bathsLot: 6,700 sqftBuilt in 1920
3024 Park Ave, Kansas City, MO
Single-Family Home
4 beds1 bathLot: 2,116 sqftBuilt in 1905
3027 Park Ave, Kansas City, MO
Lot/Land
Lot: 4,422 sqft
3028 Park Ave, Kansas City, MO
Single-Family Home
4 beds2 bathsLot: 6,834 sqftBuilt in 1900
3029 Park Ave, Kansas City, MO
Single-Family Home
Lot: 4,422 sqft
3031 Park Ave, Kansas City, MO
Single-Family Home
4 beds2 bathsLot: 5,360 sqftBuilt in 1905
3033 Park Ave, Kansas City, MO
Single-Family Home
3 beds1 bathLot: 5,360 sqftBuilt in 1905
3036 Park Ave, Kansas City, MO
3038 Park Ave, Kansas City, MO
3041 Park Ave, Kansas City, MO
Single-Family Home
3 beds1 bathLot: 5,360 sqftBuilt in 1905
3100 Park Ave, Kansas City, MO
High Rise
3101 Park Ave, Kansas City, MO
High Rise
3102 Park Ave, Kansas City, MO
3103 Park Ave, Kansas City, MO
3104 Park Ave, Kansas City, MO
High Rise
3105 Park Ave, Kansas City, MO
High Rise