1St St, Fresno CA address records

On 2106-2252 1St St, Fresno CA we have 42 property listings. The average home sale price on 1St St has been $269k. We have 2 sales and 1 rent listings. Sale starting with $93k.

1St St, Fresno CA street index

Property Number Properties Residents
1-399 46 98
400-899 48 99
900-1399 40 81
1400-1899 46 123
1900-2099 35 251
2100-2299 42 370
2300-2499 39 228
2500-2699 45 246
2700-2899 37 173
2900-3199 47 207
3200-3699 19 299
3700-3899 47 136
3900-4199 34 107
4200-4499 29 142
4500-4599 31 187
4600-5099 48 601
5100-5699 42 357
5700-5999 30 121
6000-6399 45 304
6400-7099 46 234
7100-7499 35 186
7500-7699 40 1657
7700-8199 48 135
8200+ 40 143

2106 1st St, Fresno, CA 93703

Multi-Family Home
Lot: 0.39 acresBuilt in 1953

2108 1st St, Fresno, CA 93703

2110 1st St, Fresno, CA 93703

2112 1st St, Fresno, CA 93703

2116 1st St, Fresno, CA 93703

2118 1st St, Fresno, CA 93703

2120 1st St, Fresno, CA 93703

2121 1st St, Fresno, CA 93703


Nazareth House

2122 1st St, Fresno, CA 93703

2126 1st St, Fresno, CA 93703

Multi-Family Home
60 beds40 bathsLot: 8,400 sqftBuilt in 1954

2128 1st St, Fresno, CA 93703

2130 1st St, Fresno, CA 93703

2132 1st St, Fresno, CA 93703

2 beds1 bath

2136 1st St, Fresno, CA 93703

Multi-Family Home
60 beds40 bathsLot: 8,400 sqftBuilt in 1954

2138 1st St, Fresno, CA 93703

2140 1st St, Fresno, CA 93703

2142 1st St, Fresno, CA 93703

2146 1st St, Fresno, CA 93703

Multi-Family Home
6 beds4 bathsLot: 7,800 sqftBuilt in 1954

2148 1st St, Fresno, CA 93703

2150 1st St, Fresno, CA 93703

2152 1st St, Fresno, CA 93703

Single Family
2 beds1 bathBuilt in 1970

2206 1st St, Fresno, CA 93703

Multi-Family Home
4 beds4 bathsLot: 7,800 sqftBuilt in 1953

2208 1st St, Fresno, CA 93703

2210 1st St, Fresno, CA 93703

2212 1st St, Fresno, CA 93703

2216 1st St, Fresno, CA 93703

Multi-Family Home
4 beds4 bathsLot: 8,400 sqftBuilt in 1954

2218 1st St, Fresno, CA 93703

2219 1st St, Fresno, CA

2220 1st St, Fresno, CA 93703

2222 1st St, Fresno, CA 93703

2226 1st St, Fresno, CA 93703

Multi-Family Home
5 beds4 bathsLot: 8,400 sqftBuilt in 1953

2228 1st St, Fresno, CA 93703

2230 1st St, Fresno, CA 93703

2232 1st St, Fresno, CA 93703

2233 1st St, Fresno, CA 93703

2236 1st St, Fresno, CA 93703

Multi-Family Home
4 beds3 bathsLot: 8,400 sqftBuilt in 1953

2238 1st St, Fresno, CA 93703

2244 1st St, Fresno, CA

2246 1st St, Fresno, CA 93703

Multi-Family Home
4 beds4 bathsLot: 8,400 sqftBuilt in 1954

2248 1st St, Fresno, CA 93703

2250 1st St, Fresno, CA 93703

2252 1st St, Fresno, CA 93703

List of streets in 93726