1St St, Fresno CA address records

On 1903-2050 1St St, Fresno CA we have 35 property listings. The average home sale price on 1St St has been $369k. We have 2 sales and 1 rent listings. Sale starting with $300k.

1St St, Fresno CA street index

Property Number Properties Residents
1-399 46 98
400-899 48 99
900-1399 40 81
1400-1899 46 123
1900-2099 35 251
2100-2299 42 370
2300-2499 39 228
2500-2699 45 246
2700-2899 37 173
2900-3199 47 207
3200-3699 19 299
3700-3899 47 136
3900-4199 34 107
4200-4499 29 142
4500-4599 31 187
4600-5099 48 601
5100-5699 42 357
5700-5999 30 121
6000-6399 45 304
6400-7099 46 234
7100-7499 35 186
7500-7699 40 1657
7700-8199 48 135
8200+ 40 143

1903 1st St, Fresno, CA

1906 1st St, Fresno, CA 93703

Multi-Family Home
6 beds4 bathsLot: 9,940 sqftBuilt in 1955

1908 1st St, Fresno, CA 93703

1910 1st St, Fresno, CA 93703

1912 1st St, Fresno, CA 93703

1916 1st St, Fresno, CA 93703

Multi-Family Home
6 beds4 bathsLot: 9,100 sqftBuilt in 1955

1918 1st St, Fresno, CA 93703

1920 1st St, Fresno, CA 93703

1922 1st St, Fresno, CA 93703

6 beds4 baths

1926 1st St, Fresno, CA 93703

Multi-Family Home
2 beds1 bath863 sqftBuilt in 1955

1928 1st St, Fresno, CA 93703

Apartment
1 bed1 bath650 sqft

1930 1st St, Fresno, CA 93703

1932 1st St, Fresno, CA 93703

2 beds1 bath863 sqft

1936 1st St, Fresno, CA 93703

Multi-Family Home
6 beds4 bathsLot: 9,800 sqftBuilt in 1956

1938 1st St, Fresno, CA 93703

1940 1st St, Fresno, CA 93703

1942 1st St, Fresno, CA 93703

2006 1st St, Fresno, CA 93703

Multi-Family Home
Lot: 0.45 acresBuilt in 1968

2011 1st St, Fresno, CA 93703

2012 1st St, Fresno, CA

2015 1st St, Fresno, CA 93703

2016 1st St, Fresno, CA 93703

High Rise

2019 1st St, Fresno, CA 93703

2026 1st St, Fresno, CA 93703

Multi-Family Home
6 beds4 bathsLot: 8,400 sqftBuilt in 1958

2028 1st St, Fresno, CA 93703

2030 1st St, Fresno, CA 93703

2032 1st St, Fresno, CA 93703

2036 1st St, Fresno, CA 93703

Multiple Occupancy
5 beds4 baths2,645 sqftBuilt in 1957

2038 1st St, Fresno, CA 93703

2040 1st St, Fresno, CA 93703

2042 1st St, Fresno, CA 93703

2044 1st St, Fresno, CA 93703

Multi-Family Home
1 bed1 bath600 sqftBuilt in 1956

2046 1st St, Fresno, CA 93703

2048 1st St, Fresno, CA 93703

2050 1st St, Fresno, CA 93703

Apartment
2 beds1 bath1,000 sqftBuilt in 1962

List of streets in 93726