1St St, Fresno CA address records

On 1414-1874 1St St, Fresno CA we have 46 property listings. The average home sale price on 1St St has been $184k. We have 2 sales and 1 rent listings. Sale starting with $44k.

1St St, Fresno CA street index

Property Number Properties Residents
1-399 46 98
400-899 48 99
900-1399 40 81
1400-1899 46 123
1900-2099 35 251
2100-2299 42 370
2300-2499 39 228
2500-2699 45 246
2700-2899 37 173
2900-3199 47 207
3200-3699 19 299
3700-3899 47 136
3900-4199 34 107
4200-4499 29 142
4500-4599 31 187
4600-5099 48 601
5100-5699 42 357
5700-5999 30 121
6000-6399 45 304
6400-7099 46 234
7100-7499 35 186
7500-7699 40 1657
7700-8199 48 135
8200+ 40 143

1414 1st St, Fresno, CA 93703

High Rise
10 beds5 bathsLot: 4,088

1415 1st St, Fresno, CA 93703

1420 1st St, Fresno, CA 93703

Single Family Residential
2 beds1 bathLot: 5,750 sqftBuilt in 1941

1425 1st St, Fresno, CA 93703

Single Family
9,000 sqftBuilt in 1985

1428 1st St, Fresno, CA 93703

Sold Feb 2018 $120,000
Single Family Residential
2 beds1 bathLot: 5,750 sqftBuilt in 1950

1435 1st St, Fresno, CA

1454 1st St, Fresno, CA 93703

Single Family Residential
4 beds1 bathLot: 5,500 sqftBuilt in 1920

1460 1st St, Fresno, CA 93703

Single Family Residential
2 beds1 bathLot: 5,750 sqftBuilt in 1941

1470 1st St, Fresno, CA 93703

High Rise

1490 1st St, Fresno, CA 93703

High Rise

1520 1st St, Fresno, CA 93703

1522 1st St, Fresno, CA

1527 1st St, Fresno, CA 93703

1540 1st St, Fresno, CA 93703

1544 1st St, Fresno, CA 93703

1550 1st St, Fresno, CA

1552 1st St, Fresno, CA 93703

1556 1st St, Fresno, CA 93703

1560 1st St, Fresno, CA 93703

1564 1st St, Fresno, CA 93703

1568 1st St, Fresno, CA 93703

1576 1st St, Fresno, CA 93703

1578 1st St, Fresno, CA 93703

1584 1st St, Fresno, CA 93703

1588 1st St, Fresno, CA 93703

1625 1st St, Fresno, CA 93703

1639 1st St, Fresno, CA 93703

1648 1st St, Fresno, CA 93703

1656 1st St, Fresno, CA 93703

1662 1st St, Fresno, CA 93703

1675 1st St, Fresno, CA 93703

1700 1st St, Fresno, CA

1722 1st St, Fresno, CA 93703

1740 1st St, Fresno, CA 93703

1760 1st St, Fresno, CA 93703

1789 1st St, Fresno, CA

1805 1st St, Fresno, CA 93703

1810 1st St, Fresno, CA 93703

1820 1st St, Fresno, CA 93703

1830 1st St, Fresno, CA 93703

1837 1st St, Fresno, CA 93703

1838 1st St, Fresno, CA 93703

1839 1st St, Fresno, CA 93703

Single Family Residential
3 beds2 bathsLot: 0.34 acresBuilt in 1941

1848 1st St, Fresno, CA 93703

1874 1st St, Fresno, CA 93703

List of streets in 93726