Main St, Kansas City MO street index
Property Number | Properties | Residents |
---|---|---|
1-99 | 26 | 34 |
100-199 | 29 | 116 |
200-399 | 49 | 329 |
400-599 | 45 | 124 |
600-799 | 35 | 145 |
800-999 | 39 | 352 |
1000-1199 | 32 | 294 |
1200-1299 | 23 | 255 |
1300-1499 | 47 | 173 |
1500-1799 | 40 | 57 |
1800-1999 | 30 | 69 |
2000-2899 | 47 | 364 |
2900-3099 | 34 | 67 |
3100-3299 | 38 | 28 |
3300-3499 | 38 | 27 |
3500-3699 | 35 | 201 |
3700-3799 | 19 | 70 |
3800-3899 | 34 | 187 |
3900-3999 | 42 | 67 |
4000-4299 | 39 | 93 |
4300-4499 | 30 | 193 |
4500-4799 | 41 | 529 |
4800-5099 | 48 | 185 |
5100-5399 | 45 | 187 |
5400-6099 | 40 | 328 |
6100-6299 | 26 | 129 |
6300-6399 | 26 | 144 |
6400-7099 | 45 | 235 |
7100-7299 | 47 | 244 |
7300-7499 | 46 | 295 |
7500-7699 | 46 | 277 |
7700-7899 | 47 | 285 |
7900-8099 | 46 | 241 |
8100-8299 | 44 | 215 |
8300-8599 | 48 | 197 |
8600-8899 | 40 | 215 |
8900-9199 | 47 | 236 |
9200-9399 | 33 | 117 |
9400-9499 | 17 | 33 |
9500-10199 | 40 | 76 |
10200-10599 | 49 | 235 |
10600-11299 | 46 | 223 |
11300+ | 46 | 151 |
600 Main St, Kansas City, MO
3 beds3 baths
601 Main St, Kansas City, MO 601 Main St, Parkville, MO
603 Main St, Kansas City, MO 603 Main St, Parkville, MO
604 Main St, Kansas City, MO 604 Main St, Parkville, MO
605 Main St, Kansas City, MO 605 Main St, Parkville, MO
605B Main St, Kansas City, MO
606 Main St, Kansas City, MO 606 Main St, Parkville, MO
606B Main St, Kansas City, MO
607 Main St, Kansas City, MO 607 Main St, Parkville, MO
611 Main St, Kansas City, MO
613 Main St, Kansas City, MO
615 Main St, Kansas City, MO
619 Main St, Kansas City, MO
620 Main St, Kansas City, MO
621 Main St, Kansas City, MO
624 Main St, Kansas City, MO
645 Main St, Kansas City, MO
700 Main St, Kansas City, MO 700 Main St, Parkville, MO
701 Main St, Kansas City, MO 701 Main St, Parkville, MO
Single-Family Home
Lot: 5,200 sqftBuilt in 1935
702 Main St, Kansas City, MO 702 Main St, Parkville, MO
703 Main St, Kansas City, MO 703 Main St, Parkville, MO
704 Main St, Kansas City, MO 704 Main St, Parkville, MO
705 Main St, Kansas City, MO
706 Main St, Kansas City, MO 706 Main St, Parkville, MO
2 beds1 bath
707 Main St, Kansas City, MO 707 Main St, Parkville, MO
Single-Family Home
Lot: 5,250 sqftBuilt in 1895