Main St, Kansas City MO street index
Property Number | Properties | Residents |
---|---|---|
1-99 | 26 | 34 |
100-199 | 29 | 116 |
200-399 | 49 | 329 |
400-599 | 45 | 124 |
600-799 | 35 | 145 |
800-999 | 39 | 352 |
1000-1199 | 32 | 294 |
1200-1299 | 23 | 255 |
1300-1499 | 47 | 173 |
1500-1799 | 40 | 57 |
1800-1999 | 30 | 69 |
2000-2899 | 47 | 364 |
2900-3099 | 34 | 67 |
3100-3299 | 38 | 28 |
3300-3499 | 38 | 27 |
3500-3699 | 35 | 201 |
3700-3799 | 19 | 70 |
3800-3899 | 34 | 187 |
3900-3999 | 42 | 67 |
4000-4299 | 39 | 93 |
4300-4499 | 30 | 193 |
4500-4799 | 41 | 529 |
4800-5099 | 48 | 185 |
5100-5399 | 45 | 187 |
5400-6099 | 40 | 328 |
6100-6299 | 26 | 129 |
6300-6399 | 26 | 144 |
6400-7099 | 45 | 235 |
7100-7299 | 47 | 244 |
7300-7499 | 46 | 295 |
7500-7699 | 46 | 277 |
7700-7899 | 47 | 285 |
7900-8099 | 46 | 241 |
8100-8299 | 44 | 215 |
8300-8599 | 48 | 197 |
8600-8899 | 40 | 215 |
8900-9199 | 47 | 236 |
9200-9399 | 33 | 117 |
9400-9499 | 17 | 33 |
9500-10199 | 40 | 76 |
10200-10599 | 49 | 235 |
10600-11299 | 46 | 223 |
11300+ | 46 | 151 |
3800 Main St, Kansas City, MO
3803 Main St, Kansas City, MO
High Rise
3804 Main St, Kansas City, MO
Single-Family Home
3 beds2 bathsLot: 10,454 sqftBuilt in 1957
3805 Main St, Kansas City, MO
3807 Main St, Kansas City, MO
Single-Family Home
2 beds2 bathsLot: 0.25 acresBuilt in 1959
3810 Main St, Kansas City, MO
3811 Main St, Kansas City, MO
3814 Main St, Kansas City, MO
3816 Main St, Kansas City, MO
3820 Main St, Kansas City, MO 3820 Main St, Gladstone, MO
Single-Family Home
4 beds2 bathsLot: 0.35 acresBuilt in 1961
3821 Main St, Kansas City, MO
3822 Main St, Kansas City, MO
3824 Main St, Kansas City, MO
3825 Main St, Kansas City, MO
3826 Main St, Kansas City, MO
3827 Main St, Kansas City, MO
3828 Main St, Kansas City, MO
3829 Main St, Kansas City, MO
High Rise
3830 Main St, Kansas City, MO
3830A Main St, Kansas City, MO
3831 Main St, Kansas City, MO
3832 Main St, Kansas City, MO
3834 Main St, Kansas City, MO
Single-Family Home
3 bedsLot: 0.33 acresBuilt in 1951
3835 Main St, Kansas City, MO
High Rise
3836 Main St, Kansas City, MO
3837 Main St, Kansas City, MO
3838 Main St, Kansas City, MO
3839 Main St, Kansas City, MO
Single-Family Home
3 bedsLot: 0.26 acresBuilt in 1955
3841 Main St, Kansas City, MO
3843 Main St, Kansas City, MO
3844 Main St, Kansas City, MO
3845 Main St, Kansas City, MO
Single-Family Home
4 bedsLot: 1.01 acresBuilt in 1933
3849 Main St, Kansas City, MO
Single-Family Home
2 bedsLot: 0.37 acresBuilt in 1960