Avenue, Brooklyn NY address records

On 4001-4089 Avenue, Brooklyn NY we have 33 property listings. The average home sale price on Avenue has been $475k. We have 16 sales and 1 rent listings. Sale starting with $413k.

Avenue, Brooklyn NY street index

Property Number Properties Residents
1-99 121 2297
100-199 107 1544
200-299 97 1252
300-399 98 2103
400-499 90 1061
500-599 56 332
600-699 53 364
700-799 68 901
800-899 57 574
900-999 45 467
1000-1099 44 445
1100-1199 37 235
1200-1299 52 770
1300-1399 40 422
1400-1499 44 647
1500-1599 31 89
1600-1699 38 416
1700-1799 38 414
1800-1899 32 807
1900-1999 36 522
2000-2099 26 272
2100-2199 30 233
2200-2299 30 176
2300-2399 30 199
2400-2499 27 146
2500-2599 28 264
2600-2699 28 414
2700-2799 32 421
2800-2899 28 343
2900-2999 81 1470
3000-3099 69 1325
3100-3199 87 485
3200-3299 28 357
3300-3399 33 412
3400-3499 30 307
3500-3599 26 241
3600-3699 25 270
3700-3799 26 239
3800-3899 34 182
3900-3999 25 180
4000-4099 25 201
4100-4199 28 183
4200-4299 30 179
4300-4399 27 48
4400-4599 45 114
4600-4799 47 269
4800-4899 30 372
4900-4999 25 23
5000-5099 26 171
5100-5299 45 253
5300-5399 28 86
5400-5499 24 58
5500-5599 33 175
5600-5699 29 201
5700-5799 25 190
5800-5899 25 176
5900-6199 44 73
6200-6399 37 34
6400-6599 36 192
6600-6799 43 113
6800-6999 28 46
7000-7199 40 170
7200-7399 44 291
7400-7799 43 125
7800-7999 32 78
8000-8299 49 80
8300-8399 21 87
8400-8499 30 159
8500-8599 32 205
8600-8699 32 316
8700-8799 38 254
8800-8899 45 192
8900-8999 27 203
9000-9099 29 129
9100-9199 30 272
9200-9399 48 466
9400-9499 28 179
9500-9599 31 230
9600-9799 42 232
9800-9999 44 139
10000-10199 42 200
10200-10499 49 203
10500-10599 60 308
10600-10799 38 85
10800-31699 49 162
31700-49999 49 61
50000-67999 48 61
68000-99299 48 51
99300+ 46 44

4001 Avenue, Brooklyn, NY 11234

4002 Avenue, Brooklyn, NY 11234

4003 Avenue, Brooklyn, NY 11234

4004 Avenue, Brooklyn, NY 11234

4005 Avenue, Brooklyn, NY 11234

4006 Avenue, Brooklyn, NY 11234

4007 Avenue, Brooklyn, NY 11234

4008 Avenue, Brooklyn, NY 11234

4009 Avenue, Brooklyn, NY 11234

4010 Avenue, Brooklyn, NY 11234

4011 Avenue, Brooklyn, NY 11234

4012 Avenue, Brooklyn, NY 11234

Single Family
952 sqftBuilt in 1925

4013 Avenue, Brooklyn, NY 11234

Single Family Residential
Lot: 2,700 sqftBuilt in 1925

4014 Avenue, Brooklyn, NY 11234

Single Family Residential
3 beds1.5 bathsLot: 2,100 sqftBuilt in 1925

4015 Avenue, Brooklyn, NY 11234

Single Family Residential
Lot: 2,050 sqftBuilt in 1925

4016 Avenue, Brooklyn, NY 11234

Single Family
952 sqftBuilt in 1925

004017 Avenue, Brooklyn, NY

4017 Avenue, Brooklyn, NY 11234

Single Family Residential
3 beds1.5 baths952 sqftBuilt in 1925

4018 Avenue, Brooklyn, NY 11234

Single Family Residential
Lot: 2,033 sqftBuilt in 1925

4019 Avenue, Brooklyn, NY 11234

4020 Avenue, Brooklyn, NY 11234

4021 Avenue, Brooklyn, NY 11234

Single Family Residential
Lot: 2,033 sqftBuilt in 1925

4022 Avenue, Brooklyn, NY 11234

Single Family
3 beds2 baths1,260 sqftBuilt in 1925

4023 Avenue, Brooklyn, NY 11234

Single Family Residential
Lot: 1,850 sqftBuilt in 1925

4024 Avenue, Brooklyn, NY 11234

Single Family
952 sqftBuilt in 1925

4026 Avenue, Brooklyn, NY 11234

4028 Avenue, Brooklyn, NY 11234

4030 Avenue, Brooklyn, NY 11234

4032 Avenue, Brooklyn, NY 11234

4040 Avenue, Brooklyn, NY 11234

4061 Avenue, Brooklyn, NY 11234

4088 Avenue, Brooklyn, NY 11234

4089 Avenue, Brooklyn, NY 11234

List of streets in 11230