2Nd St, Wright IA street index
Property Number | Properties | Residents |
---|---|---|
100-499 | 47 | 390 |
500-899 | 48 | 251 |
900-1199 | 38 | 241 |
1200-1699 | 45 | 199 |
1700+ | 20 | 69 |
501 2nd St, Wright, IA 501 2nd St, Oskaloosa, IA
502 2nd St, Wright, IA 502 2nd St, Oskaloosa, IA
504 2nd St, Wright, IA 504 2nd St, Oskaloosa, IA
505 2nd St, Wright, IA 505 2nd St, Oskaloosa, IA
506 2nd St, Wright, IA 506 2nd St, Oskaloosa, IA
507 2nd St, Wright, IA 507 2nd St, Oskaloosa, IA
508 2nd St, Wright, IA 508 2nd St, Oskaloosa, IA
510 2nd St, Wright, IA 510 2nd St, Oskaloosa, IA
Single Family Residential
Lot: 1,020 sqftBuilt in 2007
511 2nd St, Wright, IA 511 2nd St, Oskaloosa, IA
Unspecified
Lot: 1,563 sqftBuilt in 1920
512 2nd St, Wright, IA 512 2nd St, Oskaloosa, IA
513 2nd St, Wright, IA 513 2nd St, Oskaloosa, IA
Unspecified
Lot: 1,428 sqftBuilt in 1910
514 2nd St, Wright, IA 514 2nd St, Oskaloosa, IA
Unspecified
Lot: 2,360 sqftBuilt in 1900
515 2nd St, Wright, IA 515 2nd St, Oskaloosa, IA
516 2nd St, Wright, IA 516 2nd St, Oskaloosa, IA
519 2nd St, Wright, IA 519 2nd St, Oskaloosa, IA
601 2nd St, Wright, IA 601 2nd St, Oskaloosa, IA
602 2nd St, Wright, IA 602 2nd St, Oskaloosa, IA
604 2nd St, Wright, IA 604 2nd St, Oskaloosa, IA
Unspecified
Lot: 1,118 sqftBuilt in 1920
606 2nd St, Wright, IA 606 2nd St, Oskaloosa, IA
607 2nd St, Wright, IA 607 2nd St, Oskaloosa, IA
Single Family Residential
Lot: 1,204 sqftBuilt in 1910
608 2nd St, Wright, IA 608 2nd St, Oskaloosa, IA
Single Family Residential
Lot: 1,792 sqftBuilt in 1919
609 2nd St, Wright, IA 609 2nd St, Oskaloosa, IA
610 2nd St, Wright, IA 610 2nd St, Oskaloosa, IA
615 2nd St, Wright, IA 615 2nd St, Oskaloosa, IA
616 2nd St, Wright, IA 616 2nd St, Oskaloosa, IA
Unspecified
Lot: 1,102 sqftBuilt in 1900
701 2nd St, Wright, IA 701 2nd St, Oskaloosa, IA
Single Family Residential
2 beds1 bathLot: 720 sqftBuilt in 1900
702 2nd St, Wright, IA 702 2nd St, Oskaloosa, IA
Unspecified
Lot: 1,069 sqftBuilt in 1949
707 2nd St, Wright, IA 707 2nd St, Oskaloosa, IA
Unspecified
Lot: 720 sqftBuilt in 1900
708 2nd St, Wright, IA 708 2nd St, Oskaloosa, IA
709 2nd St, Wright, IA 709 2nd St, Oskaloosa, IA
710 2nd St, Wright, IA 710 2nd St, Oskaloosa, IA
711 2nd St, Wright, IA 711 2nd St, Oskaloosa, IA
Unspecified
Lot: 720 sqftBuilt in 1900
720 2nd St, Wright, IA 720 2nd St, Oskaloosa, IA
804 2nd St, Wright, IA 804 2nd St, Oskaloosa, IA
806 2nd St, Wright, IA 806 2nd St, Oskaloosa, IA
807 2nd St, Wright, IA 807 2nd St, Oskaloosa, IA
810 2nd St, Wright, IA 810 2nd St, Oskaloosa, IA
814 2nd St, Wright, IA 814 2nd St, Oskaloosa, IA
815 2nd St, Wright, IA 815 2nd St, Oskaloosa, IA
816 2nd St, Wright, IA 816 2nd St, Oskaloosa, IA
818 2nd St, Wright, IA 818 2nd St, Oskaloosa, IA
821 2nd St, Wright, IA 821 2nd St, Oskaloosa, IA
823 2nd St, Wright, IA 823 2nd St, Oskaloosa, IA
827 2nd St, Wright, IA 827 2nd St, Oskaloosa, IA
829 2nd St, Wright, IA 829 2nd St, Oskaloosa, IA
Single Family Residential
Lot: 988 sqftBuilt in 1910
831 2nd St, Wright, IA 831 2nd St, Oskaloosa, IA
Unspecified
2 beds1 bathLot: 6,969 sqftBuilt in 1910
833 2nd St, Wright, IA 833 2nd St, Oskaloosa, IA
Single Family Residential
Lot: 1,361 sqftBuilt in 1920
835 2nd St, Wright, IA 835 2nd St, Oskaloosa, IA
Single Family Residential
Lot: 992 sqftBuilt in 1920