schools nearby
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
S.L. Mason Elementary School 813 W Gordon St, Valdosta, GA 31601 (229) 333-2700 | Public | K-5 | 1.18 |
Nunn Elementary School 2201 N Forrest St, Valdosta, GA 31602 (229) 333-8575 | Public | PK-5 | 2.02 |
Middle school | |||
Newbern Middle School 2015 E Park Ave, Valdosta, GA 31602 (229) 333-8566 | Public | 6-8 | 2.79 |
Lowndes Middle School 2379 Copeland Rd, Valdosta, GA 31601 (229) 245-2280 | Public | 6-8 | 5.41 |
High school | |||
Lowndes High School 1606 Norman Dr, Valdosta, GA 31601 (229) 245-2260 | Public | 9-12 | 5.41 |
Georgia Christian School 4359 Dasher Rd, Valdosta, GA 31601 (229) 559-5131 | Private | PK-12 | 5.41 |
Other | |||
One Way Christian Academy 3909 Bemiss Rd, Valdosta, GA 31605 (229) 244-6824 | Private | - | 4.81 |
Neighbors
Address | Residents |
---|---|
201 Lee St, Valdosta, GA | Bubba Jax's Seafood, Bubba Jax's Seafood |
300 Lee St, Valdosta, GA | City Annex Building And Judicial Parking Lot, City of Valdosta |
305 Lee St, Valdosta, GA | Jamichael Doe, Susie Doe |
308 Lee St, Valdosta, GA | Beatrice Griffin, Farrah W Thompson |
309 Lee St, Valdosta, GA | EAST COAST NUTS, LLC, South Georgia Pecan Company Inc |
311 Lee St, Valdosta, GA | James E Castleberry |
1619 Lee St, Valdosta, GA | Chance Outreach, Nazarene Church |
1708 Lee St, Valdosta, GA | Betty J Kimbrough, Jennifer L Lobaugh |
1806 Lee St, Valdosta, GA | Joseph G Guess |
1914 Lee St, Valdosta, GA | Catherine R Booth |