Oracle Rd, Tucson AZ street index
Property Number | Properties | Residents |
---|---|---|
1-1699 | 47 | 401 |
1700-2399 | 40 | 106 |
2400-2899 | 44 | 931 |
2900-3599 | 48 | 71 |
3600-3799 | 37 | 155 |
3800-3899 | 54 | 51 |
3900-4099 | 43 | 299 |
4100-4399 | 47 | 44 |
4400-4899 | 49 | 173 |
4900-5399 | 43 | 295 |
5400-5799 | 36 | 126 |
5800-5999 | 44 | 522 |
6000-6199 | 42 | 206 |
6200-6399 | 28 | 520 |
6400-6599 | 47 | 78 |
6600-6899 | 45 | 319 |
6900-7099 | 42 | 161 |
7100-7399 | 48 | 141 |
7400-7799 | 44 | 262 |
7800-7899 | 26 | 17 |
7900-8099 | 46 | 198 |
8100-8799 | 47 | 715 |
8800-9699 | 38 | 843 |
9700-10499 | 47 | 515 |
10500-11199 | 48 | 78 |
11200-13699 | 49 | 234 |
13700-15499 | 47 | 353 |
15500-15999 | 46 | 373 |
16000-16399 | 41 | 156 |
16400+ | 53 | 85 |
3901 Oracle Rd, Tucson, AZ
3906 Oracle Rd, Tucson, AZ
High Rise
3909 Oracle Rd, Tucson, AZ
Rent All
3912 Oracle Rd, Tucson, AZ
High Rise
3922 Oracle Rd, Tucson, AZ
3950 Oracle Rd, Tucson, AZ
3954 Oracle Rd, Tucson, AZ
3958 Oracle Rd, Tucson, AZ
3959 Oracle Rd, Tucson, AZ
Drug Emporium
3960 Oracle Rd, Tucson, AZ
3963 Oracle Rd, Tucson, AZ
3964 Oracle Rd, Tucson, AZ
3966 Oracle Rd, Tucson, AZ
3971 Oracle Rd, Tucson, AZ
3976 Oracle Rd, Tucson, AZ
3979 Oracle Rd, Tucson, AZ
3986 Oracle Rd, Tucson, AZ
3988 Oracle Rd, Tucson, AZ
3990 Oracle Rd, Tucson, AZ
3992 Oracle Rd, Tucson, AZ
4001 Oracle Rd, Tucson, AZ
4002 Oracle Rd, Tucson, AZ
4018 Oracle Rd, Tucson, AZ
4020 Oracle Rd, Tucson, AZ
4025 Oracle Rd, Tucson, AZ
4027 Oracle Rd, Tucson, AZ
4033 Oracle Rd, Tucson, AZ
4037 Oracle Rd, Tucson, AZ
4040 Oracle Rd, Tucson, AZ
Target
4042 Oracle Rd, Tucson, AZ
4044 Oracle Rd, Tucson, AZ
4045 Oracle Rd, Tucson, AZ
Multi-Family Home
Desert Fountain Apts
Desert Fountain Apts
Lot: 4.87 acresBuilt in 1978
4048 Oracle Rd, Tucson, AZ
4049 Oracle Rd, Tucson, AZ
4052 Oracle Rd, Tucson, AZ
4055 Oracle Rd, Tucson, AZ
High Rise