1St St, Tucson AZ street index
Property Number | Properties | Residents |
---|---|---|
1-199 | 44 | 131 |
200-399 | 26 | 105 |
400-499 | 25 | 80 |
500-599 | 29 | 106 |
600-699 | 22 | 100 |
700-999 | 43 | 348 |
1000-1299 | 37 | 90 |
1300-1699 | 42 | 412 |
1700-1999 | 27 | 442 |
2000-2099 | 24 | 241 |
2100-2199 | 37 | 143 |
2200-2399 | 41 | 218 |
2400-2799 | 41 | 184 |
2800-3099 | 42 | 195 |
3100-3299 | 28 | 100 |
3300-3599 | 46 | 489 |
3600-3999 | 29 | 359 |
4000-4099 | 25 | 274 |
4100-4499 | 49 | 423 |
4500-4699 | 32 | 85 |
4700-4799 | 32 | 166 |
4800-4999 | 46 | 180 |
5000-5499 | 43 | 455 |
5500-5699 | 33 | 133 |
5700-6799 | 48 | 167 |
6800-9699 | 30 | 108 |
9700-9799 | 35 | 145 |
9800-11899 | 49 | 185 |
11900+ | 6 | 9 |
204 1st St, Tucson, AZ
214 1st St, Tucson, AZ
215 1st St, Tucson, AZ
216 1st St, Tucson, AZ
221 1st St, Tucson, AZ
222 1st St, Tucson, AZ
222B 1st St, Tucson, AZ
224 1st St, Tucson, AZ
Single Family
2 beds1 bath853 sqft
225 1st St, Tucson, AZ
226 1st St, Tucson, AZ
227 1st St, Tucson, AZ
228 1st St, Tucson, AZ
Sold Feb 2019
$175,000
Single Family Residential
3 beds1 bath950 sqftBuilt in 1954
229 1st St, Tucson, AZ
241 1st St, Tucson, AZ
301 1st St, Tucson, AZ
309 1st St, Tucson, AZ
310 1st St, Tucson, AZ
315 1st St, Tucson, AZ
Single Family
2.75 baths2,922 sqftBuilt in 1928
317 1st St, Tucson, AZ
Single Family
2 baths1,210 sqftBuilt in 1937
325 1st St, Tucson, AZ
340 1st St, Tucson, AZ
341 1st St, Tucson, AZ
Single Family
4 baths3,608 sqftBuilt in 1913
351 1st St, Tucson, AZ
365 1st St, Tucson, AZ
Multiple Occupancy
1,232 sqftBuilt in 1987