Wood Lakes Rd, Thomasville GA address records
Resident Name | Phone | More Information |
---|---|---|
View details » |
Resident Name | Phone | More Information |
---|---|---|
View details » |
Resident Name | Phone | More Information |
---|---|---|
View details » |
Single Family
1 bath3,394 sqftBuilt in 1978
Resident Name | Phone | More Information |
---|---|---|
(229) 226-7980 | Status: Homeowner Occupation: Professional/Technical Education: High school graduate or higher Email: l...@rose.net | |
(229) 226-7980 | Status: Homeowner Occupation: Professional/Technical Education: Associate degree or higher | |
View details » |
Single Family
3.5 baths3,857 sqftBuilt in 1976
Resident Name | Phone | More Information |
---|---|---|
Industry: Specialty Outpatient Clinic Business type: Domestic Limited Liability Company | ||
(229) 226-2662 | ||
(229) 226-2662 (Fax) | Type: Medical OTR | |
(229) 228-0187 | ||
(229) 228-0187 | ||
View details » |
Single Family
2 baths2,729 sqftBuilt in 2000
Resident Name | Phone | More Information |
---|---|---|
Business type: Domestic Limited Liability Company Inactive: May 16, 2008 | ||
(229) 228-0220 | ||
(229) 228-0220 | Status: Homeowner | |
(229) 228-0220 | Status: Homeowner Occupation: Professional/Technical Education: Graduate or professional degree | |
(912) 228-0220 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Associate degree or higher | |
View details » |
Single Family
4 beds3.5 baths3,990 sqftBuilt in 1978
Resident Name | Phone | More Information |
---|---|---|
(229) 226-2662 | ||
(423) 475-4635 | ||
Occupation: Service Occupations Education: High school graduate or higher | ||
Occupation: Service Occupations Education: High school graduate or higher | ||
(229) 226-8522 | ||
View details » |
Single Family
3 baths4,846 sqftBuilt in 1977
Resident Name | Phone | More Information |
---|---|---|
(912) 228-1900 | ||
Status: Homeowner | ||
View details » |