Resident History for 20041 Berwyck St, Spring Lake MI
Who has lived here
Person Name | Phone | |
---|---|---|
(616) 844-9969 |
SCHOOLS NEARBY
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Lake Hills Elementary School 18181 Dogwood Dr, Spring Lake, MI 49456 (616) 850-5600 | Public | K-4 | 2.59 |
Spring Lake Intermediate School 345 Hammond St, Spring Lake, MI 49456 (616) 846-6845 | Public | 5-6 | 2.79 |
Middle school | |||
Spring Lake Middle School 345 Hammond St, Spring Lake, MI 49456 (616) 846-5502 | Public | 7-8 | 2.79 |
High school | |||
Spring Lake Alternative Education 345 Hammond St, Spring Lake, MI 49456 (616) 847-7587 | Public | 9-12 | 2.8 |
Spring Lake High School 16140 148Th Ave, Spring Lake, MI 49456 (616) 846-5501 | Public | 9-12 | 4.66 |
Neighborhood
Address | Residents |
---|---|
18117 Berwyck St, Spring Lake, MI 49456 | Sarah Bozarth, David Alan Mckay |
18275 Berwyck St, Spring Lake, MI 49456 | Harbor Insurance Agency, Inc, North Shore Marina, Inc |
20031 Berwyck St, Spring Lake, MI 49456 | Elite Snacks, Inc, Ginny C Alberda |
20051 Berwyck St, Spring Lake, MI 49456 | Fruitport Carwash Llc, Van Huisen Property |
20099 Berwyck St, Spring Lake, MI 49456 |