8Th St, Seattle WA address records

On 2100-2198 8Th St, Seattle WA we have 51 property listings. The average home sale price on 8Th St has been $215k.

8Th St, Seattle WA street index

Property Number Properties Residents
1-799 49 287
800-1499 48 777
1500-1799 28 97
1800-1899 29 224
1900-1999 38 182
2000-2099 41 116
2100-2199 51 354
2200-2299 29 113
2300-2399 26 103
2400-2499 30 204
2500-2899 48 205
2900-3299 36 212
3300-3999 46 200
4000-4299 43 733
4300-4799 48 668
4800-5099 35 91
5100-5299 38 87
5300-5699 41 103
5700-5999 41 107
6000-6999 37 144
7000-7599 47 131
7600-7899 31 87
7900-8099 31 88
8100-8399 46 199
8400-8599 37 92
8600-8999 46 119
9000-9199 47 163
9200-9399 29 83
9400-9599 43 136
9600-9799 41 171
9800-10199 44 469
10200-10399 22 61
10400-10599 39 290
10600-10799 30 287
10800-11299 45 453
11300-11599 45 231
11600-11999 45 133
12000-12199 39 164
12200-12499 49 133
12500-12799 46 149
12800-12999 22 73
13000-13199 36 107
13200-13499 43 110
13500-14199 49 164
14200-14599 39 304
14600-15099 42 297
15100-15499 30 94
15500-15799 47 151
15800-16199 45 190
16200-16499 41 95
16500-16799 48 112
16800-17499 48 107
17500-17999 37 119
18000-18399 40 125
18400-18799 42 198
18800-19099 42 253
19100-19799 47 130
19800-20099 41 116
20100-20599 45 119
20600-22399 43 102
22400-26399 39 99
26400-27199 42 102
27200+ 39 66

2100 8th St, Seattle, WA

2101 8th St, Seattle, WA 2101 8th St, Renton, WA

2102 8th St, Seattle, WA

2104 8th St, Seattle, WA 2104 8th St, Renton, WA

Multi-Family Home
3 beds2 bathsLot: 6,423 sqftBuilt in 1942

2106 8th St, Seattle, WA 2106 8th St, Renton, WA

2107 8th St, Seattle, WA

2108 8th St, Seattle, WA

2109 8th St, Seattle, WA 2109 8th St, Renton, WA

Single Family Residential
3 beds1 bathLot: 4,330 sqftBuilt in 1942

2110 8th St, Seattle, WA 2110 8th St, Renton, WA

2111 8th St, Seattle, WA

2112 8th St, Seattle, WA 2112 8th St, Renton, WA

2113 8th St, Seattle, WA 2113 8th St, Renton, WA

2114 8th St, Seattle, WA 2114 8th St, Renton, WA

2115 8th St, Seattle, WA 2115 8th St, Renton, WA

Single Family Residential
2 beds1 bath1,864 sqftBuilt in 1942

2116 8th St, Seattle, WA 2116 8th St, Renton, WA

2117 8th St, Seattle, WA 2117 8th St, Renton, WA

2118 8th St, Seattle, WA

2120 8th St, Seattle, WA 2120 8th St, Renton, WA

2121 8th St, Seattle, WA 2121 8th St, Renton, WA

2122 8th St, Seattle, WA 2122 8th St, Renton, WA

2123 8th St, Seattle, WA 2123 8th St, Renton, WA

2124 8th St, Seattle, WA

2125 8th St, Seattle, WA 2125 8th St, Renton, WA

2127 8th St, Seattle, WA 2127 8th St, Renton, WA

2128 8th St, Seattle, WA

2129 8th St, Seattle, WA 2129 8th St, Renton, WA

2130 8th St, Seattle, WA 2130 8th St, Renton, WA

2131 8th St, Seattle, WA 2131 8th St, Renton, WA

2132 8th St, Seattle, WA 2132 8th St, Renton, WA

2133 8th St, Seattle, WA 2133 8th St, Renton, WA

2134 8th St, Seattle, WA 2134 8th St, Renton, WA

2135 8th St, Seattle, WA 2135 8th St, Renton, WA

2136 8th St, Seattle, WA 2136 8th St, Renton, WA

2137 8th St, Seattle, WA 2137 8th St, Renton, WA

2138 8th St, Seattle, WA 2138 8th St, Renton, WA

2139 8th St, Seattle, WA 2139 8th St, Renton, WA

2140 8th St, Seattle, WA 2140 8th St, Renton, WA ; 2140 8th St, Bridgeport, WA

2141 8th St, Seattle, WA 2141 8th St, Renton, WA

2142 8th St, Seattle, WA 2142 8th St, Renton, WA

2143 8th St, Seattle, WA

2144 8th St, Seattle, WA

2147 8th St, Seattle, WA

2148 8th St, Seattle, WA

2149 8th St, Seattle, WA

2153 8th St, Seattle, WA

2154 8th St, Seattle, WA

2155 8th St, Seattle, WA

2156 8th St, Seattle, WA

2160 8th St, Seattle, WA 2160 8th St, Renton, WA

2194 8th St, Seattle, WA 2194 8th St, Renton, WA

2198 8th St, Seattle, WA 2198 8th St, Renton, WA

List of streets in 98056