12Th Ave, Seattle WA address records

On 17203-17337 12Th Ave, Seattle WA we have 36 property listings. The average home sale price on 12Th Ave has been $750k. We have 10 sales and 1 rent listings. Sale starting with $212k.

12Th Ave, Seattle WA street index

Property Number Properties Residents
1-199 43 337
200-299 42 173
300-499 42 517
500-599 27 307
600-799 49 703
800-899 20 203
900-1099 36 178
1100-1399 37 524
1400-1499 19 154
1500-1699 49 523
1700-1799 31 756
1800-1899 32 404
1900-2099 46 354
2100-2199 10 45
2200-2299 42 282
2300-2499 29 141
2500-2799 49 240
2800-2999 30 141
3000-3199 33 188
3200-3599 42 201
3600-3999 44 194
4000-4199 46 834
4200-4399 49 857
4400-4799 48 581
4800-4999 36 179
5000-5199 26 262
5200-5299 38 427
5300-5599 31 175
5600-6099 47 285
6100-6499 39 176
6500-6699 29 153
6700-6999 37 236
7000-7299 47 226
7300-7499 39 222
7500-7699 42 247
7700-7799 46 281
7800-7999 43 192
8000-8099 36 212
8100-8399 49 187
8400-8599 48 283
8600-8799 46 219
8800-8999 40 185
9000-9199 47 262
9200-9399 45 230
9400-9599 48 223
9600-9999 40 226
10000-10299 48 280
10300-10499 43 204
10500-10799 42 187
10800-10999 31 185
11000-11199 26 142
11200-11399 39 198
11400-11599 47 300
11600-11799 44 265
11800-11999 20 144
12000-12199 44 324
12200-12499 46 228
12500-12699 44 204
12700-12999 39 186
13000-13199 42 452
13200-13499 49 366
13500-13799 44 748
13800-14299 46 834
14300-14599 42 362
14600-14799 35 165
14800-15199 38 172
15200-15499 31 123
15500-15799 37 172
15800-15999 32 148
16000-16199 33 156
16200-16399 36 188
16400-16999 41 170
17000-17199 29 114
17200-17399 36 157
17400-17499 16 76
17500-17699 38 183
17700-18299 45 268
18300-18999 33 121
19000-19299 46 241
19300-19999 44 170
20000-20599 48 208
20600-21799 48 169
21800-22599 43 214
22600-24399 41 171
24400-24799 47 178
24800-88599 49 157
88600+ 8 7

17203 12th Ave, Seattle, WA 17203 12th Ave, Shoreline, WA

Single Family Residential
4 beds1 bathLot: 8,515 sqftBuilt in 1938

17206 12th Ave, Seattle, WA 17206 12th Ave, Shoreline, WA

Single Family Residential
2 beds1 bath2,600 sqftBuilt in 1952

17207 12th Ave, Seattle, WA 17207 12th Ave, Shoreline, WA

Single Family Residential
3 beds2 bathsLot: 0.43 acresBuilt in 1951

17210 12th Ave, Seattle, WA

17211 12th Ave, Seattle, WA 17211 12th Ave, Shoreline, WA

Mobile home
6 beds1 bathLot: 8,515 sqftBuilt in 1957

17212 12th Ave, Seattle, WA 17212 12th Ave, Shoreline, WA

17214 12th Ave, Seattle, WA 17214 12th Ave, Shoreline, WA

17215 12th Ave, Seattle, WA 17215 12th Ave, Shoreline, WA

Single Family Residential
5 beds1 bathLot: 0.44 acresBuilt in 1953

17216 12th Ave, Seattle, WA 17216 12th Ave, Shoreline, WA

Single Family Residential
4 beds2 bathsLot: 0.61 acresBuilt in 2000

17217 12th Ave, Seattle, WA 17217 12th Ave, Shoreline, WA

Single Family Residential
2 beds1 bathLot: 8,320 sqftBuilt in 1954

17218 12th Ave, Seattle, WA 17218 12th Ave, Shoreline, WA

17220 12th Ave, Seattle, WA 17220 12th Ave, Shoreline, WA

17223 12th Ave, Seattle, WA 17223 12th Ave, Shoreline, WA

Single Family Residential
3 beds1 bathLot: 8,320 sqftBuilt in 1951

17225 12th Ave, Seattle, WA 17225 12th Ave, Shoreline, WA

Single Family Residential
2 beds1 bathLot: 0.46 acresBuilt in 1999

17226 12th Ave, Seattle, WA

Single Family Residential
3 beds2 bathsLot: 0.65 acresBuilt in 2012

17230 12th Ave, Seattle, WA 17230 12th Ave, Shoreline, WA

17231 12th Ave, Seattle, WA 17231 12th Ave, Shoreline, WA

Single Family Residential
2 beds2 bathsLot: 8,320 sqftBuilt in 1951

17236 12th Ave, Seattle, WA

Single Family Residential
3 beds2 baths2,360 sqftBuilt in 1952

17237 12th Ave, Seattle, WA 17237 12th Ave, Shoreline, WA

Single Family Residential
2 beds1 bathLot: 8,450 sqftBuilt in 1950

17241 12th Ave, Seattle, WA 17241 12th Ave, Shoreline, WA

Single Family Residential
3 beds2 bathsLot: 0.44 acresBuilt in 2008

17244 12th Ave, Seattle, WA 17244 12th Ave, Shoreline, WA

Single Family Residential
3 beds2 bathsLot: 0.7 acresBuilt in 2004

17247 12th Ave, Seattle, WA 17247 12th Ave, Shoreline, WA

17250 12th Ave, Seattle, WA

Single Family Residential
4 beds2 baths3,400 sqftBuilt in 1951

17292 12th Ave, Seattle, WA

17302 12th Ave, Seattle, WA 17302 12th Ave, Shoreline, WA

17303 12th Ave, Seattle, WA

17304 12th Ave, Seattle, WA 17304 12th Ave, Shoreline, WA

17306 12th Ave, Seattle, WA 17306 12th Ave, Shoreline, WA

17308 12th Ave, Seattle, WA 17308 12th Ave, Shoreline, WA

17309 12th Ave, Seattle, WA

17310 12th Ave, Seattle, WA 17310 12th Ave, Shoreline, WA

17312 12th Ave, Seattle, WA 17312 12th Ave, Shoreline, WA

17314 12th Ave, Seattle, WA

17315 12th Ave, Seattle, WA

17316 12th Ave, Seattle, WA 17316 12th Ave, Shoreline, WA

17337 12th Ave, Seattle, WA

House prices on 17203-17337 12Th Ave, Seattle WA

1720317207172151721717225172311723717244House Number$0$100k$200k$300k$400k$500k$600k$700k$800k$900k$1.0M$1.1M$1.2M$1.3M$1.4M$1.5MPrices

List of streets in 98105