Main St, Santa Ana CA street index
Property Number | Properties | Residents |
---|---|---|
1-199 | 26 | 24 |
200-299 | 25 | 99 |
300-499 | 45 | 232 |
500-699 | 37 | 207 |
700-899 | 49 | 235 |
900-1099 | 41 | 139 |
1100-1299 | 48 | 177 |
1300-1399 | 24 | 89 |
1400-1499 | 34 | 133 |
1500-1699 | 33 | 115 |
1700-1899 | 43 | 66 |
1900-1999 | 22 | 66 |
2000-2099 | 40 | 160 |
2100-2299 | 48 | 386 |
2300-2599 | 42 | 100 |
2600-2899 | 41 | 558 |
2900-2999 | 12 | 47 |
3000-3099 | 44 | 809 |
3100-3199 | 50 | 936 |
3200-3399 | 42 | 908 |
3400-3799 | 35 | 974 |
3800-31999 | 49 | 64 |
32000+ | 7 | 7 |
2900 Main St, Santa Ana, CA
Single Family Residential
4 beds2 bathsLot: 6,000 sqftBuilt in 1967
2901 Main St, Santa Ana, CA
High Rise
2910 Main St, Santa Ana, CA
2911 Main St, Santa Ana, CA
High Rise
2912 Main St, Santa Ana, CA
2920 Main St, Santa Ana, CA
2921 Main St, Santa Ana, CA
High Rise
2921F Main St, Santa Ana, CA
2931 Main St, Santa Ana, CA
High Rise
2941 Main St, Santa Ana, CA
High Rise