Us Highway 206, Sandyston NJ address records

On 13-61 Us Highway 206, Sandyston NJ we have 15 property listings. The average home sale price on Us Highway 206 has been $183k. We have 1 rent listing. Sale starting with $125k.
« Prev |

Us Highway 206, Sandyston NJ street index

Property Number Properties Residents
1-99 15 31
100-199 40 145
200-299 43 112
300-399 39 111
400+ 57 183

13 Us Highway 206, Sandyston, NJ 07826 13 Us Highway 206, Branchville, NJ 07826

15 Us Highway 206, Sandyston, NJ 07826 15 Us Highway 206, Branchville, NJ 07826

High Rise

19 Us Highway 206, Sandyston, NJ 07826 19 Us Highway 206, Branchville, NJ 07826

20 Us Highway 206, Sandyston, NJ 07826 20 Us Highway 206, Branchville, NJ 07826

21 Us Highway 206, Sandyston, NJ 07826 21 Us Highway 206, Branchville, NJ 07826

23 Us Highway 206, Sandyston, NJ 07826 23 Us Highway 206, Branchville, NJ 07826

Single Family Residential
Lot: 1.41 acresBuilt in 1960

25 Us Highway 206, Sandyston, NJ 07826 25 Us Highway 206, Branchville, NJ 07826

27 Us Highway 206, Sandyston, NJ 07826 27 Us Highway 206, Branchville, NJ 07826

29 Us Highway 206, Sandyston, NJ 07826 29 Us Highway 206, Branchville, NJ 07826

46 Us Highway 206, Sandyston, NJ 07826 46 Us Highway 206, Branchville, NJ 07826

47 Us Highway 206, Sandyston, NJ 07826

49 Us Highway 206, Sandyston, NJ 07826 49 Us Highway 206, Branchville, NJ 07826

52 Us Highway 206, Sandyston, NJ 07826 52 Us Highway 206, Branchville, NJ 07826

61 Us Highway 206, Sandyston, NJ 07826 61 Us Highway 206, Branchville, NJ 07826

« Prev |

List of streets in 07826