16Th St, San Francisco CA street index
Property Number | Properties | Residents |
---|---|---|
1-99 | 11 | 28 |
100-199 | 49 | 117 |
200-299 | 51 | 210 |
300-399 | 36 | 162 |
400-499 | 49 | 157 |
500-599 | 51 | 156 |
600-699 | 43 | 146 |
700-799 | 46 | 144 |
800-1199 | 19 | 98 |
1200-1299 | 45 | 183 |
1300-1399 | 51 | 278 |
1400-1499 | 40 | 119 |
1500-1599 | 24 | 69 |
1600-1699 | 29 | 83 |
1700-1799 | 28 | 75 |
1800-1899 | 32 | 91 |
1900-1999 | 33 | 81 |
2000-2099 | 30 | 84 |
2100-2199 | 36 | 97 |
2200-2299 | 32 | 116 |
2300-2399 | 33 | 117 |
2400-2499 | 42 | 274 |
2500-2599 | 36 | 122 |
2600-2699 | 34 | 88 |
2700-2899 | 27 | 195 |
2900-2999 | 27 | 229 |
3000-3099 | 36 | 320 |
3100-3199 | 64 | 375 |
3200-3299 | 46 | 423 |
3300-3399 | 61 | 421 |
3400-3499 | 62 | 513 |
3500-3599 | 22 | 152 |
3600-3699 | 53 | 334 |
3700-3799 | 43 | 270 |
3800+ | 18 | 57 |
1 16th St, San Francisco, CA
8 16th St, San Francisco, CA
16 16th St, San Francisco, CA
18 16th St, San Francisco, CA
19 16th St, San Francisco, CA
20 16th St, San Francisco, CA
29 16th St, San Francisco, CA
30 16th St, San Francisco, CA
35 16th St, San Francisco, CA
47 16th St, San Francisco, CA
71 16th St, San Francisco, CA
« Prev | Next »