Delor St, Saint Louis MO street index
Property Number | Properties | Residents |
---|---|---|
1-3199 | 9 | 25 |
3200-3299 | 50 | 425 |
3300-3599 | 42 | 201 |
3600-3699 | 20 | 149 |
3700-3799 | 51 | 446 |
3800-3899 | 9 | 83 |
3900-3999 | 44 | 204 |
4000-4199 | 40 | 209 |
4200-4299 | 24 | 125 |
4300-4399 | 40 | 252 |
4400-4499 | 50 | 291 |
4500-4899 | 46 | 320 |
4900-5199 | 40 | 195 |
5200-5299 | 39 | 254 |
5300-5399 | 37 | 197 |
5400-5499 | 43 | 222 |
5500-5699 | 48 | 215 |
5700-5799 | 45 | 204 |
5800-6199 | 44 | 226 |
6200-6499 | 29 | 139 |
6500+ | 52 | 244 |
58 Delor St, Saint Louis, MO
322 Delor St, Saint Louis, MO
323 Delor St, Saint Louis, MO
391 Delor St, Saint Louis, MO
463 Delor St, Saint Louis, MO
1660 Delor St, Saint Louis, MO
2503 Delor St, Saint Louis, MO
3140 Delor St, Saint Louis, MO
Single-Family Home
1 bathLot: 1,040 sqftBuilt in 1964
3142 Delor St, Saint Louis, MO
Single-Family Home
2 bathsLot: 1,105 sqftBuilt in 1964
« Prev | Next »