28Th St, Sacramento CA street index
Property Number | Properties | Residents |
---|---|---|
1-499 | 39 | 147 |
500-999 | 49 | 274 |
1000-1799 | 49 | 294 |
1800-2099 | 34 | 354 |
2100-2499 | 30 | 103 |
2500-2599 | 28 | 126 |
2600-3899 | 35 | 180 |
3900-4599 | 47 | 214 |
4600-5599 | 43 | 169 |
5600-6199 | 47 | 215 |
6200+ | 23 | 49 |
6200 28th St, Sacramento, CA
6210 28th St, Sacramento, CA
6214 28th St, Sacramento, CA
6222 28th St, Sacramento, CA
7445 28th St, Sacramento, CA
7578 28th St, Sacramento, CA
7600 28th St, Sacramento, CA 7600 28th St, Antelope, CA
7604 28th St, Sacramento, CA 7604 28th St, Antelope, CA
Single Family
4 beds1.5 baths2,384 sqftBuilt in 1920
7616 28th St, Sacramento, CA 7616 28th St, Antelope, CA
7668 28th St, Sacramento, CA 7668 28th St, Antelope, CA
7680 28th St, Sacramento, CA 7680 28th St, Antelope, CA
7752 28th St, Sacramento, CA 7752 28th St, Antelope, CA
Single Family Residential
4 beds2 bathsLot: 4.89 acresBuilt in 2005
7760B 28th St, Sacramento, CA 7760B 28th St, Antelope, CA
7812 28th St, Sacramento, CA 7812 28th St, Antelope, CA
Single Family
3 beds2 bathsLot: 4.71 acresBuilt in 2005
7822 28th St, Sacramento, CA 7822 28th St, Antelope, CA
Single Family Residential
2 beds1 bath1,000 sqftBuilt in 2004
7900 28th St, Sacramento, CA 7900 28th St, Antelope, CA
7910 28th St, Sacramento, CA 7910 28th St, Antelope, CA
7920 28th St, Sacramento, CA 7920 28th St, Antelope, CA
7930 28th St, Sacramento, CA 7930 28th St, Antelope, CA
Single Family Residential
3 beds2 bathsLot: 4.04 acresBuilt in 2001
16010 28th St, Sacramento, CA
« Prev | Next »