16Th St, Phoenix AZ address records

On 3800-4049 16Th St, Phoenix AZ we have 44 property listings. The average home sale price on 16Th St has been $1.6M. We have 38 sales and 6 rent listings. Sale starting with $16k.

16Th St, Phoenix AZ street index

Property Number Properties Residents
1-399 40 76
400-699 36 144
700-1199 47 83
1200-1599 33 39
1600-1799 39 100
1800-1999 35 124
2000-2199 43 115
2200-2399 48 119
2400-2799 49 140
2800-2999 43 99
3000-3199 44 98
3200-3499 45 512
3500-3799 34 84
3800-4099 44 611
4100-4299 47 134
4300-4599 44 159
4600-4799 35 234
4800-5199 47 328
5200-5499 46 240
5500-5699 34 391
5700-5799 23 78
5800-5999 34 85
6000-6099 47 141
6100-6199 26 347
6200-6299 42 872
6300-6499 40 853
6500-6599 25 127
6600-6799 45 286
6800-7199 49 566
7200-7299 32 260
7300-7499 30 219
7500-7799 48 643
7800-8099 46 334
8100-8399 34 177
8400-8599 40 152
8600-8999 34 90
9000-9599 44 155
9600-9899 41 225
9900-10299 46 135
10300-11599 44 219
11600-13599 48 151
13600-15399 45 151
15400-15799 48 187
15800-16199 27 141
16200-16599 48 166
16600-17199 36 171
17200-17399 26 320
17400-17599 28 79
17600-17999 44 134
18000-18599 48 126
18600-20599 45 113
20600-20999 49 169
21000-32199 49 96
32200-36599 45 149
36600-37299 44 168
37300-38799 47 179
38800-43799 48 167
43800-44899 49 176
44900+ 39 85

3800 16th St, Phoenix, AZ

3801 16th St, Phoenix, AZ

High Rise

3802 16th St, Phoenix, AZ

3805 16th St, Phoenix, AZ

3806 16th St, Phoenix, AZ

3807 16th St, Phoenix, AZ

3812 16th St, Phoenix, AZ

3814 16th St, Phoenix, AZ

3815 16th St, Phoenix, AZ

Multi-Family Home
Lot: 2.06 acresBuilt in 1984

3818 16th St, Phoenix, AZ

3822 16th St, Phoenix, AZ

3825 16th St, Phoenix, AZ

Single Family
3,175 sqftBuilt in 1961

3826 16th St, Phoenix, AZ

3838 16th St, Phoenix, AZ

3839 16th St, Phoenix, AZ

Single Family
Lot: 6,500 sqft

3840 16th St, Phoenix, AZ

3842 16th St, Phoenix, AZ

3847 16th St, Phoenix, AZ

3850 16th St, Phoenix, AZ

3903 16th St, Phoenix, AZ

3907 16th St, Phoenix, AZ

3909 16th St, Phoenix, AZ

3927 16th St, Phoenix, AZ

4000 16th St, Phoenix, AZ

4001 16th St, Phoenix, AZ

4002 16th St, Phoenix, AZ

4005 16th St, Phoenix, AZ

4011 16th St, Phoenix, AZ

4015 16th St, Phoenix, AZ

High Rise

4016 16th St, Phoenix, AZ

4020 16th St, Phoenix, AZ


Cannon Wendt Co

4021 16th St, Phoenix, AZ

4024 16th St, Phoenix, AZ

4025 16th St, Phoenix, AZ


Az Art Supply

4027 16th St, Phoenix, AZ

4036 16th St, Phoenix, AZ

4041 16th St, Phoenix, AZ

4044 16th St, Phoenix, AZ

4045 16th St, Phoenix, AZ

Single Family
800 sqftBuilt in 1948

4047 16th St, Phoenix, AZ

4049 16th St, Phoenix, AZ

List of streets in 85016