10Th St, Philadelphia PA address records

10Th St, Philadelphia PA street index

Property Number Properties Residents
1-99 27 78
100-199 49 361
200-299 54 744
300-399 30 649
400-499 21 223
500-599 35 243
600-699 40 292
700-799 58 552
800-899 37 303
900-999 51 471
1000-1099 24 129
1100-1199 58 421
1200-1299 48 358
1300-1399 46 521
1400-1499 24 223
1500-1599 47 333
1600-1699 41 369
1700-1799 40 425
1800-1899 33 413
1900-1999 46 402
2000-2099 33 157
2100-2199 34 160
2200-2299 54 229
2300-2399 52 267
2400-2499 55 393
2500-2599 53 308
2600-2699 57 301
2700-2799 35 141
2800-2999 34 152
3000-3099 51 181
3100-3399 24 42
3400-3699 48 179
3700-3799 52 181
3800-3899 59 200
3900-4499 40 162
4500-4599 35 29
4600-4699 56 20
4700-4799 54 36
4800-4899 51 185
4900-4999 40 161
5000-5099 45 264
5100-5199 25 159
5200-5299 44 195
5300-5599 9 27
5600-5799 55 311
5800-5999 29 128
6000-6099 48 247
6100-6299 38 474
6300-6499 33 450
6500-6799 43 190
6800+ 27 129

5300 10th St, Philadelphia, PA

5303 10th St, Philadelphia, PA

5307 10th St, Philadelphia, PA


Triangle Auto Repair

5331 10th St, Philadelphia, PA

High Rise

5337 10th St, Philadelphia, PA

5341 10th St, Philadelphia, PA

5420 10th St, Philadelphia, PA

5460 10th St, Philadelphia, PA

Row house (Residential)
4 beds1 bathLot: 3,459 sqftBuilt in 1945

5464 10th St, Philadelphia, PA

List of streets in 19107