Avenue, Palmdale CA street index
Property Number | Properties | Residents |
---|---|---|
1-199 | 48 | 123 |
200-299 | 58 | 174 |
300-399 | 53 | 114 |
400-499 | 38 | 86 |
500-599 | 50 | 110 |
600-699 | 22 | 31 |
700-799 | 38 | 122 |
800-899 | 33 | 48 |
900-999 | 30 | 55 |
1000-1099 | 51 | 573 |
1100-1199 | 63 | 208 |
1200-1299 | 55 | 584 |
1300-1399 | 51 | 129 |
1400-1599 | 51 | 97 |
1600-1699 | 52 | 152 |
1700-1799 | 52 | 139 |
1800-1899 | 64 | 215 |
1900-1999 | 32 | 69 |
2000-2099 | 63 | 238 |
2100-2199 | 54 | 218 |
2200-2299 | 49 | 163 |
2300-2399 | 46 | 239 |
2400-2499 | 25 | 33 |
2500-2599 | 56 | 289 |
2600-2699 | 47 | 168 |
2700-2799 | 49 | 208 |
2800-2899 | 54 | 241 |
2900-2999 | 40 | 85 |
3000-3099 | 71 | 186 |
3100-3199 | 63 | 234 |
3200-3299 | 65 | 281 |
3300-3399 | 54 | 166 |
3400-3499 | 8 | 39 |
3500-3599 | 43 | 133 |
3600-3699 | 41 | 84 |
3700-3799 | 47 | 89 |
3800-3899 | 45 | 90 |
3900-3999 | 5 | 11 |
4000-4099 | 53 | 120 |
4100-4199 | 49 | 131 |
4200-4299 | 46 | 98 |
4300-4499 | 49 | 122 |
4500-4599 | 28 | 57 |
4600-4699 | 35 | 122 |
4700-4799 | 46 | 76 |
4800-4999 | 39 | 82 |
5000-5099 | 51 | 124 |
5100-5199 | 19 | 40 |
5200-5299 | 35 | 59 |
5300-5499 | 48 | 106 |
5500-5899 | 49 | 62 |
5900-6299 | 37 | 59 |
6300-9099 | 49 | 68 |
9100-15099 | 46 | 51 |
15100-22199 | 49 | 49 |
22200+ | 14 | 8 |
5900 Avenue, Palmdale, CA
5901 Avenue, Palmdale, CA
5902 Avenue, Palmdale, CA
5903 Avenue, Palmdale, CA
5904 Avenue, Palmdale, CA
5908 Avenue, Palmdale, CA
5909 Avenue, Palmdale, CA
5917 Avenue, Palmdale, CA
5930 Avenue, Palmdale, CA
Sold Mar 2021
$370,000
5938 Avenue, Palmdale, CA
5955 Avenue, Palmdale, CA
5960 Avenue, Palmdale, CA
6008 Avenue, Palmdale, CA
6009 Avenue, Palmdale, CA
6010 Avenue, Palmdale, CA
Sold Mar 2021
$350,000
6017 Avenue, Palmdale, CA
Sold Jun 2022
$446,110
6018 Avenue, Palmdale, CA
6019 Avenue, Palmdale, CA
6023 Avenue, Palmdale, CA
6024 Avenue, Palmdale, CA
6025 Avenue, Palmdale, CA
6030 Avenue, Palmdale, CA
6031 Avenue, Palmdale, CA
3 beds2 bathsLot: 1,127 sqft
6035 Avenue, Palmdale, CA
6038 Avenue, Palmdale, CA
6040 Avenue, Palmdale, CA
6053 Avenue, Palmdale, CA
Sold Mar 2021
$355,000
6055 Avenue, Palmdale, CA
6099 Avenue, Palmdale, CA
6103 Avenue, Palmdale, CA
6105 Avenue, Palmdale, CA
6106 Avenue, Palmdale, CA
6108 Avenue, Palmdale, CA
6109 Avenue, Palmdale, CA
6110 Avenue, Palmdale, CA
6111 Avenue, Palmdale, CA
6112 Avenue, Palmdale, CA
6115 Avenue, Palmdale, CA
6116 Avenue, Palmdale, CA
6118 Avenue, Palmdale, CA
6120 Avenue, Palmdale, CA
6121 Avenue, Palmdale, CA
Sold Feb 2022
$452,000
6123 Avenue, Palmdale, CA
6124 Avenue, Palmdale, CA
6129 Avenue, Palmdale, CA
6135 Avenue, Palmdale, CA 6135 Avenue, Oxnard, CA
6137 Avenue, Palmdale, CA
6138 Avenue, Palmdale, CA
6141 Avenue, Palmdale, CA
6145 Avenue, Palmdale, CA
6150 Avenue, Palmdale, CA
Single Family Residential
8 beds6 bathsLot: 3.6 acresBuilt in 2006
6202 Avenue, Palmdale, CA
Single Family Residential
3 beds3 baths1,389 sqftBuilt in 1986