Avenue Q, Palmdale CA street index
Property Number | Properties | Residents |
---|---|---|
100-299 | 49 | 160 |
300-499 | 34 | 249 |
500-599 | 39 | 165 |
600-899 | 42 | 84 |
900-1099 | 47 | 492 |
1100-1499 | 44 | 324 |
1500-1599 | 31 | 61 |
1600-1699 | 33 | 64 |
1700-1799 | 27 | 80 |
1800-2099 | 45 | 128 |
2100-2199 | 49 | 132 |
2200-3099 | 48 | 119 |
3100-3199 | 39 | 84 |
3200-4099 | 48 | 148 |
4100-9599 | 36 | 76 |
9600-15099 | 47 | 125 |
15100-18999 | 47 | 72 |
19000+ | 13 | 13 |
1502 Avenue Q, Palmdale, CA
1504 Avenue Q, Palmdale, CA
1508 Avenue Q, Palmdale, CA
1509 Avenue Q, Palmdale, CA
1511 Avenue Q, Palmdale, CA
1514 Avenue Q, Palmdale, CA
1515 Avenue Q, Palmdale, CA
1518 Avenue Q, Palmdale, CA
1520 Avenue Q, Palmdale, CA
1524 Avenue Q, Palmdale, CA
1527 Avenue Q, Palmdale, CA
1528 Avenue Q, Palmdale, CA
1529 Avenue Q, Palmdale, CA
1530 Avenue Q, Palmdale, CA
1533 Avenue Q, Palmdale, CA
1534 Avenue Q, Palmdale, CA
1535 Avenue Q, Palmdale, CA
1540 Avenue Q, Palmdale, CA
1542 Avenue Q, Palmdale, CA
1546 Avenue Q, Palmdale, CA
Single Family Residential
3 beds1 bathLot: 0.28 acresBuilt in 1958