404-9010 Maloney Dr, North Platte NE address records
On 404-9010 Maloney Dr, North Platte NE we have 49 property listings for the 232 residents and businesses. The average home sale price on Maloney Dr has been $213k.
Single Family
1 bed1 bath1,540 sqftBuilt in 1950
Resident Name | Phone | More Information |
---|---|---|
Industry: Single-Family House Construction | ||
(308) 534-4437 | ||
View details » |
Single Family
2 beds2 baths2,100 sqftBuilt in 2002
Resident Name | Phone | More Information |
---|---|---|
(308) 532-4639 | ||
(308) 532-4639 | Status: Renter Occupation: Service Occupations Education: Associate degree or higher | |
View details » |
Single Family
1 bath2,097 sqftBuilt in 1930
Resident Name | Phone | More Information |
---|---|---|
(308) 532-8657 | ||
(308) 532-8657 | ||
(308) 532-8657 | ||
View details » |
Single Family
3 beds2 baths2,272 sqftBuilt in 1950
Resident Name | Phone | More Information |
---|---|---|
(308) 532-4022 | ||
View details » |
Single Family
4 beds3 baths1,960 sqftBuilt in 1956
Resident Name | Phone | More Information |
---|---|---|
(308) 532-8616 | ||
(308) 532-8616 | ||
(308) 532-5583 | Status: Homeowner Occupation: Technicians and Related Support Occupations Education: High school graduate or higher | |
(308) 532-5583 | ||
(308) 532-5583 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(308) 534-6968 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations | |
(308) 534-6968 | ||
(308) 534-6968 | ||
View details » |
Single Family
3 beds3 baths2,528 sqftBuilt in 1974
Resident Name | Phone | More Information |
---|---|---|
(308) 532-3425 | ||
(308) 532-3425 | ||
(308) 532-3425 | ||
View details » |
Single Family
2 beds2 baths2,531 sqftBuilt in 1970
Resident Name | Phone | More Information |
---|---|---|
(308) 532-8765 | Status: Homeowner Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: High school graduate or higher | |
(308) 532-8765 | ||
(308) 532-8765 | ||
(308) 532-8765 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(308) 534-4509 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(308) 532-6282 | ||
View details » |
Single Family
3 beds4 baths2,744 sqftBuilt in 1980
Resident Name | Phone | More Information |
---|---|---|
(308) 534-8607 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher | |
View details » |
Single Family
3 beds2 baths1,654 sqftBuilt in 1969
Resident Name | Phone | More Information |
---|---|---|
(308) 534-0088 | ||
(308) 534-0088 | ||
(308) 534-0088 | ||
(308) 534-0088 | ||
View details » |
Single Family
4 beds2 baths2,234 sqftBuilt in 1973
Resident Name | Phone | More Information |
---|---|---|
Industry: Contractor - Residential Construction | ||
(707) 423-3826 | Industry: Emergency Medicine | |
(308) 532-3232 | SIC6: 653101 - Relocation Service | |
(308) 532-3232 | Email: a...@Qwestoffice.com Organization: Remax Great Plains Realty Title: Realtor Specialties: Offices of Real Estate Agents and Brokers | |
(308) 532-7033 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(308) 534-2313 | Status: Homeowner Occupation: Service Occupations Education: Graduate or professional degree Email: k...@aol.com | |
(308) 534-2313 | Status: Homeowner Occupation: Service Occupations Education: Graduate or professional degree | |
View details » |
Single Family
2 baths2,197 sqftBuilt in 1972
Resident Name | Phone | More Information |
---|---|---|
(308) 532-2561 | Status: Homeowner Occupation: Machine Operators, Assemblers, and Inspectors Occupations | |
(308) 532-2561 | Status: Homeowner Occupation: Machine Operators, Assemblers, and Inspectors Occupations | |
(308) 532-2561 | ||
View details » |
Single Family
3 beds2.5 baths2,059 sqftBuilt in 2006
Resident Name | Phone | More Information |
---|---|---|
(308) 534-1583 | ||
(308) 534-1583 | ||
View details » |
Single Family
2 baths2,112 sqftBuilt in 1970
Resident Name | Phone | More Information |
---|---|---|
Industry: Business Services at Non-Commercial Site | ||
(308) 534-2314 | ||
(308) 532-0642 | Email: m...@hotmail.com | |
(308) 532-0642 | Status: Homeowner Occupation: Technicians and Related Support Occupations | |
(308) 532-0642 | ||
View details » |
Single Family
4 beds2 baths2,516 sqftBuilt in 2009
Single Family
3 baths3,295 sqftBuilt in 1997
Resident Name | Phone | More Information |
---|---|---|
(970) 453-0312 | ||
(308) 534-0826 | ||
(308) 534-0826 | Status: Homeowner Occupation: Production Occupations Email: c...@yahoo.com | |
(308) 534-0826 | ||
(308) 534-0826 | Status: Homeowner Occupation: Production Occupations Email: r...@tivo.com | |
View details » |
Single Family
3 beds2 baths1,830 sqftBuilt in 1981
Resident Name | Phone | More Information |
---|---|---|
(308) 532-1328 | ||
(308) 532-1328 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(308) 534-6359 | ||
(308) 534-6359 | ||
View details » |
Single Family
3 baths2,425 sqftBuilt in 1972
Resident Name | Phone | More Information |
---|---|---|
(308) 534-6214 | ||
(308) 532-8323 | ||
View details » |
Single Family
3 beds2 baths1,516 sqftBuilt in 1992
Resident Name | Phone | More Information |
---|---|---|
(308) 534-7316 | ||
(308) 534-7316 | ||
(308) 534-7316 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations | |
View details » |
Single Family
2 baths1,732 sqftBuilt in 1988
Resident Name | Phone | More Information |
---|---|---|
(308) 534-6709 | Status: Homeowner Occupation: Protective Service Occupations Education: High school graduate or higher | |
(308) 534-6709 | Status: Homeowner Occupation: Protective Service Occupations Education: High school graduate or higher | |
(308) 534-6709 | ||
Status: Renter Occupation: Production Occupations | ||
View details » |
Single Family
2 beds1 bath1,569 sqftBuilt in 1955
Resident Name | Phone | More Information |
---|---|---|
(308) 534-5228 | ||
(308) 534-5228 | ||
View details » |
Single Family
1 bath2,056 sqftBuilt in 1960
Resident Name | Phone | More Information |
---|---|---|
(308) 534-4727 | Status: Homeowner Occupation: Production Occupations Education: Associate degree or higher | |
Status: Homeowner Occupation: Production Occupations Education: Associate degree or higher Email: m...@webtv.net | ||
View details » |
Single Family
4 beds3 baths3,500 sqftBuilt in 1995
Resident Name | Phone | More Information |
---|---|---|
(308) 532-6113 | ||
(308) 532-6113 | ||
(308) 532-6113 | ||
(308) 534-1082 | ||
(308) 534-1082 | ||
View details » |
Single Family
3 beds3 baths3,226 sqftBuilt in 1974
Resident Name | Phone | More Information |
---|---|---|
(308) 534-7606 | ||
View details » |
Single Family
4 beds2.5 baths2,378 sqftBuilt in 2004
Resident Name | Phone | More Information |
---|---|---|
(308) 532-2647 | ||
(308) 532-2647 | ||
(308) 532-8716 | ||
(308) 532-8716 | ||
(308) 532-8716 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Industry: General Animal Farm | ||
Industry: Business Services at Non-Commercial Site | ||
(308) 386-4509 | Occupation: Sales Occupations Education: Associate degree or higher | |
(308) 386-4509 | Occupation: Sales Occupations Education: Associate degree or higher | |
(308) 532-8292 | ||
View details » |
Single Family
2 beds2 baths2,037 sqftBuilt in 1950
Resident Name | Phone | More Information |
---|---|---|
Industry: Medical Doctor's Office Business type: Domestic for Profit Corporation | ||
View details » |
Single Family
2 baths1,196 sqftBuilt in 1995
Resident Name | Phone | More Information |
---|---|---|
(308) 532-1827 | ||
(308) 534-9115 | Occupation: Food Preparation and Serving Related Occupations Education: Bachelor's degree or higher | |
(308) 534-9115 | ||
(308) 534-9115 | Occupation: Food Preparation and Serving Related Occupations Education: Bachelor's degree or higher | |
(308) 534-9115 | Occupation: Food Preparation and Serving Related Occupations Education: Bachelor's degree or higher | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
(308) 532-2603 | ||
(308) 532-2603 | ||
View details » |
Single Family
2 beds2 baths2,037 sqftBuilt in 1950
Resident Name | Phone | More Information |
---|---|---|
Business type: Limited Liability Company - Domestic Inactive: Apr 11, 2012 | ||
(308) 532-3119 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher | |
(308) 532-3119 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher | |
(308) 532-3119 | ||
(308) 534-0102 | ||
View details » |
Single Family
2 beds1 bath945 sqftBuilt in 1950
Resident Name | Phone | More Information |
---|---|---|
(308) 532-6049 | ||
View details » |
Single Family
1 bath1,056 sqftBuilt in 1965
Resident Name | Phone | More Information |
---|---|---|
(308) 534-3181 | Status: Homeowner Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: Associate degree or higher | |
(308) 534-3181 | ||
(308) 534-3181 | ||
View details » |
Single Family
4 baths2,786 sqftBuilt in 1985
Resident Name | Phone | More Information |
---|---|---|
(308) 532-4657 | Status: Homeowner Occupation: Sales Occupations Education: Associate degree or higher Email: l...@kdsi.net | |
(308) 532-4657 | Status: Homeowner Occupation: Sales Occupations Education: Associate degree or higher | |
View details » |
Single Family
3 beds2 baths2,236 sqftBuilt in 1960
Resident Name | Phone | More Information |
---|---|---|
(308) 532-7588 | ||
View details » |
Single Family
1.5 baths2,128 sqftBuilt in 1945
Resident Name | Phone | More Information |
---|---|---|
(308) 532-8635 | Email: k...@bellsouth.net | |
(308) 532-8635 | ||
(308) 532-8635 | Status: Homeowner Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: High school graduate or higher | |
View details » |
Single Family
3 beds2 baths1,496 sqftBuilt in 1945
Resident Name | Phone | More Information |
---|---|---|
(308) 534-4552 | ||
(308) 534-4552 | ||
View details » |
Single Family
1 bed1 bath1,096 sqftBuilt in 1950
Resident Name | Phone | More Information |
---|---|---|
(308) 532-4033 | Status: Homeowner Occupation: Production Occupations Education: Graduate or professional degree Email: k...@yahoo.com | |
(308) 532-4033 | ||
(308) 534-6097 | ||
View details » |
Single Family
4 beds3 baths2,312 sqftBuilt in 1965
Resident Name | Phone | More Information |
---|---|---|
(308) 534-0779 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(308) 534-7475 | ||
(308) 534-0489 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
View details » |
Single Family
3.5 baths1,980 sqftBuilt in 1999
Resident Name | Phone | More Information |
---|---|---|
(308) 532-2149 | Email: r...@hotmail.com | |
(308) 532-2149 | Status: Homeowner Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: High school graduate or higher | |
(308) 532-2149 | ||
(308) 532-2149 | ||
(308) 532-2149 | ||
View details » |
Single Family
3 beds3 baths3,102 sqftBuilt in 1996
Resident Name | Phone | More Information |
---|---|---|
(308) 532-2156 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Associate degree or higher Email: b...@peop.tds.net | |
(308) 532-2156 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Associate degree or higher | |
(308) 532-2156 | ||
View details » |
Single Family
5 beds2.5 baths1,759 sqftBuilt in 1996
Resident Name | Phone | More Information |
---|---|---|
(308) 532-7542 | Email: a...@adelphia.net | |
(308) 532-7542 | ||
View details » |
Single Family
3 beds3 baths2,297 sqftBuilt in 1996
Resident Name | Phone | More Information |
---|---|---|
Industry: Subdivider/Developer | ||
Industry: Business Services at Non-Commercial Site | ||
(308) 367-4478 | ||
(308) 367-4478 | ||
(308) 367-4478 | ||
View details » |
Single Family
5 beds2.5 baths1,868 sqftBuilt in 1997
Resident Name | Phone | More Information |
---|---|---|
(308) 534-9114 | ||
(308) 534-9114 | ||
(308) 534-4519 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher | |
(308) 534-4519 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher | |
View details » |