Eagle Cir, North Platte NE address records
Single Family
4 beds3.5 baths2,464 sqftBuilt in 1976
Resident Name | Phone | More Information |
---|---|---|
(308) 534-9357 | ||
(308) 534-9357 | ||
View details » |
Single Family
2.5 baths1,799 sqftBuilt in 1996
Resident Name | Phone | More Information |
---|---|---|
(308) 532-4583 | ||
(308) 532-4665 | ||
(308) 532-4665 | Status: Homeowner Occupation: Technicians and Related Support Occupations | |
View details » |
Single Family
3 beds3.5 baths1,344 sqftBuilt in 1973
Resident Name | Phone | More Information |
---|---|---|
Industry: Electronic Shopping | ||
(308) 534-0961 | ||
(308) 534-0961 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: High school graduate or higher Email: j...@nque.com | |
(308) 532-6924 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: High school graduate or higher | |
View details » |
Single Family
4 beds3 baths2,124 sqftBuilt in 1977
Resident Name | Phone | More Information |
---|---|---|
Industry: Beef Cattle-Except Feedlot Beef Cattle Feedlot, Business Services at Non-Commercial Site | ||
Industry: Business Consulting Services | ||
(308) 534-9767 | ||
(308) 534-9767 | ||
(785) 386-4204 | ||
View details » |