Filter street:
The 100 most populated streets in New Orleans, LA
Street | Properties | Residents |
---|---|---|
1ST ST | 956 | 2,932 |
2ND ST | 562 | 2,683 |
3RD ST | 590 | 2,854 |
4TH ST | 553 | 2,401 |
ANNETTE ST | 498 | 2,112 |
ANNUNCIATION ST | 1,113 | 6,383 |
ARTS ST | 501 | 2,157 |
AUDUBON ST | 554 | 2,748 |
AUDUBON TRCE | 736 | 3,042 |
BANKS ST | 581 | 2,792 |
BARONNE ST | 637 | 4,519 |
BELLAIRE DR | 509 | 2,728 |
BIENVILLE ST | 723 | 3,842 |
BROAD ST | 505 | 2,237 |
BROADWAY ST | 662 | 5,474 |
BURGUNDY ST | 907 | 4,542 |
CALHOUN ST | 500 | 3,059 |
CAMP ST | 787 | 5,060 |
CANAL BLVD | 534 | 2,690 |
CANAL ST | 1,030 | 6,845 |
CARONDELET ST | 533 | 3,895 |
CARROLLTON AVE | 685 | 4,659 |
CARROLLTON WAY | 445 | 1,913 |
CHARTRES ST | 569 | 3,348 |
CHEF MENTEUR HWY | 840 | 7,608 |
CLAIBORNE AVE | 1,044 | 4,861 |
CLAIBORNE DR | 735 | 2,323 |
CLEVELAND AVE | 464 | 2,285 |
CLOUET ST | 514 | 1,894 |
COLISEUM ST | 469 | 3,644 |
CONGRESS ST | 565 | 2,082 |
CONSTANCE ST | 871 | 4,785 |
CONTI ST | 568 | 2,579 |
DAUPHINE ST | 970 | 5,002 |
DELACHAISE ST | 520 | 2,217 |
DERBIGNY ST | 696 | 2,624 |
DESIRE ST | 479 | 1,746 |
DORGENOIS ST | 752 | 2,952 |
DUMAINE ST | 746 | 4,297 |
ELYSIAN FIELDS AVE | 777 | 3,750 |
ESPLANADE AVE | 495 | 5,991 |
FRANKLIN AVE | 845 | 3,249 |
FRANKLIN CT | 575 | 1,264 |
FRENCHMEN ST | 685 | 3,182 |
FRERET ST | 528 | 2,819 |
GALVEZ ST | 1,069 | 4,499 |
GENERAL PERSHING ST | 469 | 2,600 |
GENERAL TAYLOR ST | 457 | 2,187 |
HICKORY ST | 485 | 2,339 |
IBERVILLE ST | 611 | 3,001 |
JEFFERSON HWY | 910 | 8,451 |
JEFFERSON ST | 714 | 4,358 |
JOHNSON ST | 799 | 3,624 |
LAUREL ST | 1,056 | 4,858 |
LOUISA ST | 628 | 2,558 |
LOUISIANA AVE | 559 | 2,630 |
MAGAZINE ST | 1,230 | 9,385 |
MANDEVILLE ST | 754 | 3,334 |
MARAIS ST | 583 | 2,408 |
MARIGNY ST | 754 | 3,233 |
MILAN ST | 516 | 2,858 |
MIRO ST | 904 | 3,963 |
MUSIC ST | 559 | 2,321 |
NAPOLEON AVE | 507 | 4,138 |
NASHVILLE AVE | 457 | 2,768 |
OAK ST | 454 | 1,764 |
OCTAVIA ST | 523 | 3,256 |
ORLEANS AVE | 832 | 3,641 |
ORLEANS BLVD | 649 | 1,806 |
PAINTERS ST | 481 | 2,028 |
PALMYRA ST | 522 | 2,512 |
PAUGER ST | 642 | 2,688 |
PAULINE ST | 462 | 1,596 |
PIETY ST | 499 | 1,745 |
PINE ST | 530 | 3,262 |
PRIEUR ST | 822 | 3,412 |
PRYTANIA ST | 589 | 6,232 |
RAMPART ST | 847 | 4,172 |
ROBERTSON ST | 833 | 3,627 |
ROBERT ST | 482 | 2,413 |
ROCHEBLAVE ST | 902 | 3,919 |
ROMAN ST | 728 | 2,921 |
ROYAL ST | 778 | 5,361 |
SAINT ANN ST | 652 | 2,901 |
SAINT ANTHONY ST | 702 | 2,846 |
SAINT BERNARD AVE | 532 | 2,381 |
SAINT CHARLES AVE | 769 | 16,045 |
SAINT CLAUDE AVE | 643 | 2,266 |
SAINT PHILIP ST | 569 | 2,920 |
SAINT ROCH AVE | 683 | 2,844 |
SPAIN ST | 701 | 3,287 |
STATE ST | 665 | 3,243 |
TCHOUPITOULAS ST | 628 | 3,071 |
TOLEDANO ST | 460 | 1,810 |
TONTI ST | 873 | 3,837 |
TOURO ST | 634 | 2,661 |
URSULINES AVE | 536 | 2,891 |
VILLERE ST | 487 | 2,009 |
WASHINGTON AVE | 585 | 2,959 |
WILLOW ST | 581 | 2,807 |
Filter street: