3Rd St, Moundsville WV street index
Property Number | Properties | Residents |
---|---|---|
1-1199 | 35 | 208 |
1200-1499 | 46 | 244 |
1500-1799 | 36 | 171 |
1800+ | 25 | 124 |
3Rd St, Moundsville WV address records
On 3-1113 3Rd St, Moundsville WV we have 36 property listings for the 242 residents and businesses. The average home sale price on 3Rd St has been $23k. We have 1 sale listing. Sale starting with $2,040.
Resident Name | Phone | More Information |
---|---|---|
Mary Roso | (304) 843-0349 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
John Encil Furbee | (304) 845-8345 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Beth Gilbert | (304) 845-4835 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Jeffrey L Clegg | (304) 845-3809 | |
Brenda Crow | (304) 845-3591 | Occupation: Production Occupations |
James A Hoge | (304) 845-5076 | |
Jessie Rine | (304) 906-4644 | |
Ronald Eugene Robinson | (915) 533-4558 | |
View details » |
Single Family
2 beds1 bath1,781 sqftBuilt in 1910
Resident Name | Phone | More Information |
---|---|---|
Jill Dieterich | (304) 845-5247 | |
Natalie J Dieterich | (304) 845-5247 | |
Thomas C Wise | (304) 845-5247 | |
Tom Wise | (304) 845-5247 | Status: Homeowner |
View details » |
Single Family Residential
2 beds1 bathLot: 3,598 sqftBuilt in 1900
Resident Name | Phone | More Information |
---|---|---|
Kermit H Cox | (304) 845-0853 | |
Harman W Williams | (304) 845-4485 | |
View details » |
Single Family Residential
2 beds1 bathLot: 3,598 sqftBuilt in 1900
Resident Name | Phone | More Information |
---|---|---|
Dana B Copeland | (304) 843-5259 | |
Joseph P Copeland | ||
View details » |
Lot/Land
Lot: 2,400 sqft
Resident Name | Phone | More Information |
---|---|---|
Bar Room Inc | (304) 845-1735 | Categories: Entertainment |
BURKLE'S PLACE ASSOCIATION | Industry: Drinking Place Business type: Voluntary Association Inactive: Jun 24, 2005 | |
COOP'S CORNER PUB | Business type: Voluntary Association Inactive: Dec 7, 2001 | |
THE DUGOUT SPORTS BAR | Business type: Voluntary Association Inactive: Dec 7, 2001 | |
Grandmas Jo Polkadot Cafe | (304) 843-1813 | Categories: Restaurants Industry: Eating Place |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Bob's Lunch | (304) 845-9106 | Categories: Restaurants |
WORKMAN'S CONNECTION, LLC | Industry: Nonclassifiable Establishments Business type: Limited Liability Company | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Auto Choice | (304) 845-9600 (304) 845-2157 | Categories: Automotive Site: mtnsss.com |
AUTO CHOICE-SERVICE | (304) 845-9600 (Phone) | Industry: Car Sales |
Charles H Gillingham | (304) 845-9095 | |
Armond Robinson | ||
View details » |
Single Family Residential
3 beds1 bathLot: 4,291 sqftBuilt in 1900
Resident Name | Phone | More Information |
---|---|---|
Thomas Delp | Status: Homeowner | |
Lois J Frey | (304) 845-5552 | |
Sherry L Raab | (304) 843-1865 | Status: Homeowner Occupation: Clerical/White Collar Education: High school graduate or higher Email: r...@aol.com |
David Schwing | ||
View details » |
Single Family
Resident Name | Phone | More Information |
---|---|---|
Debby Ann Anderson | (304) 843-1580 | |
Richard L Whitlatch | (304) 843-1580 | |
Lloyd Carmichael | (304) 843-1212 | |
Earl Davidson | Education: High school graduate or higher | |
Jeremy Sawson | (304) 810-0264 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
B & Y PROPERTIES, LLC | Industry: Real Estate and Rental and Leasing, Real Estate, Lessors of Real Estate Business type: Limited Liability Company | |
Burkett Neil | (304) 845-9490 | Categories: Insurance Site: nationwide.com |
Frohnapfel Insurance | (304) 845-9490 (Phone) | Categories: Insurance Industry: Insurance Companies Site: nationwide.com |
FROHNAPFEL INSURANCE AGENCY, INC | (304) 845-9490 | Industry: Finance and Insurance, Insurance Carriers and Related Activities, Agencies, Brokerages and Other Insurance Related Activities, Insurance Agent/Broker Business type: Corporation |
Nationwide Insurance | (304) 845-9490 (304) 845-9491 (Fax) (800) 421-3535 (Free) | Categories: Auto Insurance, Homeowners' & Renters' Insurance, Insurance, Insurance Consultants & Advisors, Life Insurance Site: nationwide.com |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Jamie Anderson DBA Happy | Industry: Nonclassifiable Establishments | |
YELLOW CAB CO | (304) 845-5151 (Phone) | Industry: Taxi Service |
Yellow Cab of Moundsville Inc | (304) 845-5151 | Industry: Taxicabs |
K Furbee | ||
Michael J Furline | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Elite Rod & Gun Club | (304) 845-9125 | Categories: Bars & Pubs, Sporting Goods Dealers Industry: Membership Sport/Recreation Club Ret Sporting Goods/Bicycles |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Burkey & Burkey | (304) 845-1540 | Categories: Attorneys Industry: Legal Services Office |
Burkey Burkey | (304) 845-1540 | |
Linda V Burkey | ||
Michael Burkey | ||
Daniel N Meyers | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Marshall County Federal Credit Union | (304) 843-1179 (304) 843-1263 (Fax) | Categories: Credit Unions Industry: Federal Credit Union, Credit Unions SIC: 6061 - Credit Unions, Federally Chartered SIC6: 606101 - Credit Unions Site: marshallcountyfcu.com |
Marshall County Federal Cu | (304) 843-1179 (304) 843-1263 (Fax) | Industry: Credit Unions SIC: 6061 - Credit Unions, Federally Chartered SIC6: 606101 - Credit Unions Site: marshallcountyfcu.com |
Shelley Guthrie | (304) 843-1179 (Phone) (304) 843-1263 (Fax) | Email: a...@marshallcountyfcu.com Organization: Marshall County Federal Cu Title: CEO Industry: Credit Unions Site: marshallcountyfcu.com Specialties: Credit Unions; Credit Unions, Federally Chartered |
Marshall County Federal Credit Union | (304) 843-1179 | |
Wanda Riggs | (304) 845-8894 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
First Presbyterian Church | (304) 845-7155 | Categories: Charitable & Nonprofit Organizations, Presbyterian Churches, Social & Human Services |
View details » |
High Rise
Resident Name | Phone | More Information |
---|---|---|
DMR ENTERPRISES, LLC | Industry: Business Services, Legal Services Office Business type: Limited Liability Company Inactive: Dec 30, 2014 | |
Mason Trent G MD | (304) 845-3464 | Categories: Physicians & Surgeons, Family & General Practice Physicians & Surgeons |
ROBERT B. WADE, M.D., PLLC | (304) 845-3464 | Categories: Family & General Practice Physicians & Surgeons, Physicians & Surgeons Business type: Professional Limited Liability Company Inactive: Dec 21, 2012 |
Robert Wade MD | (304) 845-3464 (Phone) | Industry: Osteopathic Physician's Office, Family Doctor |
Trent Mason MD | (304) 845-3464 (Phone) | Industry: Family Doctor |
View details » |
Single Family Residential
5 beds2 bathsLot: 5,924 sqftBuilt in 1920
Resident Name | Phone | More Information |
---|---|---|
Donna J Nice | ||
Lawrence A Richmond | (304) 845-0162 | |
Louise E Richmond | (304) 845-0162 | |
Donna J White | (304) 845-0162 | |
View details » |
Single Family
4 beds2 baths2,330 sqftBuilt in 1900
Resident Name | Phone | More Information |
---|---|---|
Mary M Ryan | (304) 845-6558 | Status: Homeowner Occupation: Homemaker Education: High school graduate or higher Email: j...@aol.com |
Robert W Ryan | (304) 845-6558 | Status: Homeowner Occupation: Homemaker |
View details » |
Multiple Occupancy
5 beds3 baths2,630 sqftBuilt in 1940
Resident Name | Phone | More Information |
---|---|---|
Samantha Arnold | (304) 810-0653 | |
Amy E Beck | (304) 843-5094 | |
Jon Bijold | (304) 845-4738 | |
Nash Bonnie | (304) 810-4286 | |
Bonnie J Nash | (304) 810-4286 | Occupation: Craftsman/Blue Collar Education: High school graduate or higher |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Trent G Mason | (304) 845-3464 | |
View details » |
Single Family Residential
3 beds1 bathLot: 2,644 sqftBuilt in 1900
Resident Name | Phone | More Information |
---|---|---|
Elizabeth Bennington | (304) 845-8914 | |
Vivian Clark | (304) 845-1693 | |
Michelle B Dietz | (304) 810-0473 | |
Bobbi Jo Garcia | ||
Emma M Jarrett | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Amy Donato | ||
John L Hart | ||
David A Richmond | (304) 845-8831 | |
Christopher L Seum | (304) 845-8694 | |
Shelby L Woods | ||
View details » |
Single Family Residential
3 beds1 bathLot: 5,876 sqftBuilt in 1940
Resident Name | Phone | More Information |
---|---|---|
James F Allen | ||
Emily M Haynes | (304) 845-7178 | |
Michelle L Haynes | (304) 845-6641 | Status: Homeowner Email: v...@cs.com |
Veronica K Haynes | (304) 888-1111 | Status: Homeowner |
David L Holmes | (304) 845-4512 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Daniel R Millhouse | (304) 843-1647 | |
Helen Louise Smith | ||
Murl E Smith | (304) 845-4527 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Tammy Beyser | ||
Christy M Eller | (304) 843-5257 | |
Tammy S Jones | ||
Helen Miller | (304) 845-2320 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: High school graduate or higher |
Larry Miller | (304) 845-2320 | Status: Homeowner Occupation: Retired Education: High school graduate or higher |
View details » |
Single Family Residential
3 beds1 bathLot: 3,751 sqftBuilt in 1920
Resident Name | Phone | More Information |
---|---|---|
H & B Rentals | Industry: Real Estate Agent/Manager | |
Jennifer D Burkhart | (304) 845-2548 | |
Jennifer D Fisher | (304) 845-2548 | Status: Homeowner Occupation: Precision Production Occupations Education: Bachelor's degree or higher |
K D Fisher | (304) 845-2548 | |
Robert W Fisher | (304) 845-2548 | Status: Homeowner |
View details » |
Single Family Residential
2 beds1 bathLot: 2,405 sqftBuilt in 1900
Resident Name | Phone | More Information |
---|---|---|
Larry L Anderson | (304) 810-4017 | |
Heather Ayers | (304) 845-7224 | |
Heather M Cusick | (304) 845-7224 | |
Mitzie Blake | (304) 845-0069 | |
Wilda Cain | (304) 845-0316 | |
View details » |
Multi-Family Home
6 beds2 bathsLot: 4,439 sqftBuilt in 1900
Resident Name | Phone | More Information |
---|---|---|
Ardith G Cecil | (304) 845-9772 | |
Nancy Coffield | ||
Andrea Dawn Conley | ||
Kelli J Estep | ||
Jimmi Lou Fonner | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Arrow Storage | (304) 845-4321 | Categories: Household Goods & Furniture Storage Industry: General Warehouse/Storage |
M Chambers | (304) 845-4321 | |
Maggie Chambers | (304) 845-4321 | |
Rita L Holliday | (304) 845-4321 | |
Nicole Carpenter | (304) 845-7309 | |
View details » |
Multiple Occupancy
6 beds4 baths3,760 sqftBuilt in 1940
Resident Name | Phone | More Information |
---|---|---|
M Atwell | (304) 845-9744 | |
Heather D Brookover | (304) 845-4356 | |
Andrea M Dickson | (304) 845-1804 | |
Raymond M Dickson | (304) 845-1804 | |
Shiwaji M Sawant | (304) 845-1804 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Myrtle Hartley | ||
Pam Johnson | ||
Isaias Martinez | (304) 845-5123 | |
Katherine L Morrow | ||
Kathy L Morrow | ||
View details » |