7Th St, Miami FL address records

On 11100-11197 7Th St, Miami FL we have 46 property listings. The average home sale price on 7Th St has been $201k. We have 94 sales and 167 rent listings. Sale starting with $138k. Rent starting with $1,900.

7Th St, Miami FL street index

Property Number Properties Residents
1-99 56 478
100-199 64 504
200-299 56 554
300-399 38 224
400-499 50 764
500-599 52 973
600-699 45 469
700-799 45 401
800-899 52 428
900-999 58 846
1000-1099 53 808
1100-1199 54 432
1200-1299 44 286
1300-1399 46 637
1400-1499 48 956
1500-1599 37 502
1600-1699 29 468
1700-1799 46 479
1800-1899 38 583
1900-1999 37 487
2000-2099 43 270
2100-2199 51 211
2200-2299 43 433
2300-2399 61 354
2400-2499 43 327
2500-2699 34 374
2700-2799 26 120
2800-2899 33 179
2900-2999 43 302
3000-3099 55 272
3100-3199 39 235
3200-3299 64 418
3300-3399 39 235
3400-3599 48 257
3600-3699 38 115
3700-3899 44 191
3900-3999 26 184
4000-4299 47 268
4300-4399 42 253
4400-4499 20 66
4500-4599 42 78
4600-4699 27 53
4700-4799 36 1981
4800-4899 50 1483
4900-5099 43 1876
5100-5199 35 769
5200-5299 31 1499
5300-5499 41 362
5500-5599 38 671
5600-5699 27 963
5700-5799 51 236
5800-5999 48 690
6000-6699 35 68
6700-7099 45 281
7100-7299 41 210
7300-7499 37 107
7500-7899 40 767
7900-8199 48 1867
8200-8299 54 381
8300-8399 33 1943
8400-8499 28 218
8500-9099 49 454
9100-9699 48 179
9700-9999 37 157
10000-10199 35 246
10200-10399 40 220
10400-10599 38 155
10600-10699 26 63
10700-10799 52 853
10800-10899 72 2750
10900-10999 33 754
11000-11099 41 731
11100-11199 46 1062
11200-11299 53 1241
11300-11399 60 1676
11400-11499 30 578
11500-11599 38 239
11600-12099 46 206
12100-12299 42 150
12300-12399 39 171
12400-12499 33 171
12500-12599 25 101
12600-12899 48 193
12900-13099 27 86
13100-13299 46 392
13300-14599 46 215
14600-14999 44 139
15000-15699 31 211
15700-16899 48 635
16900-17499 44 189
17500-17799 41 227
17800-18299 44 234
18300-18999 49 154
19000-19499 45 178
19500-20399 43 171
20400-20599 27 140
20600-26999 49 523
27000+ 23 18

11100 7th St, Miami, FL 33174 11100 7th St, Sweetwater, FL 33174

Multi-Family Home
4 beds2 baths1,644 sqftBuilt in 1971

11101 7th St, Miami, FL 33172

11102 7th St, Miami, FL 33174 11102 7th St, Sweetwater, FL 33174

11103 7th St, Miami, FL 33172 11103 7th St, Sweetwater, FL 33172

For Rent $2,500
High Rise
11103 7th St, Miami, FL 33172

11103A 7th St, Miami, FL

11105 7th St, Miami, FL 33172

11107 7th St, Miami, FL 33172

11109 7th St, Miami, FL 33172 11109 7th St, Sweetwater, FL 33172

11111 7th St, Miami, FL 33172

11112 7th St, Miami, FL 33174 11112 7th St, Sweetwater, FL 33174

Multi-Family Home
4 beds2 bathsLot: 6,250 sqftBuilt in 1971

11113 7th St, Miami, FL 33172

Sold Dec 2015 $120,000
High Rise
11113 7th St, Miami, FL 33172

11114 7th St, Miami, FL 33174

11115 7th St, Miami, FL 33172

11119 7th St, Miami, FL 33172 11119 7th St, Sweetwater, FL 33172

11121 7th St, Miami, FL 33172

11122 7th St, Miami, FL 33174

Multi-Family Home
6 beds3 bathsLot: 6,250 sqftBuilt in 1976

11123 7th St, Miami, FL 33172

Sold Jun 2021 $174,000
High Rise
11123 7th St, Miami, FL 33172

11124 7th St, Miami, FL 33174 11124 7th St, Sweetwater, FL 33174

11131 7th St, Miami, FL 33172

11132 7th St, Miami, FL 33174

11133 7th St, Miami, FL 33172

Sold Aug 2015 $210,000
High Rise

11134 7th St, Miami, FL 33174 11134 7th St, Sweetwater, FL 33174

Sold Feb 2023 $770,000
Multiple Occupancy
6 beds3 baths2,377 sqftBuilt in 1976
11134 7th St, Miami, FL 33174

11139 7th St, Miami, FL 33172

11140 7th St, Miami, FL 33174

11141 7th St, Miami, FL 33172

11142 7th St, Miami, FL 33174

Multi-Family Home
6 beds3 baths2,349 sqftBuilt in 1976

11143 7th St, Miami, FL 33172 11143 7th St, Sweetwater, FL 33172

Sold Mar 2021 $224,000
High Rise

11144 7th St, Miami, FL 33174 11144 7th St, Sweetwater, FL 33174

11149 7th St, Miami, FL 33172 11149 7th St, Sweetwater, FL 33172

11151 7th St, Miami, FL 33172 11151 7th St, Sweetwater, FL 33172

Multi-Family Home
5 beds4 bathsLot: 6,250 sqftBuilt in 1972

11152 7th St, Miami, FL 33174

Multi-Family Home
6 beds4 baths2,410 sqftBuilt in 1976

11153 7th St, Miami, FL 33172 11153 7th St, Sweetwater, FL 33172

For Rent $2,000
Sold Jan 2019 $217,000
High Rise
11153 7th St, Miami, FL 33172

11154 7th St, Miami, FL 33174

11161 7th St, Miami, FL 33172

Multi-Family Home
5 beds3 baths1,801 sqftBuilt in 1972

11163 7th St, Miami, FL 33172

High Rise

11165 7th St, Miami, FL 33172

Sold Mar 2019 $229,000
High Rise
11165 7th St, Miami, FL 33172

11167 7th St, Miami, FL 33172

11171 7th St, Miami, FL 33174 11171 7th St, Sweetwater, FL 33174

Single Family Residential
5 beds3 baths1,839 sqftBuilt in 1972

11173 7th St, Miami, FL 33172

Sold Feb 2022 $270,000
High Rise

11181 7th St, Miami, FL 33172

Multi-Family Home
4 beds2 baths2,330 sqftBuilt in 1972

11183 7th St, Miami, FL 33172

For Sale $379,000
For Rent $2,100
High Rise
11183 7th St, Miami, FL 33172

11185 7th St, Miami, FL 33172

High Rise

11191 7th St, Miami, FL 33172 11191 7th St, Sweetwater, FL 33172

Multi-Family Home
5 beds3 bathsLot: 6,250 sqftBuilt in 1972

11193 7th St, Miami, FL 33172

11195 7th St, Miami, FL 33172 11195 7th St, Sweetwater, FL 33172

Multi-Family Home
5 beds3 baths2,315 sqftBuilt in 1972

11197 7th St, Miami, FL 33172 11197 7th St, Sweetwater, FL 33172

House prices on 11100-11197 7Th St, Miami FL

1110011112111221113311142111511115311163111711118111191House Number$0$30k$60k$90k$120k$150k$180k$210k$240k$270k$300k$330k$360k$390kPrices

List of streets in 33126