68Th St, Miami FL address records

On 11300-11571 68Th St, Miami FL we have 44 property listings. The average home sale price on 68Th St has been $966k. We have 14 sales and 13 rent listings. Sale starting with $600k.

68Th St, Miami FL street index

Property Number Properties Residents
1-99 69 521
100-199 75 618
200-499 40 218
500-599 37 284
600-799 49 135
800-1099 49 175
1100-1299 38 172
1300-1399 37 163
1400-1599 47 205
1600-1799 38 152
1800-1899 43 133
1900-2099 32 259
2100-2199 62 198
2200-2499 47 187
2500-2999 46 228
3000-3199 40 184
3200-3799 49 165
3800-5799 35 95
5800-5899 24 73
5900-6099 40 205
6100-6799 48 189
6800-7599 46 186
7600-7999 49 118
8000-8199 40 34
8200-8299 44 90
8300-8399 78 218
8400-8499 42 147
8500-8799 43 498
8800-9199 40 328
9200-9799 44 218
9800-10599 49 252
10600-11299 43 163
11300-11599 44 172
11600-12699 38 108
12700-12999 49 172
13000-13199 45 361
13200-13499 48 305
13500-13899 48 159
13900-14299 43 177
14300-15199 48 147
15200-15799 34 160
15800-16099 44 168
16100-16299 37 132
16300-16599 43 101
16600-18299 32 122
18300+ 31 46

11300 68th St, Miami, FL 33178

11301 68th St, Miami, FL 33178

11325 68th St, Miami, FL 33178

11340 68th St, Miami, FL 33178 11340 68th St, Doral, FL 33178

Single Family
5 beds4 baths3,890 sqftBuilt in 2001

11346 68th St, Miami, FL 33178 11346 68th St, Doral, FL 33178

Townhome
5 beds4 baths3,650 sqftBuilt in 2001

11347 68th St, Miami, FL 33178 11347 68th St, Doral, FL 33178

Sold Jun 2022 $1,400,000
Single Family
6 beds4 bathsLot: 8,758 sqftBuilt in 2001

11350 68th St, Miami, FL 33178

11351 68th St, Miami, FL 33178

11352 68th St, Miami, FL 33178 11352 68th St, Doral, FL 33178

Sold Nov 2015 $1,525,000
Townhome
5 beds3 baths3,090 sqftBuilt in 2001

11353 68th St, Miami, FL 33178 11353 68th St, Doral, FL 33178

Townhome
4 beds3 baths2,370 sqftBuilt in 2001

11354 68th St, Miami, FL 33178

11355 68th St, Miami, FL 33178

11356 68th St, Miami, FL 33178

11357 68th St, Miami, FL 33178

11358 68th St, Miami, FL 33178 11358 68th St, Doral, FL 33178

Townhome
5 beds4 baths3,650 sqftBuilt in 2001

11359 68th St, Miami, FL 33178 11359 68th St, Doral, FL 33178

Townhome
4 beds3 bathsLot: 7,883 sqftBuilt in 2001

11360 68th St, Miami, FL 33178

11361 68th St, Miami, FL 33178

11362 68th St, Miami, FL 33178

11364 68th St, Miami, FL 33178 11364 68th St, Doral, FL 33178

Single Family
5 beds3 baths3,090 sqft

11365 68th St, Miami, FL 33178 11365 68th St, Medley, FL 33178 ; 11365 68th St, Doral, FL 33178

Single Family
6 beds4 baths3,495 sqftBuilt in 2001

11370 68th St, Miami, FL 33178 11370 68th St, Doral, FL 33178

For Sale $1,550,000
Single Family
5 beds4 baths3,650 sqftBuilt in 2001
11370 68th St, Miami, FL 33178

11375 68th St, Miami, FL 33178

11376 68th St, Miami, FL 33178 11376 68th St, Medley, FL 33178 ; 11376 68th St, Doral, FL 33178

Single Family
5 beds4 baths3,710 sqftBuilt in 2001

11377 68th St, Miami, FL 33178

11382 68th St, Miami, FL 33178 11382 68th St, Doral, FL 33178

Single Family
5 beds4 baths3,890 sqftBuilt in 2001

11388 68th St, Miami, FL 33178 11388 68th St, Doral, FL 33178

Sold Oct 2023 $1,400,000
Townhome
5 beds4 baths3,650 sqftBuilt in 2001
11388 68th St, Miami, FL 33178

11400 68th St, Miami, FL 11400 68th St, Pinecrest, FL

11401 68th St, Miami, FL 11401 68th St, Doral, FL

11411 68th St, Miami, FL 11411 68th St, Doral, FL

11421 68th St, Miami, FL 11421 68th St, Doral, FL

11425 68th St, Miami, FL 11425 68th St, Pinecrest, FL

11441 68th St, Miami, FL 11441 68th St, Doral, FL

11451 68th St, Miami, FL 11451 68th St, Doral, FL

11461 68th St, Miami, FL 11461 68th St, Doral, FL

11501 68th St, Miami, FL 11501 68th St, Doral, FL

11511 68th St, Miami, FL 11511 68th St, Doral, FL

11521 68th St, Miami, FL 11521 68th St, Doral, FL

11539 68th St, Miami, FL

11541 68th St, Miami, FL 11541 68th St, Doral, FL

11551 68th St, Miami, FL 11551 68th St, Doral, FL

11555 68th St, Miami, FL

11561 68th St, Miami, FL 11561 68th St, Doral, FL

11571 68th St, Miami, FL 11571 68th St, Doral, FL

House prices on 11300-11571 68Th St, Miami FL

11340113461134711352113531135811359113641136511370113761138211388House Number$0$100k$200k$300k$400k$500k$600k$700k$800k$900k$1.0M$1.1M$1.2M$1.3M$1.4M$1.5MPrices

List of streets in 33166