33Rd St, Miami FL address records

On 8200-8292 33Rd St, Miami FL we have 28 property listings. The average home sale price on 33Rd St has been $23k. We have 22 sales and 12 rent listings. Sale starting with $22k.

33Rd St, Miami FL street index

Property Number Properties Residents
1-99 48 281
100-199 44 219
200-299 52 492
300-399 30 238
400-499 43 349
500-599 33 361
600-799 43 161
800-999 44 162
1000-1099 37 195
1100-1199 28 108
1200-1299 36 242
1300-1399 32 196
1400-1599 46 329
1600-1799 29 205
1800-1899 40 273
1900-1999 39 221
2000-2199 48 347
2200-2299 32 229
2300-2399 48 311
2400-2599 42 245
2600-2699 37 235
2700-2799 58 191
2800-3099 39 182
3100-3299 33 194
3300-4499 45 174
4500-5799 45 143
5800-6299 49 248
6300-6499 39 319
6500-7199 33 150
7200-7499 47 181
7500-7999 44 112
8000-8199 27 33
8200-8299 28 40
8300-8399 23 73
8400-8599 47 133
8600-9399 46 186
9400-10099 46 157
10100-10499 43 240
10500-11199 48 202
11200-11399 44 210
11400-12799 49 186
12800-15299 40 151
15300-17299 46 149
17300-19199 46 135
19200-19699 47 128
19700-20199 47 141
20200-20499 42 132
20500+ 48 132

8200 33rd St, Miami, FL 8200 33rd St, Doral, FL

High Rise

8208 33rd St, Miami, FL

8230 33rd St, Miami, FL

8231 33rd St, Miami, FL

8240 33rd St, Miami, FL

Condo
Lot: 2,408 sqft

8241 33rd St, Miami, FL

8250 33rd St, Miami, FL

Sold May 2016 $1,063,200
5 beds7 baths
8250 33rd St, Miami, FL

8261 33rd St, Miami, FL

8270 33rd St, Miami, FL

Condo
Lot: 2,249 sqft

8271 33rd St, Miami, FL

House prices on 8200-8292 33Rd St, Miami FL

822082248228823282368240824482488252825682628266827082748278House Number$0$2,500$5,000$7,500$10k$13k$15k$18k$20k$23k$25kPrices

List of streets in 33137