2Nd St, Miami FL address records

On 600-690 2Nd St, Miami FL we have 40 property listings. The average home sale price on 2Nd St has been $430k. We have 82 sales and 105 rent listings. Sale starting with $94k. Rent starting with $6,000.

2Nd St, Miami FL street index

Property Number Properties Residents
1-99 58 778
100-199 62 520
200-299 67 520
300-399 34 407
400-499 33 561
500-599 36 289
600-699 39 771
700-799 53 723
800-899 52 836
900-999 50 776
1000-1099 52 905
1100-1199 49 459
1200-1299 43 651
1300-1399 38 705
1400-1499 46 626
1500-1599 52 772
1600-1699 29 622
1700-1899 45 405
1900-1999 42 710
2000-2099 34 316
2100-2199 37 409
2200-2299 49 358
2300-2399 46 351
2400-2699 47 251
2700-2899 35 168
2900-2999 50 421
3000-3099 39 382
3100-3199 31 307
3200-3399 41 224
3400-3499 39 241
3500-3599 26 162
3600-3699 39 323
3700-3899 39 288
3900-3999 34 399
4000-4199 35 236
4200-4299 46 376
4300-4399 31 262
4400-4499 27 228
4500-4599 38 276
4600-4699 21 77
4700-4799 64 469
4800-5099 36 307
5100-5199 41 469
5200-5299 44 557
5300-5599 44 236
5600-5699 27 174
5700-5799 32 252
5800-5899 31 200
5900-6199 49 310
6200-6299 29 215
6300-6399 24 256
6400-6599 42 350
6600-6699 22 95
6700-6799 34 247
6800-6899 31 191
6900-6999 33 123
7000-7199 39 108
7200-7399 49 227
7400-7499 23 123
7500-7599 40 218
7600-7699 44 458
7700-7899 46 242
7900-8099 43 97
8100-8299 38 148
8300-8399 36 139
8400-8599 41 227
8600-8699 37 187
8700-8999 42 179
9000-9499 41 206
9500-9699 41 138
9700-9799 23 173
9800-9899 42 306
9900-9999 42 247
10000-10199 43 246
10200-10399 39 175
10400-10699 41 157
10700-10799 40 372
10800-10899 38 846
10900-10999 26 389
11000-11099 37 221
11100-11199 37 174
11200-11299 61 488
11300-11399 58 539
11400-11699 45 1262
11700-11899 30 169
11900-12099 39 607
12100-12399 46 256
12400-12799 38 178
12800-13099 49 245
13100-13299 26 105
13300-13499 49 300
13500-13899 37 157
13900-13999 30 77
14000-14199 39 124
14200-14699 49 161
14700-15299 39 157
15300-15699 45 294
15700-16399 49 503
16400-17899 46 370
17900-18699 48 174
18700-19199 46 445
19200-19999 46 219
20000-20299 29 390
20300-20599 46 484
20600-21099 47 111
21100+ 31 56

600 2nd St, Miami, FL

609 2nd St, Miami, FL

Unspecified
8 beds4 bathsLot: 6,000 sqftBuilt in 1985

611 2nd St, Miami, FL

613 2nd St, Miami, FL

615 2nd St, Miami, FL

Unspecified
32 bathsLot: 7,500 sqftBuilt in 1925

616 2nd St, Miami, FL

618 2nd St, Miami, FL

Single Family Residential
4 beds2 baths1,493 sqftBuilt in 1918

619 2nd St, Miami, FL

Unspecified
10 beds23 bathsLot: 7,500 sqftBuilt in 1926

620 2nd St, Miami, FL

Unspecified
6 beds4 bathsLot: 5,000 sqftBuilt in 1971

624 2nd St, Miami, FL

625 2nd St, Miami, FL

626 2nd St, Miami, FL

High Rise
Soldiers Of The Cross

627 2nd St, Miami, FL

Unspecified
6 bathsLot: 7,500 sqftBuilt in 1971

629 2nd St, Miami, FL

Unspecified
10 bathsLot: 7,500 sqftBuilt in 2008

630 2nd St, Miami, FL

631 2nd St, Miami, FL

634 2nd St, Miami, FL

For Sale $1,729,990
High Rise
634 2nd St, Miami, FL

635 2nd St, Miami, FL

Unspecified
10 beds6 bathsLot: 7,500 sqftBuilt in 1983

636 2nd St, Miami, FL

637 2nd St, Miami, FL

640 2nd St, Miami, FL

641 2nd St, Miami, FL

For Sale $2,250,000
Unspecified
10 beds6 bathsLot: 7,500 sqftBuilt in 1972
641 2nd St, Miami, FL

642 2nd St, Miami, FL

Multi-Family Home
2 beds2 bathsLot: 7,500 sqftBuilt in 1915

643 2nd St, Miami, FL

644 2nd St, Miami, FL

Multi-Family Home
7 beds5 bathsLot: 7,500 sqftBuilt in 1976

645 2nd St, Miami, FL

Unspecified
10 beds6 bathsLot: 7,500 sqftBuilt in 1983

647 2nd St, Miami, FL

651 2nd St, Miami, FL

652 2nd St, Miami, FL

Unspecified
8 beds4 bathsLot: 7,225 sqftBuilt in 1979

653 2nd St, Miami, FL

Multi-Family Home
6 beds4 baths2,451 sqftBuilt in 1933

660 2nd St, Miami, FL

Sold Dec 2015 $115,000
Unspecified
7 beds5 bathsLot: 7,225 sqftBuilt in 1993

661 2nd St, Miami, FL

Unspecified
6 beds6 bathsLot: 7,500 sqftBuilt in 1920

668 2nd St, Miami, FL

Single Family Residential
3 beds2 bathsLot: 5,000 sqftBuilt in 1925

669 2nd St, Miami, FL

Unspecified
8 beds4 bathsLot: 5,000 sqftBuilt in 1970

676 2nd St, Miami, FL

Multi-Family Home
4 beds2 baths1,661 sqftBuilt in 1924

677 2nd St, Miami, FL

Sold Jul 2021 $627,000
Unspecified
3 beds3 bathsLot: 4,866 sqftBuilt in 1987
677 2nd St, Miami, FL

685 2nd St, Miami, FL

690 2nd St, Miami, FL

House prices on 600-690 2Nd St, Miami FL

609618620628635642645653661669677House Number$0$150k$300k$450k$600k$750k$900k$1.1M$1.2M$1.4M$1.5M$1.6M$1.8M$1.9M$2.1M$2.2M$2.4M$2.5M$2.7MPrices

List of streets in 33135