Property records for 245 188th St, Miami FL
Facts
Built in 1953Last remodel year: 1953Lot size: 7,500 sqftExterior material: Cement concreteBedrooms: 3Roof type: OtherStories: 1 story
Listing info
Last sold: Oct 1988 for $56,000
Other details
Units: 1
The estate stands at 245 188th St, Miami, Florida. In 1953 the place was last remodeled. Address history shows the names of 5 recent residents.
resident History for 245 188th St, Miami FL
Who has lived here
Person Name | Phone | More Info |
---|---|---|
Kaven Chu | ||
Andrew Anthony Ramsammy | (305) 653-8276 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Graduate or professional degree Email: c...@aol.com |
Debra M Ramsammy | (305) 467-6392 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Graduate or professional degree |
Liam J Ramsammy | (305) 651-8816 | |
Louanna M Ramsammy | (305) 651-8816 | Occupation: Farming-Forestry Occupation Education: High school graduate or higher |
assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,303 | N/A | N/A |
2013 | N/A | $69,024 | $80,577 |
schools nearby
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Golden Glades Elementary School 16520 Nw 28Th Ave, Opa Locka, FL 33054 (305) 624-9641 | Public | PK-5 | 2.96 |
Dr. Robert B. Ingram/Opa-Locka Elementary School 600 Ahmad St, Opa Locka, FL 33054 (305) 688-4605 | Public | PK-5 | 3.92 |
Middle school | |||
Madison Middle School 3400 Nw 87Th St, Miami, FL 33147 (305) 836-2610 | Public | 6-8 | 7.16 |
Country Club Middle School 18305 Nw 75Th Pl, Miami Lakes, FL 33015 (305) 820-8800 | Public | 6-8 | 7.24 |
High school | |||
Sharon School Of Excellence 15600 Nw 42Nd Ave, Opa Locka, FL 33054 (954) 594-0267 | Private | PK-12 | 4.26 |
Miami Lakes Educational Center 5780 Nw 158Th St, Miami Lakes, FL 33014 (305) 557-1100 | Public | 9-12 | 6.69 |
Fire Incident History
26 Aug 2015
Natural vegetation fire, other
Property Use —
1 or 2 family dwelling
Actions Taken —
Incident command
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Heavy vegetation - not crop, including trees
Heat Source —
Lightning
31 Jul 2015
Grass fire
Property Use —
Residential street, road or residential driveway
Actions Taken —
Extinguish
Area of Origin —
Open area - outside; included are farmland, field
13 Mar 2015
Grass fire
Property Use —
Open land or field
Actions Taken —
Extinguish
Area of Origin —
Wildland, woods
Incidents registered in Federal Emergency Management Agency
30 Aug 2015
Power line down
24 Jan 2015
Power line down
Property Use —
Residential street, road or residential driveway
Actions Taken —
Establish safe area
05 Dec 2014
Electrical wiring/equipment problem, other
Neighbors
Address | Residents |
---|---|
156 188th St, Miami, FL | Vondra J Adams, Kerry-Ann Cheese |
571 188th St, Miami, FL | Kenneth Grant, Raphael Bastien |
1920 188th St, Miami, FL | Bob Ledon Photography, Humbelina Izquierdo |
2430 188th St, Miami, FL | EIGHTIES BABIES ENTERTAINMENT, INC, Edmond Charles |
3560 188th St, Miami, FL | Elias Acevedo, Iris Acevedo |
3666 188th St, Miami, FL | Dean Booth, Christopher Clark |
11200 188th St, Miami, FL | Bridge to Life Publication, Inc, Power From On High Deliverance Ministries, Inc |
11830 188th St, Miami, FL | Daisy Hernandez, Daisy Rodriguez |
11910 188th St, Miami, FL | DADELAND SPRINKLER, INC, DADELAND SPRINKLER SVC |
12351 188th St, Miami, FL | Gold Emporium 1 LLC, Noris Andres |
NOTICE: You may not use Rehold or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Rehold is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.