17Th Ave, Miami FL street index
Property Number | Properties | Residents |
---|---|---|
1-199 | 46 | 271 |
200-399 | 42 | 168 |
400-599 | 38 | 97 |
600-899 | 47 | 201 |
900-1299 | 45 | 120 |
1300-1399 | 25 | 92 |
1400-1599 | 46 | 122 |
1600-1699 | 28 | 77 |
1700-1799 | 28 | 53 |
1800-1899 | 24 | 55 |
1900-1999 | 36 | 281 |
2000-2099 | 21 | 106 |
2100-2199 | 36 | 97 |
2200-2299 | 21 | 51 |
2300-2399 | 32 | 178 |
2400-2599 | 37 | 432 |
2600-2799 | 35 | 232 |
2800-2999 | 45 | 91 |
3000-3199 | 41 | 84 |
3200-3399 | 40 | 77 |
3400-3599 | 47 | 61 |
3600-4099 | 48 | 105 |
4100-4599 | 47 | 74 |
4600-5099 | 46 | 70 |
5100-5599 | 48 | 124 |
5600-6199 | 42 | 67 |
6200-6899 | 43 | 334 |
6900-7599 | 42 | 168 |
7600-8199 | 43 | 91 |
8200-9099 | 49 | 188 |
9100-10599 | 49 | 297 |
10600-11299 | 43 | 384 |
11300-11799 | 48 | 199 |
11800-12599 | 49 | 225 |
12600-13199 | 42 | 240 |
13200-13399 | 36 | 118 |
13400-13999 | 43 | 117 |
14000-14099 | 22 | 60 |
14100-14199 | 29 | 63 |
14200-15899 | 48 | 102 |
15900-16899 | 45 | 278 |
16900-17499 | 48 | 274 |
17500-18899 | 48 | 232 |
18900-20399 | 48 | 126 |
20400-40499 | 49 | 959 |
40500+ | 23 | 22 |
17Th Ave, Miami FL address records
On 1B-193 17Th Ave, Miami FL we have 50 property listings for the 300 residents and businesses. The average home sale price on 17Th Ave has been $236k. We have 10 sales and 5 rent listings. Sale starting with $140k.
Resident Name | Phone | More Information |
---|---|---|
Maristela C Cechinel | ||
Norma Cechinel | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Anthony Keith Taylor | (305) 624-3632 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Regla Video Club, Inc | Business type: Domestic for Profit Corporation | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
George's Service Center Inc | (305) 642-0995 | Categories: Auto Service & Repair, Brakes Service & Repair Industry: Automotive Services General Auto Repair Business type: Domestic for Profit Corporation |
Inter-Modal Delivery Inc | Industry: Local Trucking Operator, Nonclassifiable Establishments | |
N A P A AUTO PARTS | (305) 643-0721 (Phone) | Industry: Car Tires |
Ginette E Perez | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Clara E Delarosa | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Luis R Silva | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Alex Zuniga | (305) 642-7971 | |
View details » |
Single Family Residential
2 beds1 bathLot: 3,850 sqftBuilt in 1931
Resident Name | Phone | More Information |
---|---|---|
All United Stars, Corporation | Business type: Domestic for Profit Corporation | |
The American Brotherhood Society, Inc | Business type: Domestic Non Profit Corporation | |
Americasexpomall, Inc | Business type: Domestic for Profit Corporation | |
The Gen of The Army Douglas Macarthur Milita | Business type: Domestic for Profit Corporation | |
KV CONSTRUCTION CORP | Industry: Single-Family House Construction Business type: Florida Profit Corporation Inactive: Jun 8, 2009 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Rosa R Ramos | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Maria D Lezcano | ||
Armando Ignacio Sanchez | (702) 382-5744 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Fernando Blanco | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Jakie R Chang | ||
Jesus Roberto Chang | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Jose Javier Vargas | (305) 649-1117 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Monica Bernal | (305) 874-1500 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
John J Kealy | (305) 325-0850 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
17TH ENTERPRISES, INC | Business type: Florida Profit Corporation Inactive: Dec 14, 1982 | |
ADELITA'S CAFE, INC | Business type: Florida Profit Corporation Inactive: Sep 16, 2005 | |
CAFE LATINO GY, CORP | Business type: Florida Profit Corporation Inactive: Sep 22, 2000 | |
Dos Rios Supermarket, Inc | Business type: Domestic for Profit Corporation | |
Fourth Enterprises, Inc | Business type: Domestic for Profit Corporation | |
View details » |
Single Family
1,981 sqftBuilt in 1940
Resident Name | Phone | More Information |
---|---|---|
Barbeque Nicaraguense, Inc | Business type: Domestic for Profit Corporation | |
Chichigalpa Corp | Business type: Domestic for Profit Corporation | |
Conchita Cafeteria Corp. II | Business type: Domestic for Profit Corporation | |
Fruit Market El Paso Inc | Business type: Domestic for Profit Corporation | |
La Conchita Cafe | Industry: Eating Place | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Southern Fashions, Inc | Business type: Domestic for Profit Corporation | |
Star Fashions, Inc | Business type: Domestic for Profit Corporation | |
Gladys Centeno | ||
Jorge Lazaro Llanos | ||
Naqeasta Toombs | ||
View details » |
High Rise
Resident Name | Phone | More Information |
---|---|---|
Advent Financial Services Inc | Business type: Domestic for Profit Corporation | |
Advent Realty Services, Inc | Industry: Real Estate Agent/Manager Business type: Domestic for Profit Corporation | |
BELECUBA EXPRESS, INC | Business type: Florida Profit Corporation Inactive: Oct 13, 1989 | |
Chemtronics Corporation | Business type: Domestic for Profit Corporation | |
Gloria's Bail Bonds Corp | Business type: Domestic for Profit Corporation | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
C L F Enterprises | (305) 643-3222 | Industry: Mfg Signs/Advertising Specialties |
General Sign Co | (305) 643-3222 (Phone) (305) 541-3970 (Fax) | Categories: Signs Wholesale & Manufacturers Industry: Signs |
C.L.F. Enterprises, Inc | Business type: Domestic for Profit Corporation | |
Yahumara Romero | ||
Martha D Salabarria | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Y Betancourt | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Dalia Y Edwardo Del Busto, Inc | Industry: Business Services at Non-Commercial Site Business type: Domestic for Profit Corporation | |
Barbara M Delbusto | ||
Delia Delbusto | ||
Eduardo A Delbusto | ||
Barbara M Del | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Barguel Auto Sales, Inc | Business type: Domestic for Profit Corporation | |
Eduardo V Delbusto | ||
Marian H Lamela | (305) 642-3866 | |
Marina H Lamela | (305) 642-3866 | Email: i...@sailormoon.com |
Roberto Lamela | (305) 775-9314 | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: High school graduate or higher |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Reinaldo Gonzalez | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Annette M Perez | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Global Marine Travel Llc | (954) 554-4045 | SIC: 7353 - Heavy Construction Equipment Rental and Leasing |
Davey Tim | (954) 554-4045 (Phone) | Email: k...@gate.net Organization: Global Marine Travel Llc Title: Founder Specialties: Site Preparation Contractors; Heavy Construction Equipment Rental and Leasing |
View details » |
Single Family
2 beds1 bath1,541 sqftBuilt in 1930
Resident Name | Phone | More Information |
---|---|---|
D'Alonso Associates, Inc | Business type: Domestic for Profit Corporation | |
Matilda C Altamirana | (305) 649-9490 | |
Acelia Elia | ||
Miriam Garro | (305) 541-0166 | |
Diane Mcgahey | (305) 649-9718 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Juan Francisco Baltodano | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Joel F Cruz | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Andre F Desir | ||
View details » |
Single Family
1,489 sqftBuilt in 1920
Resident Name | Phone | More Information |
---|---|---|
ESCORCIA PAINTING CORP | Business type: Florida Profit Corporation Inactive: Sep 26, 2014 | |
Lazaro Alvarez | (305) 541-7271 | |
Rodolfo Ruiz | (305) 541-9569 | |
View details » |
High Rise
Resident Name | Phone | More Information |
---|---|---|
Clara M Espinosa | (305) 642-2663 | |
Maria Garcia | Status: Renter | |
Florencia Gonzales | ||
Manuel Guerrero | (305) 815-6439 | |
Evelio A Hernandez | (305) 812-8802 | Status: Renter Occupation: Retired Education: Associate degree or higher Email: e...@cox.net |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Antonio F Obregon | ||
View details » |
High Rise
Resident Name | Phone | More Information |
---|---|---|
Adrianuz Express Corp | Industry: Nonclassifiable Establishments Business type: Domestic for Profit Corporation | |
Any Cargo Corp | Industry: Nonclassifiable Establishments, Transportation Services Business type: Domestic for Profit Corporation | |
E & P DEVELOPING , INC | Business type: Florida Profit Corporation Inactive: Sep 15, 2006 | |
G & E CARGO EXPRESS CORP | Industry: Business Services Business type: Florida Profit Corporation Inactive: Sep 25, 2009 | |
Gloria Agudelo | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Mirtha Liliana Yllescas | ||
View details » |
High Rise
Resident Name | Phone | More Information |
---|---|---|
Adriana Designs & Inventions Inc | Industry: Business Services Business type: Florida Profit Corporation Inactive: Sep 23, 2011 | |
Disenos & Invensiones Baez Inc | Business type: Domestic for Profit Corporation | |
Jose Marti Plaza Resident Council, Inc | (305) 541-1220 | Categories: Housing Authorities Industry: Ret Misc Merchandise Business type: Domestic Non Profit Corporation |
Jose Marti Plaza Resident Cncl | (305) 541-1220 | |
PEN CLUB, CUBAN WRITERS IN EXILE INC | Industry: Membership Sport/Recreation Club Business type: Florida Not For Profit Corporation Inactive: Jun 7, 2011 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Jaime Eduardo Cervera | (305) 642-9628 | |
Arlene Santamaria | (305) 649-1761 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Adelaida Prado Prado | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Carlos M Chaves | ||
Ruben O Santoni | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Larry Allen | ||
Laurence Wayne Allen | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Aldan Inc | Business type: Domestic for Profit Corporation | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
All State Dredging Co | Business type: Domestic for Profit Corporation | |
Coronet Industries Inc | Business type: Domestic for Profit Corporation | |
Dallas Investment Co | Business type: Domestic for Profit Corporation | |
Reunique Opportunities | (305) 433-6265 | Categories: General Real Estate |
SEVENTH AVENUE CORPORATION | Business type: Florida Profit Corporation Inactive: Apr 12, 1954 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
NYSTRAND-LLOYD CORP | Business type: Florida Profit Corporation Inactive: Dec 11, 1976 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Ivan J Kermes | (305) 235-7774 | |
View details » |
Unspecified
4 beds4 bathsLot: 5,452 sqftBuilt in 1971
Resident Name | Phone | More Information |
---|---|---|
Hilda Cardenas | (305) 643-6109 | |
Idania S Donis | (305) 649-9825 | |
Arian N Leon | ||
Julio Manjarres | (305) 541-0442 | |
Alicia Matos | (305) 776-6975 | Status: Renter Occupation: Installation, Maintenance, and Repair Occupations Education: Associate degree or higher |
View details » |
High Rise
Resident Name | Phone | More Information |
---|---|---|
Josefa P Machado | (305) 649-8897 | |
Yaquelin Machado | (305) 649-8897 | |
Fernando Trujillo | (305) 775-4837 | Status: Renter Occupation: Sales Occupations Education: Bachelor's degree or higher |
Gladys Trujillo | (305) 775-4837 | Status: Renter Occupation: Sales Occupations Education: Bachelor's degree or higher Email: g...@yahoo.com |
Alicia Vigo | (786) 362-6349 | |
View details » |