All Properties
Recent Sales (10)
2500-2850 Eastern Ave, Los Angeles CA address records
On 2500-2850 Eastern Ave, Los Angeles CA we have 49 property listings for the 245 residents and businesses. The average home sale price on Eastern Ave has been $301k.
Multiple Occupancy
5 beds4 bathsLot: 10,315 sqftBuilt in 1948
Resident Name | Phone | More Information |
---|---|---|
Business type: Articles of Incorporation | ||
(323) 441-9467 | Status: Homeowner | |
(619) 270-4195 | ||
(323) 221-4299 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(213) 276-0318 | ||
(213) 227-5273 | ||
(213) 225-0356 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(323) 226-9203 | Occupation: Clerical/White Collar Education: Associate degree or higher | |
(323) 226-9203 | ||
(323) 343-0192 | Status: Renter Occupation: Construction and Extraction Occupations Education: Bachelor's degree or higher Email: h...@aol.com | |
(323) 223-2714 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(323) 343-9258 | Status: Homeowner Occupation: Clerical/White Collar Education: Associate degree or higher | |
(323) 221-6399 | ||
(323) 221-6399 | ||
View details » |
Single Family Residential
4 beds2 bathsLot: 9,478 sqftBuilt in 1940
Resident Name | Phone | More Information |
---|---|---|
(559) 904-6358 | Occupation: Student Education: High school graduate or higher | |
(323) 276-1826 | Status: Renter Occupation: Service Occupations Education: Bachelor's degree or higher | |
View details » |
Lot/Land
3 beds2 baths1,604 sqftBuilt in 1951
Resident Name | Phone | More Information |
---|---|---|
View details » |
2534 Eastern Ave, Los Angeles, CA 90032 2534 Eastern Ave, Commerce, CA 90032
Resident Name | Phone | More Information |
---|---|---|
(323) 929-7994 | Categories: Property & Casualty Insurance | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
(310) 715-8491 | Industry: Locksmith | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
(424) 230-7536 | Industry: Locksmith | |
View details » |
2559 Eastern Ave, Los Angeles, CA 90032 2559 Eastern Ave, Commerce, CA 90032
Resident Name | Phone | More Information |
---|---|---|
(323) 720-5100 | Industry: Car Tires | |
(323) 720-5100 | Categories: Auto Parts Retail Industry: Ret Auto/Home Supplies | |
(323) 720-5100 (323) 720-5404 (Fax) | Specialties: Passenger Vehicles and Commercial Vehicles Categories: Auto Parts Retail, Builders & Contractors, Building & Home Construction, Home Builders & Developers Site: napalocator.com | |
(323) 720-5100 | ||
(323) 720-5100 | ||
View details » |
2600 Eastern Ave, Los Angeles, CA 90032 2600 Eastern Ave, Commerce, CA 90032
Resident Name | Phone | More Information |
---|---|---|
Industry: Wholesale Distribution of Apples Business type: Domestic | ||
(323) 869-0200 (323) 869-0202 (Fax) | Categories: General Merchandise Wholesale Industry: Whol Fruits/Vegetables, Wholesale Trade Agents & Brokers Business type: Articles of Incorporation SIC: 5148 - Fresh Fruits and Vegetables Site: greatwestproduce.com | |
(323) 869-0200 (323) 869-0202 (Fax) | Email: s...@greatwestproduce.com Organization: Great West Produce Inc Title: Owner Industry: Wholesale Trade Agents & Brokers Site: greatwestproduce.com Specialties: Wholesale Trade Agents and Brokers; Fresh Fruits and Vegetables | |
Industry: Property Management Business type: Domestic | ||
Business type: Articles of Incorporation | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Industry: Ret Groceries | ||
Business type: Articles of Incorporation | ||
Business type: Articles of Incorporation | ||
Business type: Articles of Incorporation | ||
Business type: Articles of Incorporation | ||
View details » |
High Rise
Resident Name | Phone | More Information |
---|---|---|
(323) 276-7472 | ||
Status: Renter Occupation: Clerical/White Collar Education: Associate degree or higher | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
View details » |
Resident Name | Phone | More Information |
---|---|---|
(323) 721-9322 | Categories: Food Products Wholesale & Manufacturers Industry: Nonclassifiable Establishments, Ret Groceries | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
(323) 869-6479 | Categories: Wine & Distilled Beverages Retail, Wineries Industry: Whol Wine/Distilled Beverages | |
(323) 869-6479 | ||
Specialties: Sales, Wine and Spirits Industry: Wine and Spirits Site: jobs.gallo.com | ||
Business type: Articles of Incorporation | ||
Categories: Other | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Industry: Real Estate Investment/Devel/Mgmt, Investor Business type: Domestic | ||
View details » |
Multiple Occupancy
3 beds2 baths1,120 sqftBuilt in 1937
Resident Name | Phone | More Information |
---|---|---|
Occupation: Craftsman/Blue Collar Education: High school graduate or higher | ||
(323) 224-1072 | Status: Renter Occupation: Service Occupations | |
(323) 276-8026 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(323) 352-3197 | Email: m...@yahoo.com | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
(323) 441-8534 | ||
View details » |
Single Family Residential
1 bed1 bathLot: 2,249 sqftBuilt in 1949
Resident Name | Phone | More Information |
---|---|---|
(323) 223-7596 | ||
(323) 223-7596 | ||
(323) 223-7596 | ||
(323) 222-5555 | ||
(323) 526-9815 | Education: High school graduate or higher | |
View details » |
Single Family Residential
1 bed1 bathLot: 2,250 sqftBuilt in 1926
Resident Name | Phone | More Information |
---|---|---|
(323) 223-8495 | ||
(323) 223-8495 | ||
(323) 223-1509 | Status: Homeowner Occupation: Clerical/White Collar Education: Associate degree or higher Email: o...@yahoo.com | |
View details » |
Single Family
2 beds1 bath792 sqftBuilt in 1947
Resident Name | Phone | More Information |
---|---|---|
(323) 343-0045 | ||
(323) 226-9796 | ||
(323) 343-9068 | ||
View details » |
Single Family Residential
2 beds1 bathLot: 4,515 sqftBuilt in 1912
Resident Name | Phone | More Information |
---|---|---|
(323) 221-7798 | Status: Homeowner Occupation: Sales Occupations Education: Graduate or professional degree Email: m...@yahoo.com | |
(323) 225-7724 | ||
(323) 913-1831 | ||
(323) 225-0203 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Industry: Eating Place | ||
Industry: Whol Groceries | ||
(323) 222-0922 | Categories: Bar & Grill Restaurants, Burger Restaurants, Family Restaurants, Mexican Restaurants, Southwestern Restaurants | |
Industry: Eating Place | ||
(323) 505-0102 | Categories: Bakeries | |
View details » |
Single Family Residential
2 beds1 bathLot: 4,500 sqftBuilt in 1925
Resident Name | Phone | More Information |
---|---|---|
(323) 221-1028 | ||
(323) 276-9307 | ||
(213) 225-3386 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
View details » |
Resident Name | Phone | More Information |
---|---|---|
(323) 225-3576 | Industry: Beauty Shop | |
(323) 225-3576 | ||
(323) 350-1010 | Industry: Taxi Service | |
(323) 342-9891 | ||
(323) 343-9267 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(323) 223-6774 | ||
(323) 223-6774 | ||
View details » |
Single Family
1 bed1 bathLot: 2,249 sqft
Resident Name | Phone | More Information |
---|---|---|
(323) 221-7872 | Industry: Appliance Repair | |
(323) 221-7872 | ||
View details » |
Single Family
4 beds2 bathsLot: 2,250 sqft
Resident Name | Phone | More Information |
---|---|---|
Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Business type: Articles of Incorporation | ||
(323) 343-8662 | ||
(323) 313-4511 | Email: a...@gmail.com | |
(323) 441-0967 | Status: Homeowner Occupation: Production Occupations Education: Associate degree or higher | |
(323) 441-0967 | ||
View details » |
Single Family Residential
2 beds1 bathLot: 2,250 sqftBuilt in 1926
Resident Name | Phone | More Information |
---|---|---|
(323) 343-0143 | ||
(323) 222-5875 | ||
Status: Homeowner | ||
(323) 352-8125 | ||
View details » |
Multi-Family Home
2 beds2 bathsLot: 2,250 sqftBuilt in 1950
Resident Name | Phone | More Information |
---|---|---|
(323) 221-7686 | ||
(323) 221-5947 | Email: s...@msn.com | |
(323) 221-5947 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: High school graduate or higher | |
View details » |
Single Family Residential
4 beds2 bathsLot: 2,249 sqftBuilt in 1982
Resident Name | Phone | More Information |
---|---|---|
(323) 722-0931 | Industry: Trucking Operator-Nonlocal | |
(323) 225-5347 | Status: Homeowner Occupation: Clerical/White Collar Education: High school graduate or higher | |
(323) 221-3186 | ||
View details » |
Single Family Residential
2 beds1 bathLot: 2,249 sqftBuilt in 1946
Resident Name | Phone | More Information |
---|---|---|
Industry: Business Services at Non-Commercial Site | ||
(323) 227-6234 | ||
(323) 342-9453 | ||
(323) 342-9453 | ||
View details » |
Multi-Family Home
3 beds3 baths1,394 sqftBuilt in 1950
Resident Name | Phone | More Information |
---|---|---|
(323) 221-7383 | ||
Status: Homeowner Occupation: Construction and Extraction Occupations Education: High school graduate or higher | ||
(323) 227-8423 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(323) 221-2243 | ||
(323) 276-6149 | ||
(323) 276-6149 | ||
(323) 276-6149 | ||
(323) 276-6149 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
View details » |
Multi-Family Home
4 beds2 baths690 sqftBuilt in 1956
Resident Name | Phone | More Information |
---|---|---|
View details » |
Resident Name | Phone | More Information |
---|---|---|
(323) 276-3944 | ||
View details » |
Single Family Residential
3 beds2 bathsLot: 2,250 sqftBuilt in 1992
Resident Name | Phone | More Information |
---|---|---|
(323) 223-7761 | Occupation: Administrative Support Occupations, Including Clerical Occupations | |
(323) 223-7761 | Status: Homeowner Education: Associate degree or higher | |
(323) 223-7761 | Occupation: Administrative Support Occupations, Including Clerical Occupations Email: s...@angelfire.com | |
View details » |
Multi-Family Home
2 beds2 bathsLot: 2,250 sqftBuilt in 1947
Resident Name | Phone | More Information |
---|---|---|
Status: Homeowner | ||
(323) 221-8021 | Status: Renter Occupation: Protective Service Occupations Education: Associate degree or higher | |
(323) 221-8021 | ||
View details » |
Single Family Residential
3 beds2 bathsLot: 2,249 sqftBuilt in 1992
Resident Name | Phone | More Information |
---|---|---|
(323) 343-9007 | ||
(323) 221-2758 | ||
Status: Homeowner Occupation: Handlers, Equipment Cleaners, Helpers, and Laborers Occupations Education: Associate degree or higher | ||
View details » |
Single Family
3 beds2 baths1,406 sqftBuilt in 1993
Resident Name | Phone | More Information |
---|---|---|
(323) 224-1286 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Industry: Education Management Site: elserenoms.org | ||
(323) 224-4700 (323) 223-9024 (Fax) | Categories: Schools Industry: Education Management SIC6: 821103 - Schools Site: elserenoms.org | |
(323) 223-2441 (323) 224-4700 | Industry: Elementary/Secondary School | |
(323) 224-4700 | Email: a...@lausd.k12.ca.us Organization: El Sereno Middle School Title: Principal | |
(323) 224-4700 | Email: y...@kbro.com Organization: El Sereno Middle School Title: Human Resources Executive | |
View details » |
Single Family Residential
3 beds2 bathsLot: 2,250 sqftBuilt in 1993
Resident Name | Phone | More Information |
---|---|---|
Industry: Transportation Services Business type: Articles of Incorporation | ||
(323) 224-1286 | Status: Renter Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Bachelor's degree or higher Email: j...@adelphia.com | |
Status: Homeowner | ||
Status: Homeowner | ||
Status: Renter Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Bachelor's degree or higher | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Business type: Domestic | ||
Industry: Nonresidential Building Operator Business type: Domestic | ||
(323) 225-1203 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
View details » |