12Th St, Longwood MO street index
Property Number | Properties | Residents |
---|---|---|
400-1499 | 49 | 201 |
1500-2799 | 49 | 230 |
2800+ | 20 | 46 |
1500 12th St, Longwood, MO 1500 12th St, Sedalia, MO
1502 12th St, Longwood, MO 1502 12th St, Sedalia, MO
1503 12th St, Longwood, MO 1503 12th St, Sedalia, MO
1508 12th St, Longwood, MO 1508 12th St, Sedalia, MO
1604 12th St, Longwood, MO 1604 12th St, Sedalia, MO
1608 12th St, Longwood, MO 1608 12th St, Sedalia, MO
1610 12th St, Longwood, MO 1610 12th St, Sedalia, MO
1614 12th St, Longwood, MO 1614 12th St, Sedalia, MO
4 beds2 bathsLot: 1,420 sqft
1618 12th St, Longwood, MO 1618 12th St, Sedalia, MO
1619 12th St, Longwood, MO 1619 12th St, Sedalia, MO
1623 12th St, Longwood, MO 1623 12th St, Sedalia, MO
1625 12th St, Longwood, MO 1625 12th St, Sedalia, MO
3 beds2 bathsLot: 0.36 acres
1703 12th St, Longwood, MO 1703 12th St, Sedalia, MO
1704 12th St, Longwood, MO 1704 12th St, Sedalia, MO
1800 12th St, Longwood, MO 1800 12th St, Sedalia, MO
1810 12th St, Longwood, MO 1810 12th St, Sedalia, MO
1812 12th St, Longwood, MO 1812 12th St, Sedalia, MO
1900 12th St, Longwood, MO 1900 12th St, Sedalia, MO
1908 12th St, Longwood, MO 1908 12th St, Sedalia, MO
3 beds1 bathLot: 7,200 sqft
1909 12th St, Longwood, MO 1909 12th St, Sedalia, MO
1912 12th St, Longwood, MO 1912 12th St, Sedalia, MO
1913 12th St, Longwood, MO 1913 12th St, Sedalia, MO
1915 12th St, Longwood, MO 1915 12th St, Sedalia, MO
3 beds1 bathLot: 9,543 sqft