Linden Ave, Long Beach CA street index
Property Number | Properties | Residents |
---|---|---|
1-199 | 36 | 738 |
200-399 | 43 | 671 |
400-499 | 25 | 243 |
500-599 | 25 | 404 |
600-799 | 46 | 605 |
800-1099 | 34 | 670 |
1100-1299 | 38 | 275 |
1300-1399 | 24 | 145 |
1400-1499 | 50 | 305 |
1500-1699 | 49 | 303 |
1700-1999 | 34 | 209 |
2000-2099 | 34 | 192 |
2100-2199 | 37 | 238 |
2200-2299 | 21 | 119 |
2300-2399 | 43 | 221 |
2400-2599 | 42 | 333 |
2600-3399 | 47 | 353 |
3400-3699 | 37 | 1340 |
3700-3799 | 24 | 125 |
3800-3899 | 27 | 113 |
3900-4099 | 37 | 154 |
4100-4299 | 37 | 194 |
4300-4399 | 18 | 81 |
4400-4499 | 38 | 426 |
4500-5199 | 47 | 592 |
5200-5299 | 26 | 138 |
5300-5399 | 26 | 186 |
5400-5499 | 24 | 206 |
5500-5699 | 47 | 300 |
5700-5899 | 34 | 208 |
5900-5999 | 28 | 273 |
6000-6099 | 41 | 301 |
6100+ | 38 | 712 |
4300 Linden Ave, Long Beach, CA
Single Family Residential
2 beds3 baths2,266 sqftBuilt in 1941
4301 Linden Ave, Long Beach, CA
Single Family Residential
3 beds2 bathsLot: 9,016 sqftBuilt in 1931
4305 Linden Ave, Long Beach, CA
Single Family Residential
5 beds3 bathsLot: 0.32 acresBuilt in 1936
4310 Linden Ave, Long Beach, CA
4320 Linden Ave, Long Beach, CA
Single Family Residential
3 beds3 bathsLot: 0.28 acresBuilt in 1936
4321 Linden Ave, Long Beach, CA
Sold Mar 2021
$1,287,500
Single Family Residential
5 beds3 bathsLot: 0.32 acresBuilt in 1936
4327 Linden Ave, Long Beach, CA 4327 Linden Ave, Lb, CA
Single Family Residential
2 beds2 bathsLot: 8,984 sqftBuilt in 1953
4330 Linden Ave, Long Beach, CA
Single Family Residential
3 beds3 baths800 sqftBuilt in 1936
4331 Linden Ave, Long Beach, CA
4333 Linden Ave, Long Beach, CA
Single Family Residential
3 beds2 bathsLot: 9,083 sqftBuilt in 1929
4344 Linden Ave, Long Beach, CA
Single Family Residential
4 beds3 baths3,126 sqftBuilt in 1939
4345 Linden Ave, Long Beach, CA
Single Family Residential
3 beds2 bathsLot: 0.27 acresBuilt in 1939
4350 Linden Ave, Long Beach, CA
4351 Linden Ave, Long Beach, CA
4360 Linden Ave, Long Beach, CA
Single Family Residential
3 beds3 bathsLot: 0.26 acresBuilt in 1941