All Properties
Recent Sales
Oneida Dr, London OH address records
On 2410-2920 Oneida Dr, London OH we have 13 property listings for the 55 residents and businesses. The average home sale price on Oneida Dr has been $244k.
Resident Name | Phone | More Information |
---|---|---|
Roger A Coffmon | ||
View details » |
Lot/Land
4 beds2 baths3,700 sqftBuilt in 1972
Resident Name | Phone | More Information |
---|---|---|
Deborah Jean Harlow | (740) 852-4222 | |
View details » |
Single Family
3 beds1.1 baths1,511 sqftBuilt in 1968
Resident Name | Phone | More Information |
---|---|---|
Charles R Hamrick | (740) 852-3530 | |
Melinda R Hamrick | (740) 852-3530 | |
R R Hamrick | (740) 852-3530 | |
Janis D Hamrick | (740) 837-9658 | Status: Homeowner Occupation: Sales Occupations Education: Associate degree or higher |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Carey J Belfie | ||
View details » |
2842 Oneida Dr, London, OH 43140 2842 Oneida Dr, Summerford, OH 43140
Single Family
3 beds2 bathsLot: 0.45 acresBuilt in 1973
Resident Name | Phone | More Information |
---|---|---|
Joan A Buekers | (740) 215-5825 | Status: Homeowner Occupation: Homemaker Email: j...@yahoo.com |
John H Buekers | (740) 215-5825 | Status: Homeowner Occupation: Homemaker Education: Graduate or professional degree Email: j...@juno.com |
C R Bussa | (740) 852-7607 | |
Gary U Bussa | (740) 852-7607 | |
Nancy E Bussa | (740) 852-7607 | |
View details » |
Single Family
3 beds2 baths1,367 sqftBuilt in 1976
Resident Name | Phone | More Information |
---|---|---|
Magaret Allison | (740) 852-8323 | |
O N Allison | (740) 852-8323 | |
P Allison | (740) 852-8323 | |
James Allison-Oneill | (740) 852-8323 | |
Kathleen Boyd | Occupation: Protective Service Occupations | |
View details » |
Single Family
3 beds3 baths2,250 sqftBuilt in 2003
Resident Name | Phone | More Information |
---|---|---|
Choctaw Lake Lodge | (740) 852-2593 (740) 852-2444 (Fax) | Categories: Other Industry: Catering, Food Svc Contrs SIC: 5812 - Eating Places Site: lakechoctaw.com |
Choctaw Lake Property Owners Association | (740) 852-2593 | Categories: Other Industry: Membership-Basis Lodging |
Mike Hexamer | (740) 852-2593 (Phone) (740) 852-2444 (Fax) | Email: s...@lakechoctaw.com Organization: Choctaw Lake Lodge Title: Manager Industry: Food Svc Contrs Site: lakechoctaw.com Specialties: Food Service Contractors; Eating Places |
View details » |
Single Family Residential
3 beds1 bathLot: 0.43 acresBuilt in 1968
Resident Name | Phone | More Information |
---|---|---|
Choya Mansfield | (740) 221-0834 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Email: c...@aol.com |
Andrew M Mauck | ||
View details » |
Single Family Residential
3 beds2 baths2,184 sqftBuilt in 1976
Resident Name | Phone | More Information |
---|---|---|
Albert H Belfie | ||
Carey J Belfie | ||
Ralph Coffey | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Maria Coffmon | (740) 490-7084 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Carey Belfire | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
William F Dennehy | (740) 845-0596 | Status: Renter Occupation: Sales Occupations |
James D Moran | (740) 852-7882 | |
Julia J Moran | (740) 852-7882 | |
Rick Mullins | (740) 206-2098 | |
Kathy D Studer | ||
View details » |