Avenue 384, London CA address records

On 4401-10191 Avenue 384, London CA we have 49 property listings. The average home sale price on Avenue 384 has been $216k.
« Prev |
All Properties Recent Sales
All Properties

Avenue 384, London CA street index

Property Number Properties Residents
4400-10299 49 171
10300+ 8 28

4401 Avenue 384, London, CA 4401 Avenue 384, Dinuba, CA

4568 Avenue 384, London, CA 93618 4568 Avenue 384, Dinuba, CA 93618

Single Family Residential
4 beds5 bathsLot: 1.36 acresBuilt in 1992

4724 Avenue 384, London, CA 93618 4724 Avenue 384, Dinuba, CA 93618

Single Family Residential
Lot: 3.21 acres

4805 Avenue 384, London, CA 93618 4805 Avenue 384, Dinuba, CA 93618

4829 Avenue 384, London, CA 93618 4829 Avenue 384, Dinuba, CA 93618

4994 Avenue 384, London, CA 93618 4994 Avenue 384, Dinuba, CA 93618

Single Family
3 beds2 bathsLot: 1600 sqft

5061 Avenue 384, London, CA 93618 5061 Avenue 384, Dinuba, CA 93618

5088 Avenue 384, London, CA 93618 5088 Avenue 384, Dinuba, CA 93618

Single Family Residential
3 beds2 bathsLot: 0.75 acresBuilt in 1977

5140 Avenue 384, London, CA 93618 5140 Avenue 384, Dinuba, CA 93618

5315 Avenue 384, London, CA 93618 5315 Avenue 384, Dinuba, CA 93618

5471 Avenue 384, London, CA 93618 5471 Avenue 384, Dinuba, CA 93618

Single Family
3 beds2.5 baths2,464 sqftBuilt in 1986

5512 Avenue 384, London, CA 93618 5512 Avenue 384, Dinuba, CA 93618

6180 Avenue 384, London, CA 93618 6180 Avenue 384, Dinuba, CA 93618

6414 Avenue 384, London, CA 93618 6414 Avenue 384, Dinuba, CA 93618

6527 Avenue 384, London, CA 93618 6527 Avenue 384, Dinuba, CA 93618

2 beds1 bath

6581 Avenue 384, London, CA 93618 6581 Avenue 384, Dinuba, CA 93618

6625 Avenue 384, London, CA 93618 6625 Avenue 384, Dinuba, CA 93618

6659 Avenue 384, London, CA 93618 6659 Avenue 384, Dinuba, CA 93618

6675 Avenue 384, London, CA 93618 6675 Avenue 384, Dinuba, CA 93618

6807 Avenue 384, London, CA 93618 6807 Avenue 384, Dinuba, CA 93618

6814 Avenue 384, London, CA 93618 6814 Avenue 384, Dinuba, CA 93618

Single Family
4 beds3 bathsLot: 0.98 acresBuilt in 1950

7076 Avenue 384, London, CA 93618 7076 Avenue 384, Dinuba, CA 93618

Sold Jan 2016 $600,000
Single Family Residential
Lot: 18.88 acres

7174 Avenue 384, London, CA 93618 7174 Avenue 384, Dinuba, CA 93618

7191 Avenue 384, London, CA 7191 Avenue 384, Dinuba, CA

7284 Avenue 384, London, CA 93618 7284 Avenue 384, Dinuba, CA 93618

7391 Avenue 384, London, CA 93618 7391 Avenue 384, Dinuba, CA 93618

7701 Avenue 384, London, CA 93618 7701 Avenue 384, Dinuba, CA 93618

Single Family
1,552 sqft

7751 Avenue 384, London, CA 93618 7751 Avenue 384, Dinuba, CA 93618

7773 Avenue 384, London, CA 93618 7773 Avenue 384, Dinuba, CA 93618

Mobile home

8034 Avenue 384, London, CA 93618 8034 Avenue 384, Dinuba, CA 93618

8165 Avenue 384, London, CA 93618 8165 Avenue 384, Dinuba, CA 93618

8353 Avenue 384, London, CA 93618 8353 Avenue 384, Dinuba, CA 93618

8747 Avenue 384, London, CA 93618 8747 Avenue 384, Dinuba, CA 93618

Mobile home

8807 Avenue 384, London, CA 93618 8807 Avenue 384, Dinuba, CA 93618

Mobile / Manufactured

9008 Avenue 384, London, CA 93618 9008 Avenue 384, Dinuba, CA 93618

9009 Avenue 384, London, CA 93618 9009 Avenue 384, Dinuba, CA 93618

Sold Mar 2018 $279,000
Single Family Residential
2 bathsLot: 1,620 sqftBuilt in 1958
9009 Avenue 384, London, CA 93618

9399 Avenue 384, London, CA 93618 9399 Avenue 384, Dinuba, CA 93618

9420 Avenue 384, London, CA 93618 9420 Avenue 384, Dinuba, CA 93618

9476 Avenue 384, London, CA 93618 9476 Avenue 384, Dinuba, CA 93618

9567 Avenue 384, London, CA 93618 9567 Avenue 384, Dinuba, CA 93618

9583 Avenue 384, London, CA 93618 9583 Avenue 384, Dinuba, CA 93618

9641 Avenue 384, London, CA 93618 9641 Avenue 384, Dinuba, CA 93618

9670 Avenue 384, London, CA 93618 9670 Avenue 384, Dinuba, CA 93618

9683 Avenue 384, London, CA 93618 9683 Avenue 384, Dinuba, CA 93618

9746 Avenue 384, London, CA 93618 9746 Avenue 384, Dinuba, CA 93618

9920 Avenue 384, London, CA 93618 9920 Avenue 384, Dinuba, CA 93618

10044 Avenue 384, London, CA 93618 10044 Avenue 384, Dinuba, CA 93618

10191 Avenue 384, London, CA 93618 10191 Avenue 384, Dinuba, CA 93618

« Prev |

House prices on 4401-10191 Avenue 384, London CA

4568472450885471681470767190777387479009House Number$0$100k$200k$300k$400k$500k$600kPrices

List of streets in 93618