Farm/Ranch
3 beds2 bathsLot: 7.12 acres
PUBLIC RECORDS for 800 Black Dairy Rd, Lexington NC
Facts
Built in 1994Basement: Unfinished BasementLot size: 7.12 acresFoundation: FootingLiving space: 4,882 sqftRoof type: Composition ShingleBedrooms: 3Heat type: Heat PumpBathrooms: 2Air conditioning: CentralStories: 2Parking: GarageExterior walls: Brick veneer
Resident History for 800 Black Dairy Rd, Lexington NC
Who has lived here
Person Name | Phone | More Info |
---|---|---|
(336) 731-4159 | Status: Homeowner Email: j...@gborocollege.edu | |
(336) 731-4159 | Status: Homeowner Occupation: Clerical/White Collar Education: Associate degree or higher Email: l...@hotmail.com | |
(336) 731-4159 | ||
(704) 674-7504 | Status: Homeowner Occupation: Farming-Forestry Occupation Education: Graduate or professional degree | |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,721 | $268,860 | N/A |
2007 | N/A | N/A | $268,860 |
SCHOOLS NEARBY
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Pickett Primary School 200 Biesecker Road, Lexington, NC 27295 (336) 242-1546 | Public | 1-5 | 2.28 |
Southwest Elementary School 434 Central Avenue, Lexington, NC 27292 (336) 242-1548 | Public | 1-5 | 4.32 |
Middle school | |||
Lexington Middle School 100 West Hemstead Street, Lexington, NC 27292 (336) 242-1557 | Public | 6-8 | 3.28 |
North Davidson Middle 333 Critcher Drive, Lexington, NC 27295 (336) 731-2331 | Public | 6-8 | 3.46 |
High school | |||
North Davidson High 7227 Old Us Highway 52, Lexington, NC 27295 (336) 731-8431 | Public | 9-12 | 3.27 |
Lexington Senior High School 26 Penry Street, Lexington, NC 27292 (336) 242-1574 | Public | 9-12 | 3.3 |
Other | |||
Stoner-Thomas School 215 County School Road, Lexington, NC 27292 (336) 248-5421 | Public | - | 5.49 |
Neighborhood
Address | Residents |
---|---|
310 Black Dairy Rd, Lexington, NC 27295 | Elizabeth Abbott |
312 Black Dairy Rd, Lexington, NC 27295 | Alma E Bergalowski, Martha J Hill |
397 Black Dairy Rd, Lexington, NC 27295 | J J Greene, Jackie J Greene |
619 Black Dairy Rd, Lexington, NC 27295 | Brent B Black, Robert B Black |
669 Black Dairy Rd, Lexington, NC 27295 | R Black, Ashley Black |
874 Black Dairy Rd, Lexington, NC 27295 | Debbie Flowers, Debbie G Thomas |
888 Black Dairy Rd, Lexington, NC 27295 | Subcontracting Eye Tech. , Sub , Interim, Jonathan Andrew Helms |
900 Black Dairy Rd, Lexington, NC 27295 | Jerry Edward Gentle, Jonathan Andrew Helms |
974 Black Dairy Rd, Lexington, NC 27295 | Glenda S Stabler, Greg W Stabler |
1111 Black Dairy Rd, Lexington, NC 27295 | Dovetree Investments Llc, G & N Construction, Inc |