Farm/Ranch
3 beds1 bathLot: 0.69 acres
PUBLIC RECORDS for 312 Black Dairy Rd, Lexington NC
Facts
Built in 1922Foundation: FootingLot size: 0.69 acresRoof type: Composition ShingleBuilding: 1Heat type: Heat PumpLiving space: 2,850 sqftAir conditioning: CentralBedrooms: 3Parking: GarageStories: 1Parking spaces: 6Exterior walls: Wood
Resident History for 312 Black Dairy Rd, Lexington NC
Who has lived here
Person Name | Phone | More Info |
---|---|---|
(336) 731-4351 | ||
(336) 731-4351 | Status: Homeowner Occupation: Retired Education: High school graduate or higher | |
(336) 731-4351 | ||
(704) 689-1219 | Status: Homeowner Occupation: Sales Occupations Education: Associate degree or higher Email: h...@aol.com | |
(704) 689-1219 | Status: Homeowner Occupation: Retired Education: High school graduate or higher Email: r...@bellsouth.net | |
(704) 689-1219 | Status: Homeowner Occupation: Sales Occupations Education: Associate degree or higher | |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $656 | $102,560 | N/A |
2007 | N/A | N/A | $102,560 |
SCHOOLS NEARBY
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Pickett Primary School 200 Biesecker Road, Lexington, NC 27295 (336) 242-1546 | Public | 1-5 | 1.89 |
Southwest Elementary School 434 Central Avenue, Lexington, NC 27292 (336) 242-1548 | Public | 1-5 | 3.88 |
Middle school | |||
Lexington Middle School 100 West Hemstead Street, Lexington, NC 27292 (336) 242-1557 | Public | 6-8 | 2.96 |
North Davidson Middle 333 Critcher Drive, Lexington, NC 27295 (336) 731-2331 | Public | 6-8 | 3.91 |
High school | |||
Lexington Senior High School 26 Penry Street, Lexington, NC 27292 (336) 242-1574 | Public | 9-12 | 2.98 |
North Davidson High 7227 Old Us Highway 52, Lexington, NC 27295 (336) 731-8431 | Public | 9-12 | 3.71 |
Other | |||
Stoner-Thomas School 215 County School Road, Lexington, NC 27292 (336) 248-5421 | Public | - | 5.34 |
Neighborhood
Address | Residents |
---|---|
310 Black Dairy Rd, Lexington, NC 27295 | Elizabeth Abbott |
397 Black Dairy Rd, Lexington, NC 27295 | J J Greene, Jackie J Greene |
619 Black Dairy Rd, Lexington, NC 27295 | Brent B Black, Robert B Black |
669 Black Dairy Rd, Lexington, NC 27295 | R Black, Ashley Black |
800 Black Dairy Rd, Lexington, NC 27295 | Carolyn Dietz, Lee C Dietz |
874 Black Dairy Rd, Lexington, NC 27295 | Debbie Flowers, Debbie G Thomas |
888 Black Dairy Rd, Lexington, NC 27295 | Subcontracting Eye Tech. , Sub , Interim, Jonathan Andrew Helms |
900 Black Dairy Rd, Lexington, NC 27295 | Jerry Edward Gentle, Jonathan Andrew Helms |
974 Black Dairy Rd, Lexington, NC 27295 | Glenda S Stabler, Greg W Stabler |
1111 Black Dairy Rd, Lexington, NC 27295 | Dovetree Investments Llc, G & N Construction, Inc |