Single Family
4 beds5 baths2,259 sqft
PUBLIC RECORDS for 105 Apache Way, Lexington NC
Facts
Built in 1979Basement: Improved Basement (Finished)Lot size: 0.81 acresFoundation: FootingFloor size: 2,259 sqftStructure type: OtherLiving space: 6,115 sqftRoof type: Wood Shake/ ShinglesBedrooms: 4Heat type: Heat PumpBathrooms: 5Cooling: CentralStories: 1Parking: GarageLast remodel year: 1984Parking spaces: 2Exterior walls: Wood
Features
FireplaceConstruction quality: 7.0
Other details
Units: 1
Resident History for 105 Apache Way, Lexington NC
Who has lived here
Person Name | Phone | More Info |
---|---|---|
(336) 956-1371 | Status: Homeowner Occupation: Homemaker Education: Associate degree or higher | |
(336) 956-1371 | ||
(336) 956-1371 | Status: Homeowner Occupation: Homemaker | |
(336) 956-2879 | Status: Homeowner Occupation: Retired Education: High school graduate or higher Email: e...@trimillinium.com | |
(336) 956-2879 | Status: Homeowner |
Historical Records. Businesses
Organization | Phone | More Info |
---|---|---|
(336) 956-1371 | Industry: Wholesales Apparel Trimming |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,942 | $334,800 | N/A |
2007 | N/A | N/A | $334,800 |
SCHOOLS NEARBY
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Tyro Elementary 450 Cow Palace Road, Lexington, NC 27295 (336) 242-5760 | Public | PK-5 | 1.41 |
Southwest Elementary School 434 Central Avenue, Lexington, NC 27292 (336) 242-1548 | Public | 1-5 | 2.22 |
Middle school | |||
Tyro Middle 2946 Michael Road, Lexington, NC 27295 (336) 853-7795 | Public | 6-8 | 2.93 |
Lexington Middle School 100 West Hemstead Street, Lexington, NC 27292 (336) 242-1557 | Public | 6-8 | 4.26 |
High school | |||
West Davidson High Dragon Drive, Lexington, NC 27295 (336) 853-8082 | Public | 9-12 | 2.78 |
South Lexington Dvlpmnt Center 1006 Cotton Grove Road, Lexington, NC 27292 (336) 242-1540 | Public | K-12 | 3.31 |
Other | |||
Stoner-Thomas School 215 County School Road, Lexington, NC 27292 (336) 248-5421 | Public | - | 6.63 |
Neighborhood
Address | Residents |
---|---|
101 Apache Way, Lexington, NC 27295 | Chrisptopher J Gregg, Wayne Gregg |