9Th St, Hollywood FL address records

On 13500-14383 9Th St, Hollywood FL we have 41 property listings. The average home sale price on 9Th St has been $216k. We have 4 sales and 2 rent listings. Sale starting with $152k.

9Th St, Hollywood FL street index

Property Number Properties Residents
1-899 48 63
900-6699 48 149
6700-6899 36 201
6900-8299 49 324
8300-9699 39 142
9700-10199 45 141
10200-11199 47 107
11200-11399 37 86
11400-11699 41 90
11700-11899 37 108
11900-12799 43 76
12800-13099 46 115
13100-13199 31 95
13200-13399 47 343
13400-13499 22 354
13500-14599 41 143
14600-16199 36 91
16200-16499 42 216
16500-17899 39 208
17900-18399 11 32
18400-19699 45 367
19700+ 50 148

13500 9th St, Hollywood, FL 33028 13500 9th St, Davie, FL 33028

13501 9th St, Hollywood, FL 33028 13501 9th St, Davie, FL 33028

13509 9th St, Hollywood, FL 33028 13509 9th St, Pembroke Pines, FL 33028

13510 9th St, Hollywood, FL 33028 13510 9th St, Davie, FL 33028

13511 9th St, Hollywood, FL 33028 13511 9th St, Davie, FL 33028

13520 9th St, Hollywood, FL 33028 13520 9th St, Davie, FL 33028

13521 9th St, Hollywood, FL 33028 13521 9th St, Davie, FL 33028

13530 9th St, Hollywood, FL 33028 13530 9th St, Davie, FL 33028

13531 9th St, Hollywood, FL 33028 13531 9th St, Davie, FL 33028

13532 9th St, Hollywood, FL 33028 13532 9th St, Pembroke Pines, FL 33028

Single Family Residential
Lot: 3,378 sqftBuilt in 2001

13533 9th St, Hollywood, FL 33028 13533 9th St, Pembroke Pines, FL 33028

Single Family Residential
4 beds2.5 baths1,589 sqftBuilt in 1999

13534 9th St, Hollywood, FL 33028 13534 9th St, Pembroke Pines, FL 33028

13535 9th St, Hollywood, FL 33028 13535 9th St, Pembroke Pines, FL 33028

13540 9th St, Hollywood, FL 33028 13540 9th St, Davie, FL 33028

13544 9th St, Hollywood, FL 33028 13544 9th St, Pembroke Pines, FL 33028

Single Family Residential
Lot: 2,360 sqftBuilt in 2001

13545 9th St, Hollywood, FL 33028 13545 9th St, Pembroke Pines, FL 33028

Sold Dec 2022 $465,000
Single Family Residential
3 beds5 bathsLot: 2,340 sqftBuilt in 1999
13545 9th St, Hollywood, FL 33028

13546 9th St, Hollywood, FL 33028 13546 9th St, Pembroke Pines, FL 33028

13547 9th St, Hollywood, FL 33028 13547 9th St, Pembroke Pines, FL 33028

13550 9th St, Hollywood, FL 33028 13550 9th St, Davie, FL 33028

13551 9th St, Hollywood, FL 33028 13551 9th St, Davie, FL 33028

13553 9th St, Hollywood, FL 33028

13556 9th St, Hollywood, FL 33028 13556 9th St, Pembroke Pines, FL 33028

Single Family Residential
Lot: 2,360 sqftBuilt in 2001

13557 9th St, Hollywood, FL 33028 13557 9th St, Pembroke Pines, FL 33028

Single Family
3 beds2.5 baths1,490 sqftBuilt in 1999

13558 9th St, Hollywood, FL 33028 13558 9th St, Pembroke Pines, FL 33028

13560 9th St, Hollywood, FL 33028 13560 9th St, Davie, FL 33028

13568 9th St, Hollywood, FL 33028 13568 9th St, Pembroke Pines, FL 33028

Single Family Residential
Lot: 2,381 sqftBuilt in 2001

13569 9th St, Hollywood, FL 33028 13569 9th St, Pembroke Pines, FL 33028

Single Family Residential
3 beds3.5 baths1,489 sqftBuilt in 1999

13570 9th St, Hollywood, FL 33028 13570 9th St, Davie, FL 33028

13571 9th St, Hollywood, FL 33028 13571 9th St, Pembroke Pines, FL 33028

13580 9th St, Hollywood, FL 33028 13580 9th St, Davie, FL 33028

13581 9th St, Hollywood, FL 33028 13581 9th St, Davie, FL 33028

13583 9th St, Hollywood, FL 33028 13583 9th St, Pembroke Pines, FL 33028

Townhouse
3 beds2.5 baths1,657 sqftBuilt in 1999

13584 9th St, Hollywood, FL 33028 13584 9th St, Pembroke Pines, FL 33028

13585 9th St, Hollywood, FL 33028 13585 9th St, Pembroke Pines, FL 33028

13595 9th St, Hollywood, FL 33028 13595 9th St, Pembroke Pines, FL 33028

Single Family
1,575 sqftBuilt in 1999

13596 9th St, Hollywood, FL 33028 13596 9th St, Pembroke Pines, FL 33028

13597 9th St, Hollywood, FL 33028 13597 9th St, Pembroke Pines, FL 33028

14342 9th St, Hollywood, FL

14365 9th St, Hollywood, FL

14366 9th St, Hollywood, FL 14366 9th St, Pembroke Pines, FL

14383 9th St, Hollywood, FL

House prices on 13500-14383 9Th St, Hollywood FL

13532135331354413545135561355713568135691358313595House Number$0$30k$60k$90k$120k$150k$180k$210k$240k$270k$300k$330kPrices

List of streets in 33027